jjj



1 IPIX SC 137,378 2.8500 8:18:40.6 77 +0.3700 +14.92
2 MCHM NM 16,114 0.2700 8:05:36.5 7 +0.0300 +12.50
3 CHRD NM 4,746 2.1800 8:02:33.6 9 +0.2300 +11.79
4 SPAB NM 3,300 1.9800 8:16:04.5 25 +0.1900 +10.61
5 POZN NM 500 9.0100 8:09:07.5 8 +0.7500 +9.08
6 PANL NM 2,350 11.1100 8:15:25.6 22 +0.8300 +8.07
7 PMCS NM 5 9.8900 8:05:53.2 39 +0.5600 +6.00
8 ROYL NM 800 9.0800 8:04:49.1 13 +0.4600 +5.34
9 RCOM NM 400 7.9000 8:13:11.5 2 +0.4000 +5.33
10 PGIC 50 15.2800 8:10:31.3 9 +0.5550 +3.77
11 RFMD NM 500 5.6000 7:03:23.7 35 +0.1900 +3.51
12 SHLD 18,026 154.0000 8:17:34.2 53 +4.1300 +2.76
13 DTAS NM 200 11.7100 8:02:54.7 2 +0.3000 +2.63
14 ANDS 1,000 9.4000 7:55:16.9 1 +0.2400 +2.62
15 ANAD NM 200 1.9900 8:05:01.1 14 +0.0500 +2.58
16 ABLE SC 150 14.9000 8:14:29.8 7 +0.3700 +2.55
17 TASR SC 1,000 10.2800 8:07:23.6 93 +0.2400 +2.39
18 JWN NY 100 34.7900 7:15:27.9 11 +0.8100 +2.38
19 NTMD NM 2,100 19.8500 8:18:20.5 22 +0.4000 +2.06
20 CNET NM 3,700 11.9700 8:02:47.5 10 +0.2300 +1.96
21 AVY NY 194 53.7900 7:02:03.8 554 +0.8300 +1.57
22 WBSN NM 1,000 48.8000 7:47:57.8 6 +0.7500 +1.56
23 AL NY 136 30.4500 8:16:23.7 6 +0.4500 +1.50
24 LU NY 1,017 2.9500 8:14:33.3 81 +0.0400 +1.37
25 IIJI 750 7.7000 8:08:36.0 21 +0.1000 +1.32
26 TKTX NM 20,345 37.0500 8:04:37.9 4 +0.4700 +1.28
27 RHAT NM 19,300 13.2500 8:18:33.5 48 +0.1500 +1.15
28 RD NY 2,100 65.6300 7:57:32.0 14 +0.7300 +1.12
29 DELL NM 50 39.8800 8:14:44.3 25 +0.4200 +1.06
30 MXT NY 100 14.6100 8:00:08.9 8 +0.1500 +1.04
31 HLIT NM 700 4.8800 8:13:09.0 23 +0.0500 +1.04
32 TOT NY 1,100 118.0100 7:41:59.4 13 +1.1600 +0.99
33 JDSU NM 300 1.5350 7:13:49.5 157 +0.0150 +0.99
34 UNH NY 100 52.6500 8:00:00.6 12 +0.5100 +0.98
35 BP NY 5,100 62.9700 8:09:57.0 8 +0.5900 +0.95
36 BRCM NM 200 35.8600 8:11:05.6 28 +0.3300 +0.93
37 JPM NY 2,900 35.3000 8:14:10.7 36 +0.3200 +0.91
38 ORCL NM 1,200 13.3200 8:16:40.7 72 +0.1200 +0.91
39 SAP NY 3,000 43.6700 8:04:27.0 11 +0.3700 +0.85
40 ELOS 500 36.9000 7:52:49.8 2 +0.3100 +0.85
41 EBAY NM 400 33.2800 8:09:46.2 44 +0.2700 +0.82
42 SIRI NM 24,849 6.5320 8:17:41.1 120 +0.0520 +0.80
43 XTO NY 100 34.2400 8:16:39.9 7 +0.2500 +0.74
44 GMR NY 100 42.6800 8:08:59.9 5 +0.2800 +0.66
45 GOOG 25,511 296.0500 8:18:28.2 174 +1.9000 +0.65
46 SLB NY 160 76.4300 7:03:31.5 676 +0.4900 +0.65
47 CSCO NM 23,350 19.2000 8:10:29.8 128 +0.1200 +0.63
48 MRO NY 20 53.6500 8:18:43.3 6 +0.2800 +0.52
49 XOM NY 100 57.7700 7:05:49.1 33 +0.3000 +0.52
50 CIEN NM 1,000 2.1000 8:01:20.0 30 +0.0100 +0.48

.