CPU Upgrade?



Hi,

I have a AMD Athlon XP 1600+ CPU on a ASUS A7V600-X Socket A motherboard, I
was wondering what is the max CPU speed I can go upto?

Thanks...

Full CPU and Mobo Specs:
----------------------
CPU-Z version 1.23.2
----------------------
CPUID Output
------------------------------------------------------------------------------
Number of CPUs 1
Name AMD Athlon XP
Code name Thoroughbred
Specification AMD Athlon(TM) XP 1600+
Family/Model/Stepping 681
Extended Family/Model 7/8
Package Socket A
Core Stepping B0
Technology 0.13µ
Instructions Sets MMX, Extended MMX, 3DNow!, Extended 3DNow!, SSE
Clock Speed 1400.1 MHz
Clock multiplier x10.5
Front Side Bus Frequency 133.3 MHz
Bus Speed 266.7 MHz
L1 Data Cache 64 KBytes, 2-way set associative, 64 Bytes line size
L1 Instruction Cache 64 KBytes, 2-way set associative, 64 Bytes line size
L2 Cache 256 KBytes, 16-way set associative, 64 Bytes line size
L2 Speed 1400.1 MHz (Full)
L2 Location On Chip
L2 Data Prefetch Logic yes
L2 Bus Width 64 bits

eax ebx ecx edx
Function 00000000 00000001 68747541 444d4163 69746e65
Function 00000001 00000681 00000000 00000000 0383fbff
Function 80000000 80000008 68747541 444d4163 69746e65
Function 80000001 00000781 00000000 00000000 c1cbfbff
Function 80000002 20444d41 6c687441 54286e6f 5820294d
Function 80000003 36312050 002b3030 00000000 00000000
Function 80000004 00000000 00000000 00000000 00000000
Function 80000005 0408ff08 ff20ff10 40020140 40020140
Function 80000006 00000000 41004100 01008140 00000000
Function 80000007 00000000 00000000 00000000 00000001
Function 80000008 00002022 00000000 00000000 00000000

edx eax
MSR C0010015 00000000 0F011008


Chipset
------------------------------------------------------------------------------

Northbridge VIA KT600 rev. 80
Southbridge VIA VT8237 rev. 0
AGP Revision 3.5
AGP Transfert Rate 8x
AGP SBA supported, enabled
AGP Aperture 256 MBytes
Memory Type DDR
Memory Size 1536 MBytes
Memory Frequency 133.3 MHz (1:1)
DRAM Interleave 4-way
CAS# 2.0
RAS# to CAS# 3
RAS# Precharge 3
Cycle Time (tRAS) 6


Memory SPD
------------------------------------------------------------------------------

Module #1

General
Memory type DDR-SDRAM
Manufacturer (ID) (0000000000000000)
Size 512 MBytes
Max bandwidth PC2700 (166 MHz)
Part number

Attributes
Number of banks 1
Data width 64 bits
Correction None
Registered no
Buffered no

Timings table
Frequency (MHz) 133 166
CAS# 2.0 2.5
RAS# to CAS# delay 3 3
RAS# Precharge 3 3
TRAS# 6 7


Module #2

General
Memory type DDR-SDRAM
Manufacturer (ID) (0000000000000000)
Size 512 MBytes
Max bandwidth PC2700 (166 MHz)
Part number

Attributes
Number of banks 1
Data width 64 bits
Correction None
Registered no
Buffered no

Timings table
Frequency (MHz) 133 166
CAS# 2.0 2.5
RAS# to CAS# delay 3 3
RAS# Precharge 3 3
TRAS# 6 7


Module #3

General
Memory type DDR-SDRAM
Manufacturer (ID) (0000000000000000)
Size 512 MBytes
Max bandwidth PC2700 (166 MHz)
Part number 512P5TU63A

Attributes
Number of banks 1
Data width 64 bits
Correction None
Registered no
Buffered no

Timings table
Frequency (MHz) 133 166
CAS# 2.0 2.5
RAS# to CAS# delay 3 3
RAS# Precharge 3 3
TRAS# 6 7


Monitoring
------------------------------------------------------------------------------

Sensor Chip FFFF


PCI Device List
------------------------------------------------------------------------------

CPU to PCI Bridge
vendor ID 0x1106 (VIA)
device ID 0x3189
revision 0x80
sub vendor ID 0x1043 (AsusTek)
sub device ID 0x807F
class code 0x6
sub class code 0x0
bus 0, device 0, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 89 31 06 00 30 22 80 00 00 06 00 00 00 00
10 08 00 00 E0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 7F 80
30 00 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00
40 00 19 88 80 82 44 01 00 13 39 88 80 82 44 00 00
50 08 00 00 80 60 05 60 60 EE E0 20 20 40 40 60 60
60 40 AA 00 A0 16 99 80 18 C7 2D 43 D0 41 CB 00 00
70 90 48 00 01 01 09 50 00 01 00 00 00 00 00 10 00
80 02 C0 35 00 0F 0A 00 1F 02 0B 00 00 00 00 00 00
90 80 01 00 00 00 0F 01 00 00 00 10 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 27 08 00 88
B0 7F 00 02 00 26 00 00 02 48 00 00 01 00 00 00 84
C0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 17 A3 69 EA 06 1C F1 79 74 FF 00 00 61 74 74 00
E0 00 00 00 00 00 FF 01 00 CC 77 49 49 04 99 23 00
F0 00 00 00 00 00 80 C1 00 00 00 00 00 01 04 89 31


PCI to PCI Bridge
vendor ID 0x1106 (VIA)
device ID 0xB198
revision 0x0
sub vendor ID 0x0 (unknown)
sub device ID 0x0
class code 0x6
sub class code 0x4
bus 0, device 1, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 98 B1 07 00 30 22 00 00 04 06 00 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 00 F0 00 00 00
20 00 CE E0 CF F0 CF F0 DF 00 00 00 00 00 00 00 00
30 00 00 00 00 80 00 00 00 00 00 00 00 00 00 08 00
40 81 C0 88 44 25 72 98 B1 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 01 00 02 02 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Raid Disk controller
vendor ID 0x1106 (VIA)
device ID 0x3149
revision 0x80
sub vendor ID 0x1043 (AsusTek)
sub device ID 0x80ED
class code 0x1
sub class code 0x4
bus 0, device F, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 49 31 07 00 90 02 80 00 04 01 00 20 80 00
10 01 D8 00 00 01 D4 00 00 01 D0 00 00 01 B8 00 00
20 01 B4 00 00 01 B0 00 00 00 00 00 00 43 10 ED 80
30 00 00 00 00 C0 00 00 00 00 00 00 00 14 02 00 00
40 23 03 F1 44 06 AF 00 00 10 82 05 03 00 00 00 00
50 00 00 00 00 00 00 04 04 00 10 10 00 05 00 20 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 01 10 01 10 11 00 00 00
80 00 00 00 00 00 00 00 00 00 90 DF 09 00 B0 DF 09
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 80 02 49 31 43 10 ED 80 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


IDE Disk controller
vendor ID 0x1106 (VIA)
device ID 0x571
revision 0x6
sub vendor ID 0x1043 (AsusTek)
sub device ID 0x80ED
class code 0x1
sub class code 0x1
bus 0, device F, function 1

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 71 05 07 00 90 02 06 8A 01 01 00 20 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 A8 00 00 00 00 00 00 00 00 00 00 43 10 ED 80
30 00 00 00 00 C0 00 00 00 00 00 00 00 0E 01 00 00
40 2B C2 09 05 1C 90 C0 00 20 20 20 20 FF 00 B6 B6
50 F6 17 F1 F1 0C 00 00 00 A8 A8 A8 A8 00 00 00 00
60 00 02 00 00 00 00 00 00 00 02 00 00 00 00 00 00
70 02 01 00 00 00 00 00 00 02 01 00 00 00 00 00 00
80 30 81 ED 09 00 00 00 00 C8 F9 E8 09 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 06 00 71 05 43 10 ED 80 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00


USB bus controller
vendor ID 0x1106 (VIA)
device ID 0x3038
revision 0x81
sub vendor ID 0x1043 (AsusTek)
sub device ID 0x80ED
class code 0xC
sub class code 0x3
bus 0, device 10, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 38 30 17 00 10 02 81 00 03 0C 08 20 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 A4 00 00 00 00 00 00 00 00 00 00 43 10 ED 80
30 00 00 00 00 80 00 00 00 00 00 00 00 15 01 00 00
40 40 12 03 00 00 00 00 00 00 0B A0 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00


USB bus controller
vendor ID 0x1106 (VIA)
device ID 0x3038
revision 0x81
sub vendor ID 0x1043 (AsusTek)
sub device ID 0x80ED
class code 0xC
sub class code 0x3
bus 0, device 10, function 1

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 38 30 17 00 10 02 81 00 03 0C 08 20 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 A0 00 00 00 00 00 00 00 00 00 00 43 10 ED 80
30 00 00 00 00 80 00 00 00 00 00 00 00 15 01 00 00
40 40 12 03 00 00 00 00 00 00 0B A0 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00


USB bus controller
vendor ID 0x1106 (VIA)
device ID 0x3038
revision 0x81
sub vendor ID 0x1043 (AsusTek)
sub device ID 0x80ED
class code 0xC
sub class code 0x3
bus 0, device 10, function 2

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 38 30 17 00 10 02 81 00 03 0C 08 20 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 98 00 00 00 00 00 00 00 00 00 00 43 10 ED 80
30 00 00 00 00 80 00 00 00 00 00 00 00 15 02 00 00
40 40 12 03 00 00 00 00 00 00 0B A0 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00


USB bus controller
vendor ID 0x1106 (VIA)
device ID 0x3038
revision 0x81
sub vendor ID 0x1043 (AsusTek)
sub device ID 0x80ED
class code 0xC
sub class code 0x3
bus 0, device 10, function 3

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 38 30 17 00 10 02 81 00 03 0C 08 20 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 94 00 00 00 00 00 00 00 00 00 00 43 10 ED 80
30 00 00 00 00 80 00 00 00 00 00 00 00 15 02 00 00
40 40 12 03 00 00 00 00 00 00 0B A0 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00


USB bus controller
vendor ID 0x1106 (VIA)
device ID 0x3104
revision 0x86
sub vendor ID 0x1043 (AsusTek)
sub device ID 0x80ED
class code 0xC
sub class code 0x3
bus 0, device 10, function 4

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 04 31 17 00 10 02 86 20 03 0C 08 20 80 00
10 00 00 80 CD 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 ED 80
30 00 00 00 00 80 00 00 00 00 00 00 00 15 03 00 00
40 00 02 03 00 00 00 00 00 80 10 00 09 00 00 00 00
50 00 5A 04 80 00 00 00 00 04 0B 88 88 03 88 66 00
60 20 20 01 00 00 00 00 00 01 00 00 00 00 00 00 C0
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 87 00 00 00 00 00 00 00 00 00


PCI to ISA Bridge
vendor ID 0x1106 (VIA)
device ID 0x3227
revision 0x0
sub vendor ID 0x1043 (AsusTek)
sub device ID 0x80ED
class code 0x6
sub class code 0x1
bus 0, device 11, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 27 32 87 00 10 02 00 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 ED 80
30 00 00 00 00 C0 00 00 00 00 00 00 00 00 00 00 00
40 44 00 F8 00 00 00 00 00 8C 20 00 00 44 00 08 08
50 80 88 09 00 00 00 00 00 43 90 00 00 04 E4 00 00
60 00 00 00 00 01 00 01 04 00 00 00 00 00 00 00 00
70 43 10 ED 80 00 00 00 00 00 00 00 00 20 00 00 00
80 20 8C 59 00 00 00 00 00 01 E4 00 00 00 18 00 00
90 00 FA CE 00 B4 4D 08 00 50 B1 20 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 01 E8 01 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 57 09 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00 00


Audio controller
vendor ID 0x1106 (VIA)
device ID 0x3059
revision 0x60
sub vendor ID 0x1043 (AsusTek)
sub device ID 0x810D
class code 0x4
sub class code 0x1
bus 0, device 11, function 5

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 59 30 01 00 10 02 60 00 01 04 00 00 00 00
10 01 E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 0D 81
30 00 00 00 00 C0 00 00 00 00 00 00 00 16 03 00 00
40 01 CC 00 00 80 00 00 00 00 00 00 00 3C 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 00 02 06 00 00 00 00 00 00 00 00 00 00 00 00
D0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


VGA display controller
vendor ID 0x10DE (nVidia)
device ID 0x326
revision 0xA1
sub vendor ID 0x0 (unknown)
sub device ID 0x0
class code 0x3
sub class code 0x0
bus 1, device 0, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 26 03 07 00 B0 02 A1 00 00 03 00 F8 00 00
10 00 00 00 CE 08 00 00 D0 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 60 00 00 00 00 00 00 00 10 01 05 01
40 00 00 00 00 02 00 30 00 1B 0E 00 1F 02 03 00 1F
50 01 00 00 00 01 00 00 00 CE D6 23 00 0F 00 00 00
60 01 44 02 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


DMI
------------------------------------------------------------------------------

DMI BIOS
--------
BIOS #1
vendor Award Software, Inc.
version ASUS A7V600-X ACPI BIOS Revision 1006
date 09/02/2004


DMI System Information
----------------------
System #1
manufacturer System Manufacturer
product System Name
version System Version
serial SYS-1234567890
UUID A0053E67-9233D911-86F69208-BF33DB35


DMI Baseboard
-------------
Baseboard #1
vendor ASUSTeK Computer INC.
model A7V600-X
revision REV 1.xx
serial xxxxxxxxxxx


DMI System Enclosure
--------------------
System enclosure #1
manufacturer Chassis Manufacture
chassis type Tower
chassis serial Chassis Serial Number


DMI Processor
-------------
CPU #1
manufacturer AuthenticAMD
model AMD Athlon(TM) XP 1600+
clock speed 1400.0MHz
FSB speed 133.0MHz
multiplier 10.6x


DMI Memory Controller
---------------------
Memory Controller #1
correction unknown
Max module size 1024MBytes


DMI Memory Module
-----------------
Memory Module #1
designation DIMM 1
size 512MBytes (single bank)
Memory Module #2
designation DIMM 2
size 512MBytes (single bank)
Memory Module #3
designation DIMM 3
size 512MBytes (single bank)


DMI Port Connector
------------------
Port #1
designation PRIMARY IDE/HDD (internal)
connector On Board IDE
Port #2
designation SECONDARY IDE/HDD (internal)
connector On Board IDE
Port #3
designation FLOPPY (internal)
connector On Board Floppy
Port #4
designation USB1 (external)
port type USB
connector Access Bus (USB)
Port #5
designation USB2 (external)
port type USB
connector Access Bus (USB)
Port #6
designation USB3 (external)
port type USB
connector Access Bus (USB)
Port #7
designation USB4 (external)
port type USB
connector Access Bus (USB)
Port #8
designation USB5 (external)
port type USB
connector Access Bus (USB)
Port #9
designation USB6 (external)
port type USB
connector Access Bus (USB)
Port #10
designation USB7 (external)
port type USB
connector Access Bus (USB)
Port #11
designation USB8 (external)
port type USB
connector Access Bus (USB)
Port #12
designation PS/2 Keyboard (external)
port type Keyboard Port
connector PS/2
Port #13
designation PS/2 Mouse (external)
port type Mouse Port
connector PS/2
Port #14
designation Parallel Port (external)
port type Parallel Port ECP/EPP
connector DB-25 female
Port #15
designation Serial Port 1 (external)
port type Serial Port 16550
connector DB-9 male
Port #16
designation Joystick Port (external)
port type Joystick Port
connector DB-15 female
Port #17
designation MIDI Port (external)
port type MIDI Port
connector DB-15 female
Port #18
designation Line In Jack (external)
port type Audio Port
connector Mini Jack (headphones)
Port #19
designation LAN-00112FCFDA838 (external)
port type Network Port
connector RJ-45
Port #20
designation Serial ATA 1 (external)
Port #21
designation Serial ATA 2 (external)


DMI Extension Slot
------------------
Slot #1
designation PCI 1
type PCI
width 32 bits
populated no
Slot #2
designation PCI 2
type PCI
width 32 bits
populated no
Slot #3
designation PCI 3
type PCI
width 32 bits
populated no
Slot #4
designation PCI 4
type PCI
width 32 bits
populated no
Slot #5
designation PCI 5
type PCI
width 32 bits
populated no
Slot #6
designation PCI 6
type PCI
width 32 bits
populated no
Slot #7
designation AGP
type AGP 8x
width 32 bits
populated yes


DMI Physical Memory Array
-------------------------
Physical Memory Array #1
location Motherboard
usage System Memory
correction None
max capacity 3072MBytes
max# of devices 3


DMI Memory Device
-----------------
Memory Device #1
designation DDR 1
format DIMM
type DRAM
total width 64bits
data width 64bits
size 512MBytes
Memory Device #2
designation DDR 2
format DIMM
type DRAM
total width 64bits
data width 64bits
size 512MBytes
Memory Device #3
designation DDR 3
format DIMM
type DRAM
total width 64bits
data width 64bits
size 512MBytes

Software
------------------------------------------------------------------------------
Windows Version Microsoft Windows XP Workstation Service Pack 2 (Build
2600)
DirectX Version 9.0b


.



Relevant Pages

  • Re: best firewall???
    ... Port Blocking rules are not required. ... Protocol: TCP and UDP ... Local App.: Any ... Port type: Port/Range ...
    (comp.security.firewalls)
  • Re: best firewall???
    ... Port Blocking rules are not required. ... Protocol: TCP and UDP ... Local App.: Any ... Port type: Port/Range ...
    (comp.security.firewalls)
  • Re: ZoneAlarm VS. Tiny Firewall
    ... High/Low Trojan Port Blocking rules are not required. ... Local App.: Any ... Remote Address Type: Single ... Port type: Port/Range ...
    (comp.security.firewalls)
  • KPF General Rule Sets
    ... Port type: Port/Range ... ISP Domain Name Server Any App UDP ... What Happened to the Loopback rule In Kerio Firewall? ...
    (comp.security.firewalls)
  • RE: Tutorial - Use MSCOMM with a serial device
    ... will it work for data coming through USP port? ... working on an excel worksheet to communicate with a serial device. ... Private Sub MSComm1_OnComm ... 'Open the COM Port with the relevant settings ...
    (microsoft.public.excel.programming)