oops, i forgot to post the summary report



Factor Type Levels Values
Treatment fixed 2 0, 1
Teacher fixed 5 1, 2, 3, 4, 5
Gender fixed 2 F, M


Analysis of Variance for Post_Raw, using Adjusted SS for Tests

Source DF Seq SS Adj SS Adj MS F P
Treatment 1 74.0 213.3 213.3 4.79 0.029
Teacher 4 1352.6 878.5 219.6 4.93 0.001
Gender 1 533.0 869.5 869.5 19.51 0.000
Pre_Raw 1 10815.8 3220.6 3220.6 72.26 0.000
IQ 1 649.2 1.4 1.4 0.03 0.858
MATH_SS 1 3545.2 2806.7 2806.7 62.97 0.000
ENGLISH_SS 1 191.0 191.0 191.0 4.28 0.039
Error 297 13237.0 13237.0 44.6
Total 307 30397.9
.