Rome SF rankings



Gonzalez leads Nadal 3-1 hth. The only Nadal win was last year in Rome QF.


1 (1) 7015 Federer, Roger
2 (2) 4725 Nadal, Rafael*
3 (4) 2955 Davydenko, Nikolay
4 (3) 2930 Rod***, Andy
5 (6) 2760 Gonzalez, Fernando*
6 (5) 2735 Djokovic, Novak
7 (7) 2595 Robredo, Tommy
8 (8) 2220 Ljubicic, Ivan
9 (9) 2180 Blake, James
10 (10) 2120 Murray, Andy
11 (11) 2100 Haas, Tommy
12 (12) 1990 Berdych, Tomas
13 (13) 1870 Gasquet, Richard
14 (15) 1725 Ferrer, David
15 (16) 1685 Youzhny, Mikhail
16 (14) 1650 Ancic, Mario
17 (17) 1415 Nalbandian, David
18 (18) 1375 Baghdatis, Marcos
19 (19) 1355 Ferrero, Juan Carlos
20 (21) 1267 Canas, Guillermo
21 (20) 1255 Hewitt, Lleyton
22 (23) 1245 Chela, Juan Ignacio
23 (22) 1170 Nieminen, Jarkko
24 (24) 1150 Tursunov, Dmitry
25 (25) 1068 Hrbaty, Dominik
26 (26) 1065 Safin, Marat
27 (27) 1013 Soderling, Robin
28 (28) 1000 Calleri, Agustin
29 (29) 955 Stepanek, Radek
30 (30) 920 Fish, Mardy
31 (31) 895 Malisse, Xavier
32 (36) 885 Acasuso, Jose
33 (33) 875 Kohlschreiber, Philipp
34 (53) 872 Volandri, Filippo
35 (32) 865 Melzer, Jurgen




--
www.tennis28.com
ATP stats



.


Loading