NCAA Tournament Performance By Conference Relative To Seed - Through Regional Semifinals
- From: George W Harris <gharrus@xxxxxxxxxxxxxx>
- Date: Sat, 25 Mar 2006 05:57:32 GMT
Seed Wins Seed Wins
Total Ave Total Ave
1 281 3.35 2 201 2.39
3 147 1.75 4 129 1.54
5 98 1.17 6 110 1.31
7 71 0.85 8 58 0.69
9 50 0.60 10 56 0.67
11 39 0.46 12 42 0.50
13 20 0.24 14 16 0.19
15 4 0.05 16 0 0.00
So, without further ado, here are the expected
wins for each conference in the coming NCAA tournament:
Big East 12.69 (12-13), 11*: Connecticut (1, 3.35, 3*),
Villanova (1, 3.35, 3*), Syracuse (5, 1.17, 0),
Pittsburgh (5, 1.17, 1), West Virginia (6, 1.31, 2),
Marquette (7, 0.85, 0), Georgetown (7, 0.85, 2),
Seton Hall (10, 0.67, 0),
Southeastern 7.73 (7-8), 9*: Tennessee (2, 2.39, 1),
Florida (3, 1.75, 3*), LSU (4, 1.54, 3*),
Kentucky (8, 0.69, 1), Arkansas (8, 0.69, 0),
Alabama (10, 0.67, 1)
Pac Ten 5.10 (5-6), 6*: UCLA (2, 2.39, 3*), Washington (5, 1.17, 2),
California (7, 0.85, 0), Arizona (8, 0.69, 1)
Atlantic Coast 7.30 (7-8), 6: Duke (1, 3.35, 2),
North Carolina (3, 1.75, 1), Boston College (4, 1.54, 2),
NC State (10, 0.67, 1)
Missouri Valley 2.21 (2-3), 4: Wichita State (7, 0.85, 2),
Northern Iowa (10, 0.67, 0),
Southern Illinois (11, 0.46, 0), Bradley (13, 0.24, 2)
Big Twelve 5.74 (5-6), 4*: Texas (2, 2.39, 4*), Kansas (4, 1.54, 0),
Oklahoma (6, 1.31, 0), Texas A&M (12, 0.50, 1)
Colonial 1.06 (1-2), 3*: UNC-Wilmington (9, 0.60, 0),
George Mason (11, 0.46, 3*)
CUSA 3.94 (3-4), 3*: Memphis (1, 3.35, 3*), UAB (9, 0.60, 0)
Big Ten 8.89 (8-9), 3: Ohio State (2, 2.39, 1), Iowa (3, 1.75, 0),
Illinois (4, 1.54, 1), Michigan State (6, 1.31, 0),
Indiana (6, 1.31, 1) Wisconsin (9, 0.60, 0)
West Coast 1.75 (1-2), 2: Gonzaga (3, 1.75, 2)
Southland 0.19 (0-1), 1: Northwestern State (14, 0.19, 1)
Horizon 0.46 (0-1), 1: Wisconsin-Milwaukee (11, 0.46, 1)
Big Sky 0.50 (0-1), 1: Montana (12, 0.50, 1)
Patriot 0.60 (0-1), 1: Bucknell (9, 0.60, 1)
Atlantic Ten 0.88 (0-1), 1: George Washington (8, 0.69, 1),
Xavier (14, 0.19, 0)
Western Athletic 1.67 (1-2), 0: Nevada (5, 1.17, 0),
Utah State (12, 0.50, 0)
* Still active
--
Doesn't the fact that there are *exactly* 50 states seem a little suspicious?
George W. Harris For actual email address, replace each 'u' with an 'i'
.
- Prev by Date: Huskies Huskies
- Next by Date: Re: Huskies Huskies
- Previous by thread: Huskies Huskies
- Next by thread: Re: They ain't just stealing laptops...
- Index(es):