Re: BrainBashers: February 2011 Common Answers Results



February results for BrainBashers Common Answers are now ready. There
were 1,659 valid entries and I came 173th.

rec.puzzles results:

97 Gary Moncur 2 4 1 1 1 1 1 1 1 1
121 Michael Shreeve 1 3 1 1 1 2 3 1 1 1
173 Kevin Stone 1 1 1 2 1 1 1 2 6 1
193 Stephen Perry 2 3 1 1 1 1 3 1 2 1
286 Ted Schuerzinger 2 3 1 2 1 2 3 1 1 1
308 Marc Dashevsky 2 3 2 2 1 1 1 1 1 1
381 Steve Fry 2 2 1 1 1 2 2 1 5 2
462 Peter Smyth 1 3 1 2 1 1 1 2 5 3
471 Chris Cole 1 4 1 2 1 1 3 1 7 3
589 David Brown 1 1 1 2 4 1 3 2 2 3
1024 Andrew Erickson 2 1 UR 1 1 1 2 2 4 3
1032 Marc Rintsch 2 3 1 1 1 3 23 1 9 3
1074 Liisa Sarakontu 2 2 UR 2 1 3 1 1 5 3
1219 Rob Pyle 3 4 6 1 1 1 15 1 5 1
1568 Jimmie Hagblad 3 2 UR 3 6 3 6 2 5 3

Well done to Gary, but not sure why he entered 29 for Q2...

--
Kev


.