Poole's Points System



"Observer motorsports writer David Poole believes that giving Nextel Cup drivers
a 500-point bonus for their first win (not for each win, just the first) in the
season's first 26 races, then resetting and giving the same bonus for a driver's
first win during the Chase would make winning races the sport's top priority.

"Here's how things would look right now if "the Poole Rule" were in place:

"Pos Driver Points 2005 Wins
1. Tony Stewart 3,768 5
2. Jimmie Johnson 3,642 2
3. Greg Biffle 3,516 5
4. Jeremy Mayfield 3,369 1
5. Kurt Busch 3,348 2
6. Carl Edwards 3,258 2
7. Jeff Gordon 3,144 3
8. Kevin Harvick 3,120 1
9. Dale Earnhardt Jr. 3,044 1
10. Rusty Wallace 2,979 0
11. Kasey Kahne 2,905 1
12. Mark Martin 2,899 0
13. Ryan Newman 2,773 0
14. Jamie McMurray 2,702 0
15. Dale Jarrett 2,651 0
16. Elliott Sadler 2,636 0
17. Matt Kenseth 2,598 0
18. Joe Nemechek 2,533 0
19. Brian Vickers 2,487 0"

<http://www.thatsracin.com/mld/thatsracin/12476875.htm>

Marty

.