NASCAR-CUP: Texas II: Happy Hour times



Pos No Driver Make Time Gap To 1st Speed Gap To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
1. 48 Jimmie Johnson Chevrolet 28.880 186.981
2. 2 Kurt Busch Dodge 28.922 0.042 0.042 186.709 0.272 0.272
3. 41 Reed Sorenson Dodge 28.927 0.005 0.047 186.677 0.032 0.304
4. 12 Ryan Newman Dodge 28.933 0.006 0.053 186.638 0.039 0.343
5. 29 Kevin Harvick Chevrolet 28.956 0.023 0.076 186.490 0.148 0.491
6. 9 Kasey Kahne Dodge 28.963 0.007 0.083 186.445 0.045 0.536
7. 01 Mark Martin Chevrolet 28.987 0.024 0.107 186.290 0.155 0.691
8. 38 David Gilliland Ford 29.001 0.014 0.121 186.201 0.089 0.780
9. 07 Clint Bowyer Chevrolet 29.005 0.004 0.125 186.175 0.026 0.806
10. 16 Greg Biffle Ford 29.055 0.050 0.175 185.854 0.321 1.127
11. 15 Paul Menard* Chevrolet 29.096 0.041 0.216 185.592 0.262 1.389
12. 31 Jeff Burton Chevrolet 29.143 0.047 0.263 185.293 0.299 1.688
13. 19 Elliott Sadler Dodge 29.240 0.097 0.360 184.678 0.615 2.303
14. 45 Kyle Petty Dodge 29.271 0.031 0.391 184.483 0.195 2.498
15. 10 Scott Riggs Dodge 29.271 0.000 0.391 184.483 0.000 2.498
16. 40 David Stremme Dodge 29.343 0.072 0.463 184.030 0.453 2.951
17. 22 Dave Blaney Toyota 29.361 0.018 0.481 183.917 0.113 3.064
18. 21 Bill Elliott Ford 29.376 0.015 0.496 183.824 0.093 3.157
19. 25 Casey Mears Chevrolet 29.390 0.014 0.510 183.736 0.088 3.245
20. 88 Ricky Rudd Ford 29.405 0.015 0.525 183.642 0.094 3.339
21. 8 Dale Earnhardt Jr. Chevrolet 29.407 0.002 0.527 183.630 0.012 3.351
22. 6 David Ragan* Ford 29.429 0.022 0.549 183.492 0.138 3.489
23. 1 Martin Truex Jr. Chevrolet 29.481 0.052 0.601 183.169 0.323 3.812
24. 11 Denny Hamlin Chevrolet 29.574 0.093 0.694 182.593 0.576 4.388
25. 83 Brian Vickers Toyota 29.582 0.008 0.702 182.543 0.050 4.438
26. 00 David Reutimann* Toyota 29.586 0.004 0.706 182.519 0.024 4.462
27. 5 Kyle Busch Chevrolet 29.592 0.006 0.712 182.482 0.037 4.499
28. 99 Carl Edwards Ford 29.642 0.050 0.762 182.174 0.308 4.807
29. 17 Matt Kenseth Ford 29.667 0.025 0.787 182.020 0.154 4.961
30. 20 Tony Stewart Chevrolet 29.675 0.008 0.795 181.971 0.049 5.010
31. 24 Jeff Gordon Chevrolet 29.681 0.006 0.801 181.935 0.036 5.046
32. 42 Juan Montoya* Dodge 29.738 0.057 0.858 181.586 0.349 5.395
33. 18 J.J. Yeley Chevrolet 29.746 0.008 0.866 181.537 0.049 5.444
34. 84 A.J. Allmendinger* Toyota 29.754 0.008 0.874 181.488 0.049 5.493
35. 26 Jamie McMurray Ford 29.758 0.004 0.878 181.464 0.024 5.517
36. 66 Jeremy Mayfield Chevrolet 29.760 0.002 0.880 181.452 0.012 5.529
37. 43 Bobby Labonte Dodge 29.847 0.087 0.967 180.923 0.529 6.058
38. 70 Johnny Sauter Chevrolet 29.847 0.000 0.967 180.923 0.000 6.058
39. 36 Mike Skinner Toyota 29.904 0.057 1.024 180.578 0.345 6.403
40. 7 Robby Gordon Ford 29.914 0.010 1.034 180.518 0.060 6.463
41. 78 Joe Nemechek Chevrolet 29.978 0.064 1.098 180.132 0.386 6.849
42. 96 Tony Raines Chevrolet 30.017 0.039 1.137 179.898 0.234 7.083
43. 44 Dale Jarrett Toyota 30.143 0.126 1.263 179.146 0.752 7.835

* Series rookie





---
http://www.motorsport.com -- your source for motorsport news on the Internet
.