EOD Performers Wed 06/06/12



Wednesday 06/06/2012

Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:

Sym. Co. Time Price Chg. %Chg. Vol.

NYSE: adv./decl./unch. 1,038/386/30

SYSW Syswin_Inc._American 4:00PM_EDT 1.56 +0.51 +48.57% 82,217
HOV Hovnanian_Enterprise 4:02PM_EDT 2.01 +0.31 +18.24% 13,026,889
LEE Lee_Enterprises,_Inc 4:04PM_EDT 1.33 +0.18 +15.65% 4,052,276
INVN Invensense,_Inc._Com 4:02PM_EDT 11.58 +1.48 +14.65% 4,106,791
IRM Iron_Mountain_Incorp 4:03PM_EDT 32.32 +3.92 +13.80% 10,015,675
SKH Skilled_Healthcare_G 4:02PM_EDT 5.95 +0.68 +12.90% 219,954
XUE Xueda_Education_Grou 4:00PM_EDT 3.81 +0.43 +12.72% 49,688
WFR Memc_Electronic_Mate 4:00PM_EDT 1.73 +0.19 +12.34% 6,987,188
F-WT Ford_Motor_Company 4:01PM_EDT 1.92 +0.21 +12.28% 1,353,728
DOM Dominion_Resources_B 4:01PM_EDT 6.38 +0.69 +12.13% 48,051
-----
CJES C&J_Energy_Services, 4:02PM_EDT 17.00 -0.46 -2.63% 924,864
JKS Jinkosolar_Holding_C 4:00PM_EDT 4.03 -0.12 -2.89% 171,922
NSM Nationstar_Mortgage_ 4:04PM_EDT 19.20 -0.60 -3.03% 712,232
PCX Patriot_Coal_Corpora 4:00PM_EDT 1.84 -0.06 -3.16% 7,253,854
BNNY Annie's,_Inc._Common 4:00PM_EDT 35.95 -1.18 -3.18% 369,979
HVT Haverty_Furniture_Co 4:00PM_EDT 11.22 -0.37 -3.19% 51,201
TLYS Tilly's,_Inc._Common 4:00PM_EDT 14.90 -0.50 -3.25% 130,297
KMI Kinder_Morgan,_Inc._ 4:00PM_EDT 31.90 -1.12 -3.39% 41,257,704
HAL Halliburton_Company_ 4:00PM_EDT 28.10 -1.02 -3.50% 47,903,698
ZZC Sealy_Corporation_8% 10:17AM_EDT 52.00 -2.00 -3.70% 412

AMEX: adv./decl./unch. 2,077/464/97

GWO Credit_Suisse_Group_ 4:00PM_EDT 7.25 +1.07 +17.31% 1,365
MDGN-WT Medgenics,_Inc. 4:00PM_EDT 2.46 +0.31 +14.42% 672
RUSL Direxion_Daily_Russi 4:00PM_EDT 21.65 +2.55 +13.34% 222,228
CANE Teucrium_Sugar_Fund_ 4:00PM_EDT 21.51 +2.51 +13.19% 3,004
INDL Direxion_Daily_India 4:00PM_EDT 15.61 +1.60 +11.42% 127,756
RTLA Ipath_Long_Extended_ 4:00PM_EDT 57.37 +5.86 +11.38% 4,410
HWG Hallwood_Group_Incor 4:00PM_EDT 9.22 +0.87 +10.42% 8,664
GASL Direxion_Daily_Natur 4:00PM_EDT 20.65 +1.93 +10.31% 471,491
HUSA Houston_American_Ene 4:01PM_EDT 1.63 +0.15 +10.14% 831,769
SOXL Direxion_Daily_Semic 4:00PM_EDT 26.12 +2.40 +10.12% 695,745
-----
COWS Direxion_Daily_Agrib 2:10PM_EDT 28.06 -2.23 -7.36% 300
CVOL C_Tracks_Exchange_Tr 4:00PM_EDT 14.00 -1.12 -7.41% 28,190
TZA Direxion_Small_Cap_B 4:00PM_EDT 21.30 -1.71 -7.43% 24,474,496
SRTY Proshares_Ultrapro_S 4:00PM_EDT 53.11 -4.27 -7.44% 591,114
TYP Direxion_Technology_ 4:00PM_EDT 11.24 -0.91 -7.49% 964,618
AXK Accelr8_Technology_C 4:00PM_EDT 2.88 -0.24 -7.66% 21,650
BRIS Direxion_Daily_Bric_ 4:00PM_EDT 31.49 -2.67 -7.82% 15,655
PBM Pacific_Booker_Miner 4:01PM_EDT 10.45 -0.91 -8.01% 12,901
GASX Direxion_Daily_Natur 4:00PM_EDT 26.28 -2.39 -8.34% 123,823
FAZ Direxion_Financial_B 4:00PM_EDT 26.67 -2.43 -8.36% 17,343,620

NASD: adv./decl./unch. 406/414/295

DGIT Digital_Generation,_ 4:00PM_EDT 12.13 +2.54 +26.49% 2,139,623
ENPH Enphase_Energy,_Inc. 4:00PM_EDT 6.69 +1.36 +25.52% 107,655
STRM Streamline_Health_So 4:00PM_EDT 2.82 +0.57 +25.33% 362,290
CBAN Colony_Bankcorp,_Inc 3:53PM_EDT 7.57 +1.52 +25.12% 10,265
BGMD Bg_Medicine,_Inc. 4:00PM_EDT 5.75 +0.93 +19.29% 355,464
SYMX Synthesis_Energy_Sys 4:00PM_EDT 1.39 +0.22 +18.80% 83,148
SBSA Spanish_Broadcasting 3:59PM_EDT 3.49 +0.51 +17.11% 306,648
SUNH Sun_Healthcare_Group 4:00PM_EDT 5.49 +0.69 +14.37% 179,542
MGPI Mgp_Ingredients,_Inc 4:00PM_EDT 3.64 +0.44 +13.75% 32,293
MNTX Manitex_Internationa 4:00PM_EDT 9.63 +1.05 +12.17% 199,111
-----
DSTI Daystar_Technologies 3:59PM_EDT 1.15 -0.03 -2.71% 17,972
MBLX Metabolix,_Inc. 4:00PM_EDT 2.42 -0.15 -5.84% 228,008
AUTH Authentec,_Inc. 4:00PM_EDT 4.56 -0.29 -5.98% 1,333,659
RGDX Response_Genetics,_I 3:50PM_EDT 1.54 -0.10 -6.10% 20,459
SQQQ Proshares_Ultrapro_S 4:00PM_EDT 52.14 -3.89 -6.94% 1,972,073
SPU Skypeople_Fruit_Juic 3:48PM_EDT 1.55 -0.12 -7.19% 33,747
ULGX Urologix,_Inc. 3:55PM_EDT 1.11 -0.09 -7.50% 2,500
GFN General_Finance_Corp 3:59PM_EDT 2.83 -0.24 -7.82% 9,773
ROSG Rosetta_Genomics_Ltd 4:00PM_EDT 11.30 -1.03 -8.35% 829,777
GLBS Globus_Maritime_Limi 3:57PM_EDT 3.27 -0.30 -8.40% 8,375
.