Mid-Day Performers Thu 02/18/10
- From: performance <me@xxxxxxxxxxx>
- Date: 18 Feb 2010 18:00:33 GMT
Thursday 02/18/2010
Strong:
steel; gold; diversified metals and miners; internet retailers;
construction and engineering; advertising; industrial REITs
Weak:
auto retailers; semiconductor equipment; hypercenters and supercenters;
casinos and gaming; homebuilding
Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 347/306/32
ZNT Zenith_National_Insu 12:45PM_ET 37.78 +8.87 +30.68% 20,536,195
PEG-PD Public_Service_Enter 12:16PM_ET 103.80 +15.63 +17.73% 2,180
TRU Torch_Energy_Royalty 12:33PM_ET 4.5299 +0.6299 +16.15% 24,920
CSV Carriage_Services,_I 12:35PM_ET 4.38 +0.53 +13.77% 50,929
GRT Glimcher_Realty_Trus 12:44PM_ET 4.32 +0.50 +13.09% 1,507,378
RAD Rite_Aid_Corp. 12:45PM_ET 1.55 +0.16 +11.51% 23,085,558
BGP Borders_Group,_Inc. 12:44PM_ET 1.4599 +0.1399 +10.60% 3,795,609
BWN Morgan_Stanley_Morga 12:14PM_ET 7.455 +0.705 +10.44% 204
CRY Cryolife,_Inc. 12:44PM_ET 6.89 +0.53 +8.33% 178,369
EIG Employers_Holdings_I 12:45PM_ET 13.99 +0.96 +7.37% 163,381
-----
BBW Build-A-Bear_Worksho 12:42PM_ET 5.10 -0.28 -5.20% 160,755
DAI Daimler_Ag 12:45PM_ET 42.40 -2.66 -5.90% 1,266,463
PDE Pride_International, 12:45PM_ET 28.88 -1.85 -6.02% 3,244,466
FNM-PN Federal_National_Mor 12:01PM_ET 1.46 -0.10 -6.40% 2,500
MGM Mgm_Mirage 12:45PM_ET 10.8693 -0.7607 -6.54% 29,923,010
SMS Sims_Metal_Managemen 12:43PM_ET 18.0726 -1.2974 -6.70% 289,139
BYG Merrill_Lynch_&_Co., 12:20PM_ET 5.81 -0.42 -6.74% 2,000
KBW Kbw_Inc 12:45PM_ET 25.49 -1.95 -7.11% 346,151
AAP Advance_Auto_Parts_I 12:45PM_ET 39.71 -3.17 -7.39% 4,676,442
MGS Metrogas_S.A.Argenti 11:46AM_ET 1.98 -0.16 -7.48% 10,300
AMEX: adv./decl./unch. 1,119/1,404/154
VTG-U Vantage_Drilling_Com 9:30AM_ET 1.85 +0.21 +12.80% 10,000
VHC Virnetx_Holding_Corp 12:42PM_ET 4.73 +0.44 +10.26% 436,150
ESA-U Energy_Services_Of_A 12:12PM_ET 3.30 +0.25 +8.20% 2,100
ATSC Ats_Corporation_Comm 9:38AM_ET 2.81 +0.21 +8.08% 1,555
ADK Adcare_Health_System 12:20PM_ET 5.39 +0.38 +7.58% 55,994
URZ Uranerz_Energy_Corpo 12:43PM_ET 1.73 +0.12 +7.45% 683,175
LCI Lannett_Co_Inc_Commo 12:35PM_ET 4.74 +0.31 +7.00% 14,691
MHR Magnum_Hunter_Resour 12:45PM_ET 2.715 +0.175 +6.89% 977,830
TIK Tel-Instrument_Elect 12:07PM_ET 6.824 +0.424 +6.62% 3,050
DMC Document_Security_Sy 12:41PM_ET 4.05 +0.23 +6.02% 89,965
-----
END Endeavor_Internation 12:40PM_ET 1.24 -0.04 -3.12% 345,153
FRG Fronteer_Development 12:44PM_ET 4.61 -0.15 -3.15% 267,194
NG Novagold_Resources_I 12:45PM_ET 5.80 -0.19 -3.17% 1,141,125
AZC Augusta_Resource_Cor 12:40PM_ET 2.69 -0.09 -3.24% 56,777
PDO Pyramid_Oil_Co_Commo 12:12PM_ET 4.74 -0.16 -3.27% 15,260
APT Alpha_Pro_Tech,_Ltd. 12:41PM_ET 3.37 -0.12 -3.44% 119,272
NSU Nevsun_Resources_Ltd 12:45PM_ET 2.49 -0.09 -3.49% 475,628
QMM Quaterra_Resources_I 12:37PM_ET 1.9201 -0.0699 -3.51% 209,274
FOH Frederick's_Of_Holly 12:08PM_ET 1.35 -0.05 -3.57% 8,300
RTK Rentech,_Inc._Common 12:42PM_ET 1.0601 -0.0399 -3.63% 437,423
NASD: adv./decl./unch. 376/508/315
MIPI Molecular_Insight_Ph 12:45PM_ET 1.82 +0.63 +52.94% 2,370,649
SCOK Sinocoking_Coal 12:35PM_ET 8.90 +2.65 +42.40% 10,857
TXCC Transwitch_Corporati 12:44PM_ET 1.9085 +0.3085 +19.28% 302,070
PSBH Psb_Holdings,_Inc. 9:30AM_ET 3.79 +0.59 +18.44% 100
DEAR Dearborn_Bancorp,_In 12:41PM_ET 1.3599 +0.2099 +18.25% 454,608
ROICU Retail_Opportunity_I 10:38AM_ET 12.40 +1.90 +18.10% 100
INTT Intest_Corporation 12:37PM_ET 1.58 +0.24 +17.91% 111,916
SMCGU Millenium_India_Acqu 11:02AM_ET 1.58 +0.23 +17.04% 150
NMTI Nmt_Medical_Inc. 12:44PM_ET 2.38 +0.31 +14.98% 101,181
INSM Insmed,_Inc. 12:44PM_ET 1.16 +0.15 +14.85% 4,289,071
-----
ORLY O'Reilly_Automotive, 12:45PM_ET 37.72 -3.07 -7.53% 5,139,856
AMTC Ameritrans_Capital_C 11:36AM_ET 1.16 -0.10 -7.94% 2,900
LUNA Luna_Innovations_Inc 12:25PM_ET 3.02 -0.28 -8.48% 44,964
GTCB Gtc_Biotherapeutics_ 12:44PM_ET 0.9699 -0.0901 -8.50% 16,100
SDBT Soundbite_Communicat 11:18AM_ET 2.72 -0.26 -8.72% 20,893
VDSI Vasco_Data_Security_ 12:44PM_ET 7.955 -0.775 -8.88% 551,108
WHRT World_Heart_Corporat 12:17PM_ET 4.50 -0.44 -8.91% 15,067
REED Reeds,_Inc. 12:39PM_ET 1.89 -0.21 -10.00% 569,746
REGN Regeneron_Pharmaceut 12:45PM_ET 27.37 -3.09 -10.14% 1,073,952
FBMS The_First_Bancshares 9:30AM_ET 8.53 -0.97 -10.21% 100
.
- Prev by Date: Stock Picking Contest
- Next by Date: Re: "Oh Bob Where Art Thou ?"
- Previous by thread: Stock Picking Contest
- Next by thread: inflation at 16.8 percent and unemployment is up - Market is up
- Index(es):
Relevant Pages
|