Mid-Day Performers Mon 12/07/09



Monday 12/07/2009

Strong:
broadcasting; publishing and printing; cable and satellite; electronic
manufacturing; electronic components; wireless services; managed care;
health care facilities


Weak:
building products; construction materials; homebuilding; agricultural
products; airlines; casinos and gaming; specialized finance; insurance
brokers


Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:

Sym. Co. Time Price Chg. %Chg. Vol.

NYSE: adv./decl./unch. 373/305/40

CFI Culp_Inc 12:37PM_ET 8.75 +1.20 +15.89% 119,086
FNM-PL Fed_Natl_Mtg_Pfd_L 12:32PM_ET 1.25 +0.17 +15.74% 3,450
SNV Synovus_Finl_Cp 12:45PM_ET 2.46 +0.31 +14.42% 25,728,603
PGE-PB Prime_Grp_9.0_B 12:44PM_ET 5.84 +0.69 +13.42% 32,478
LF Leapfrog_Enterprises 12:44PM_ET 3.91 +0.41 +11.71% 304,528
KDE 4_Kids_Entertainment 12:30PM_ET 1.54 +0.16 +11.59% 18,630
NCS Nci_Bldg_Sys_Inc 12:45PM_ET 2.16 +0.21 +10.77% 2,852,457
MDR Mcdermott_Int_Panama 12:45PM_ET 22.88 +2.22 +10.75% 3,906,993
DYP Duoyuan_Printing_Inc 12:43PM_ET 7.61 +0.63 +9.03% 38,864
NYB New_York_Cmmty_Bnc## 12:45PM_ET 13.43 +1.10 +8.92% 12,928,006
-----
KKD Krispy_Kreme_Doughnt 12:45PM_ET 3.2299 -0.1501 -4.44% 1,282,457
AGQ Proshares 12:44PM_ET 65.3568 -3.0732 -4.49% 493,402
RBS Royal_Bank_Ads_New 12:44PM_ET 10.9701 -0.5199 -4.52% 292,862
ICO International_Coal_G 12:45PM_ET 4.08 -0.20 -4.67% 947,619
PTM E-Tracs_Ubs_Bloomber 12:44PM_ET 17.87 -0.93 -4.95% 120,842
BVN Compania_Min_Buen 12:44PM_ET 37.80 -2.04 -5.12% 1,109,625
CAL Contl_Airlines_Cl_B 12:45PM_ET 15.88 -0.86 -5.14% 7,297,254
TSI Tcw_Strat_Inc_Fund 12:44PM_ET 4.5059 -0.2441 -5.14% 1,279,035
HIT Hitachi_Ltd_Adr 12:43PM_ET 26.30 -1.44 -5.19% 144,571
QXM Qiao_Xing_Mobile_Com 12:44PM_ET 4.35 -0.25 -5.43% 153,019

AMEX: adv./decl./unch. 1,382/1,242/128

ROY International_Rty_Cp 12:44PM_ET 6.702 +2.252 +50.61% 4,191,878
IHO Invitel_Holdings_A/S 12:35PM_ET 5.23 +1.68 +47.32% 117,345
LZR Emergent_Group_Inc 12:23PM_ET 7.85 +0.74 +10.42% 22,931
TMI-WT China_Mediaxprss_Wts 12:36PM_ET 4.65 +0.41 +9.67% 108,860
GIA Gulfstream_Intl_Gp 11:53AM_ET 1.50 +0.11 +7.91% 4,901
IDN Intellicheck_Mobilsa 10:29AM_ET 1.18 +0.08 +7.27% 3,900
ESA Energy_Services_Amer 11:47AM_ET 3.11 +0.20 +6.87% 3,200
CPD Caraco_Pharma_Labs 12:44PM_ET 4.88 +0.30 +6.55% 71,702
TMI China_Mediaexpress 12:40PM_ET 11.2282 +0.6882 +6.53% 58,801
RTK Rentech_Inc 12:42PM_ET 1.65 +0.10 +6.45% 4,457,007
-----
NXG Northgate_Minerals_L 12:45PM_ET 3.159 -0.111 -3.39% 3,818,279
UQM Uqm_Technologies_Inc 12:44PM_ET 5.08 -0.18 -3.42% 37,792
ESP Espey_Mfg_Elec_Cp 12:34PM_ET 18.6501 -0.7859 -4.04% 6,260
CVM Cel-Sci_Corp 12:43PM_ET 1.1601 -0.0499 -4.12% 1,787,854
JAV Javelin_Pharmaceutic 12:43PM_ET 1.39 -0.06 -4.14% 226,515
AIS Antares_Pharma_Inc 12:34PM_ET 1.11 -0.05 -4.31% 195,660
APT Alpha_Pro_Tech 12:44PM_ET 4.8319 -0.2181 -4.32% 273,411
DGSE Dgse_Companies_Inc 11:13AM_ET 1.27 -0.06 -4.51% 2,693
STS Supreme_Inds_Cl_A 12:14PM_ET 1.90 -0.09 -4.52% 1,400
BAA Banro_Corp 12:43PM_ET 2.1664 -0.1036 -4.56% 131,162

NASD: adv./decl./unch. 380/530/351

OLCB Ohio_Legacy_Corporat 12:36PM_ET 2.06 +1.00 +95.08% 29,057
SUFB First_Bankshares,_In 12:33PM_ET 5.7485 +1.1735 +25.65% 570
PRWT Premier_West_Bancorp 12:42PM_ET 1.6982 +0.3382 +24.87% 70,728
ASIA Asiainfo_Holdings,_I 12:45PM_ET 30.15 +5.05 +20.12% 5,452,104
ZILG Zilog,_Inc. 12:41PM_ET 3.5202 +0.5602 +18.93% 1,759,049
SONA Southern_National_Ba 12:42PM_ET 7.22 +1.12 +18.32% 42,602
TRUE Centrue_Financial_Co 12:43PM_ET 1.432 +0.207 +16.90% 7,142
TXICW Tongxin_Internationa 12:20PM_ET 4.14 +0.58 +16.29% 47,320
SAPX Seven_Arts_Pictures_ 9:50AM_ET 3.4825 +0.4825 +16.08% 800
FSGI First_Security_Group 12:45PM_ET 3.26 +0.43 +15.19% 37,522
-----
ORCC Online_Resources_Cor 12:44PM_ET 5.35 -0.38 -6.63% 19,943
FGXI Fgx_International_Ho 12:42PM_ET 15.92 -1.15 -6.74% 199,437
FPTB First_Pactrust_Banco 12:41PM_ET 5.40 -0.40 -6.90% 5,602
MIPI Molecular_Insight_Ph 12:28PM_ET 3.06 -0.23 -6.99% 28,441
ANTP Phazar_Corp 12:43PM_ET 3.35 -0.28 -7.71% 15,885
BARE Bare_Escentuals,_Inc 12:44PM_ET 12.29 -1.03 -7.73% 1,663,624
ASBI Ameriana_Bancorp 9:58AM_ET 2.81 -0.24 -7.87% 500
XETA Xeta_Technologies,_I 9:30AM_ET 2.75 -0.24 -8.03% 200
SVBI Severn_Bancorp_Inc 12:28PM_ET 2.5999 -0.2401 -8.45% 4,100
ISYS Integral_Systems,_In 12:44PM_ET 8.50 -0.80 -8.60% 133,713
.


Quantcast