Mid-Day Performers Mon 01/12/09
- From: performance <me@xxxxxxxxxxx>
- Date: 12 Jan 2009 18:00:30 GMT
Monday 01/12/2009
Strong:
healthcare tech; tobacco; education services
Weak:
tires and rubber; motorcycle mfg; divsfd metals and mining; real estate
svcs; steel; coal and consumable fuels; industrial REITs; construction and
engineering; aluminum; homebuilding
Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 1,031/2,607/87
EYE Advanced_Med_Optics 12:45PM_ET 21.59 +12.74 +143.95% 56,914,243
FRE-PS Fed_Homeln_Pfd 9:55AM_ET 1.3399 +0.2899 +27.61% 2,800
TMS Thomson_Ads 12:43PM_ET 1.97 +0.39 +24.68% 140,757
MR Mindray_Medical_Intl 12:45PM_ET 20.24 +2.56 +14.48% 2,051,046
SIX-PB Six_Flags_Inc_Piers 12:24PM_ET 1.35 +0.15 +12.50% 16,675
AGA Db_Agri_Dbl_Shrt_Etn 12:16PM_ET 46.58 +4.96 +11.92% 27,003
EDZ Emerging_Mkts_Bear3X 12:34PM_ET 71.30 +7.17 +11.18% 20,806
FNM-PN Federal_Natl_Pfd_N 10:23AM_ET 2.06 +0.20 +10.75% 1,200
BOM Powershares_Db_Base 12:15PM_ET 68.3199 +6.0699 +9.75% 2,255
COO Cooper_Cos_Inc 12:45PM_ET 20.7001 +1.8001 +9.52% 787,028
-----
SCR Simcere_Pharma_Ads 12:44PM_ET 7.31 -1.39 -15.98% 331,370
GGP Gen_Growth_Prop_Inc 12:45PM_ET 1.53 -0.30 -16.39% 6,413,719
MNI Mcclatchy_Co_Hld 12:45PM_ET 1.22 -0.25 -17.01% 147,498
GG-WT Goldcorp_Wt_Exp_2011 10:20AM_ET 6.00 -1.25 -17.24% 4,250
KFN Kkr_Financial_Corp. 12:45PM_ET 1.8801 -0.4099 -17.90% 1,165,529
FRE-PZ Freddie_Mac_Pfd_Z 12:45PM_ET 1.20 -0.27 -18.37% 106,685
ZEP Zep_Inc 12:44PM_ET 14.20 -3.27 -18.72% 502,284
ALD Allied_Cap_Corp 12:45PM_ET 3.51 -0.95 -21.30% 2,315,156
LNY Landry's_Restaurants 12:45PM_ET 8.11 -4.24 -34.33% 1,116,553
SAY Satyam_Computer_Serv 12:45PM_ET 1.2899 -8.0601 -86.20% 55,662,917
AMEX: adv./decl./unch. 224/512/58
NBY Novabay_Pharmaceutcl 12:43PM_ET 1.57 +0.42 +36.52% 18,550
CGL-A Cagles_Cl_A 12:14PM_ET 1.985 +0.485 +32.33% 1,200
RFR Rfr_F.I.R.E._Fund 11:30AM_ET 1.8299 +0.2699 +17.30% 11,713
BTN Ballantyne_Of_Omaha 12:10PM_ET 1.53 +0.17 +12.50% 8,700
FPP Fieldpoint_Petroleum 12:45PM_ET 3.12 +0.3308 +11.86% 65,530
TRT Trio-Tech_Intl 10:31AM_ET 2.24 +0.23 +11.44% 1,100
ADL Amdl,_Inc 12:42PM_ET 1.25 +0.12 +10.62% 244,832
DLA Delta_Apparel_Inc 12:21PM_ET 3.36 +0.28 +9.09% 15,026
BTC-U Community_Bankers_Ut 9:40AM_ET 3.35 +0.25 +8.06% 1,000
CRV Coast_Distribut_Sys 11:51AM_ET 1.29 +0.09 +7.50% 31,800
-----
MHJ Man_Sang_Hld_Inc_New 12:32PM_ET 1.44 -0.21 -12.73% 13,967
NGD New_Gold_Inc 12:44PM_ET 1.3874 -0.2026 -12.74% 497,331
GMO General_Moly,_Inc 12:44PM_ET 1.09 -0.17 -13.49% 336,783
PLG Platinum_Group_Metal 12:43PM_ET 1.81 -0.30 -14.22% 59,656
KAZ Bmb_Munai_Inc 12:45PM_ET 1.24 -0.22 -15.07% 132,049
NG Novagold_Resources_I 12:45PM_ET 1.54 -0.28 -15.38% 1,425,021
ICH Investors_Cap_Hld 12:26PM_ET 1.35 -0.25 -15.63% 6,807
GRZ Gold_Reserve_Inc 12:45PM_ET 1.02 -0.21 -17.07% 238,431
MEA Metalico_Inc 12:44PM_ET 2.9099 -0.7501 -20.49% 816,958
TBV Tiens_Biotech_Gr_Usa 12:44PM_ET 2.96 -1.49 -33.48% 301,441
NASD: adv./decl./unch. 972/1,676/110
MDNU Medical_Nutrition_Us 9:43AM_ET 1.85 +0.63 +51.64% 620
PFSW Pfsweb,_Inc. 12:40PM_ET 1.45 +0.38 +35.53% 274,162
ETRM Enteromedics_Inc. 12:42PM_ET 3.30 +0.81 +32.53% 74,729
FNSC First_National_Bancs 10:28AM_ET 3.25 +0.70 +27.23% 833
MPAC Mod-Pac_Corp. 10:52AM_ET 2.10 +0.40 +23.53% 1,300
MGIC Magic_Software_Enter 11:59AM_ET 1.50 +0.28 +22.95% 52,646
MGYR Magyar_Bancorp,_Inc. 9:30AM_ET 6.73 +1.17 +21.04% 600
HOLX Hologic,_Inc. 12:45PM_ET 13.13 +2.23 +20.46% 8,284,962
VOXX Audiovox_Corporation 12:44PM_ET 6.03 +1.02 +20.36% 257,001
GRMH Graymark_Healthcare, 12:04PM_ET 2.32 +0.39 +20.21% 2,425
-----
HLND Hiland_Partners,_Lp 12:43PM_ET 8.02 -1.79 -18.25% 132,151
SYPR Sypris_Solutions,_In 12:10PM_ET 1.19 -0.27 -18.49% 28,201
KRSL Kreisler_Manufacturi 10:22AM_ET 5.00 -1.20 -19.35% 370
LVLT Level_3_Communicatio 12:44PM_ET 1.20 -0.29 -19.46% 18,058,257
FPBN 1St_Pacific_Bancorp_ 11:23AM_ET 3.00 -0.75 -20.00% 300
ALSE Alseres_Pharmaceutic 12:01PM_ET 0.95 -0.25 -20.83% 3,700
MCGC Mcg_Capital_Corporat 12:44PM_ET 1.19 -0.37 -23.72% 320,807
RUTH Ruth's_Hospitality_G 12:42PM_ET 1.6315 -0.5085 -23.76% 316,106
RAMS Aries_Maritime_Trans 12:43PM_ET 1.03 -0.38 -26.95% 200,019
TRNS Transcat,_Inc. 12:12PM_ET 4.80 -1.80 -27.27% 76,405
.
- Prev by Date: Re: HOW TO TURN $6 INTO $6,000!!!!!
- Next by Date: Bob Wald's 81% profit shrinks to 28%
- Previous by thread: Re: HOW TO TURN $6 INTO $6,000!!!!!
- Next by thread: Bob Wald's 81% profit shrinks to 28%
- Index(es):
Relevant Pages
|