EOD Performers Mon 06/30/08
- From: performance <me@xxxxxxxxxxx>
- Date: 30 Jun 2008 20:22:43 GMT
Monday 06/30/2008
Strong:
wireless services; oil & gas refiners; integrated telecom; special consumer
services; coal & consumable fuels; agricultural products; multi utilities;
oil & gas storage & trans.; electric utilities; oil & gas exploration
Weak:
education services; thrifts & mortgages; homebuilding; multiline insurers;
home furnishings; real estate management; specialized finance; other
diversified financial services; general merchandizing
Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 1,407/2,000/93
RBN Robbins_&_Myers_Inc 4:05PM_ET 49.87 +8.79 +21.40% 1,943,699
CQB-WT Chiquita_Brands_Wts 4:00PM_ET 1.65 +0.28 +20.45% 62,600
CBC-PA Capitol_Trust_I_Pfd 12:48PM_ET 8.01 +1.26 +18.67% 4,859
WON Westwood_One_Inc 4:00PM_ET 1.24 +0.15 +13.76% 767,298
RLH Red_Lion_Hotels_Cp 4:04PM_ET 7.97 +0.92 +13.05% 403,870
TGX Theragenics_Corp 4:07PM_ET 3.63 +0.40 +12.38% 219,762
STL-PA Sterling_Bncp_Tr_I 4:00PM_ET 11.17 +1.22 +12.26% 2,413
GSI General_Steel_Hldgs 4:00PM_ET 15.70 +1.67 +11.90% 1,432,759
GFG Guaranty_Fin_Group 4:04PM_ET 5.37 +0.52 +10.72% 641,962
CIX Compx_Intl_Inc 4:00PM_ET 5.75 +0.55 +10.58% 74,762
-----
XL Xl_Capital_Ltd 4:02PM_ET 20.56 -3.21 -13.50% 5,948,651
CMN Cantel_Medical_Corp 4:02PM_ET 10.12 -1.64 -13.95% 256,746
RWT Redwood_Tr_Inc 4:04PM_ET 22.79 -3.91 -14.64% 1,571,919
SIX Six_Flags_Inc 4:03PM_ET 1.15 -0.20 -14.81% 4,069,205
CIT Cit_Group_Inc_(Del) 4:03PM_ET 6.81 -1.19 -14.88% 10,368,862
FBP First_Bancrp_Hldg_Co 4:02PM_ET 6.34 -1.11 -14.90% 2,071,057
CSK Chesapeake_Cp 4:03PM_ET 2.35 -0.43 -15.47% 209,608
ABK Ambac_Finl_Grp_Inc 4:01PM_ET 1.34 -0.27 -16.77% 28,028,509
PMI P_M_I_Group_Inc 4:03PM_ET 1.95 -0.40 -17.02% 4,357,241
TCM Tongjitang_Ch_Md_Adr 4:00PM_ET 4.20 -2.45 -36.84% 657,160
AMEX: adv./decl./unch. 604/681/90
QGP Quantum_Group_Inc 4:00PM_ET 1.85 +0.70 +60.87% 65,168
TGC Tengasco_Inc 4:00PM_ET 2.67 +0.36 +15.58% 3,590,762
KOG Kodiak_Oil 4:00PM_ET 4.56 +0.57 +14.29% 2,124,620
GIA Gulfstream_Intl_Gp 4:00PM_ET 2.39 +0.29 +13.81% 13,600
EGI Entree_Gold_Inc 4:00PM_ET 1.96 +0.22 +12.65% 290,361
GEE Global_Entertainment 4:00PM_ET 1.58 +0.17 +12.06% 2,300
FFI Fortune_Industries 4:00PM_ET 1.40 +0.15 +12.00% 8,399
ABL Amer_Biltrite_Inc 4:00PM_ET 4.74 +0.49 +11.53% 1,700
PXG Phoenix_Footwear_Gp 4:00PM_ET 1.58 +0.15 +10.49% 3,400
KUN China_Shenghuo_Pharm 4:00PM_ET 2.90 +0.25 +9.43% 34,184
-----
GLA Clark_Holdings_Inc 4:00PM_ET 2.23 -0.35 -13.57% 18,426
JAV Javelin_Pharmaceutic 4:02PM_ET 2.32 -0.37 -13.75% 428,640
GFN-U General_Finance_Uts 2:19PM_ET 6.15 -1.05 -14.58% 2,100
ENA Enova_Systems_Inc 4:00PM_ET 4.01 -0.69 -14.68% 27,285
ACY Aerocentury_Cp 4:00PM_ET 10.94 -1.95 -15.13% 25,318
LTS Ladenburg_Thalmann 4:01PM_ET 1.51 -0.30 -16.57% 298,276
RNN Rexahn_Pharmaceuticl 4:02PM_ET 3.24 -0.71 -17.97% 141,490
PRC Petro_Resources_Corp 4:00PM_ET 2.60 -0.90 -25.71% 485,002
GFN-WT General_Fin_Corp_Wts 4:00PM_ET 0.91 -0.39 -30.00% 8,700
ELJ *%_Elks_Valero 4:00PM_ET 5.74 -2.86 -33.26% 21,300
NASD: adv./decl./unch. 1,023/1,932/106
DDSS Labopharm_Inc. 4:00PM_ET 1.75 +0.45 +34.62% 277,351
FFNM First_Federal_Of_Nor 3:57PM_ET 5.99 +1.48 +32.82% 7,423
MDNU Medical_Nutritn_Usa 3:53PM_ET 2.872 +0.652 +29.37% 4,191
SAMB Sun_American_Bancorp 3:59PM_ET 2.70 +0.60 +28.57% 11,412
MMPI Meruelo_Maddux_Prope 4:00PM_ET 2.18 +0.48 +28.24% 396,258
APSA Alto_Palermo_Ads 11:16AM_ET 14.766 +2.766 +23.05% 150
HYGS Hydrogenics_Corp 3:59PM_ET 1.80 +0.33 +22.45% 8,017,366
REDF Rediff.Com_India_Ads 4:00PM_ET 7.77 +1.37 +21.41% 1,150,712
MSII Media_Sciences_Intl 3:03PM_ET 2.3592 +0.4092 +20.98% 5,480
EFOI Energy_Focus_Inc 3:59PM_ET 2.35 +0.40 +20.51% 32,820
-----
GFLB Great_Florida_Bk_A 4:00PM_ET 4.75 -1.00 -17.39% 15,000
MKTY Mechanical_Technolgy 4:00PM_ET 1.25 -0.26 -17.44% 61,138
SBKC Security_Bank_Corp 4:00PM_ET 5.86 -1.25 -17.58% 295,180
BTFG Banctrust_Finl_Group 4:00PM_ET 6.59 -1.41 -17.62% 170,449
CHRK Cherokee_Intl_Cp 3:59PM_ET 1.77 -0.38 -17.67% 36,972
SGRP Spar_Group_Inc 3:59PM_ET 0.82 -0.18 -18.01% 3,800
ATLO Ames_Natl_Corp 4:00PM_ET 16.73 -3.89 -18.87% 52,746
ASFN Atlantic_Southern_Fi 3:44PM_ET 12.86 -3.62 -21.97% 9,820
SHFL Shuffle_Master_Inc 4:00PM_ET 4.94 -1.45 -22.69% 2,244,382
CPSS Consumer_Portfol 3:59PM_ET 1.47 -0.62 -29.67% 132,630
.
- Prev by Date: IOWA FLOODS [was: Re: I want to buy some weapons grade Dihydrogen Monoxide]
- Next by Date: Re: the energy bubble
- Previous by thread: Nice Move by ABK Ambac Today . . .
- Index(es):
Relevant Pages
|