Mid-Day Performers Fri 05/30/08
- From: performance <me@xxxxxxxxxxx>
- Date: 30 May 2008 17:00:36 GMT
Friday 05/30/2008
Strong:
wireless telecom; multi-line insurance; steel; IT consulting; semiconductor
equip; fertilizers & agricultural chemicals; brewers; construction
materials; computer hardware; oil & gas refining
Weak:
apparel; paper packaging; casinos & gaming; dept. stores; homefurnishing
retail; education services; regional banks; healthcare facilities
Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 1,774/1,471/103
PVA Penn_Virginia_Cp 12:40PM_ET 62.05 +9.05 +17.08% 1,277,156
GDP Goodrich_Pet_Hld_New 12:40PM_ET 41.87 +4.98 +13.50% 1,176,077
GCT Gmh_Communities_Trst 12:40PM_ET 7.32 +0.72 +10.91% 567,325
HK Petrohawk_Energy_Cp 12:40PM_ET 28.77 +2.82 +10.87% 5,694,710
CRK Comstock_Res 12:39PM_ET 56.90 +5.26 +10.19% 1,039,183
HXL Hexcel_Cp_Delaware 12:39PM_ET 25.76 +2.19 +9.29% 2,307,147
MAG Magnetek_Inc 12:33PM_ET 4.01 +0.33 +8.97% 94,153
XCO Exco_Resources_Inc 12:40PM_ET 24.90 +1.84 +7.98% 1,018,484
HEI-A Heico_Cp_Cl_A 12:35PM_ET 39.00 +2.64 +7.26% 103,600
HEI Heico_Cp 12:39PM_ET 49.96 +3.31 +7.10% 190,960
-----
CSS C_S_S_Ind 12:38PM_ET 29.00 -2.39 -7.61% 48,351
SIX-PB Six_Flags_Inc_Piers 12:38PM_ET 12.15 -1.10 -8.30% 1,930
XRM Xerium_Technologies 12:39PM_ET 4.234 -0.386 -8.35% 280,442
CSK Chesapeake_Cp 12:38PM_ET 3.46 -0.33 -8.71% 100,496
DFR Deerfield_Capital_Cp 12:39PM_ET 0.9398 -0.0902 -8.76% 319,304
TWP Trex_Co_Inc 12:40PM_ET 11.35 -1.20 -9.56% 209,850
BXC Bluelinx_Holdings 12:37PM_ET 4.69 -0.52 -9.98% 97,875
BLG Building_Materials## 12:39PM_ET 2.55 -0.44 -14.72% 303,860
UBS-RI Ubs_Ag 12:40PM_ET 1.28 -0.25 -16.34% 12,864,528
JCG J_Crew_Group_Inc. 12:40PM_ET 38.273 -8.637 -18.41% 12,038,880
AMEX: adv./decl./unch. 675/466/82
FPB Fountain_Pwrb_Ind 11:38AM_ET 1.55 +0.30 +24.00% 9,100
RAE Rae_Systems_Inc 12:36PM_ET 1.5433 +0.1733 +12.65% 81,394
IDN Intelli-Check_Inc 12:36PM_ET 2.8899 +0.2699 +10.30% 9,367
VHC Virnetx_Holding_Corp 12:38PM_ET 4.72 +0.42 +9.77% 50,222
GTA Golf_Trust_Of_Amer 11:31AM_ET 1.78 +0.15 +9.20% 1,000
OPK Opko_Health_Inc. 12:39PM_ET 2.61 +0.21 +8.75% 198,425
GHM Graham_Cp 12:39PM_ET 67.1299 +5.3799 +8.71% 165,354
FOH Frederick's_Hollywd 12:12PM_ET 2.01 +0.1601 +8.65% 3,615
BQI-WT Oilsands_Quest_Wts 12:14PM_ET 1.30 +0.10 +8.33% 100
JVA Coffee_Holding_Co. 12:27PM_ET 2.32 +0.17 +7.91% 420
-----
RTK Rentech_Inc 12:40PM_ET 2.2506 -0.1594 -6.61% 2,594,928
BSL 10%_Sparqs_Baker_Hug 12:11PM_ET 21.30 -1.52 -6.66% 8,500
API Advanced_Phot_A 12:34PM_ET 1.40 -0.10 -6.67% 26,900
PIP Pharmathene,_Inc 12:40PM_ET 2.68 -0.22 -7.59% 6,200
BCP Brooke_Capital_Corp 11:27AM_ET 2.50 -0.23 -8.26% 100
SNT Senesco_Tech 12:18PM_ET 1.20 -0.11 -8.40% 2,800
GBR Cabeltel_Int_Cp_New 12:35PM_ET 7.81 -0.74 -8.65% 14,091
TSC Stephan_Co 12:35PM_ET 3.34 -0.36 -9.73% 400
TGM Targets_Trust_Xxv 12:02PM_ET 3.77 -0.41 -9.81% 1,200
RNN Rexahn_Pharmaceuticl 11:59AM_ET 3.90 -0.5781 -12.91% 9,831
NASD: adv./decl./unch. 1,426/1,345/132
LGND Ligand_Pharm_Cmn_Stk 12:45PM_ET 3.58 +1.23 +52.34% 3,027,820
QNTA Quanta_Capital_Holdi 12:44PM_ET 2.60 +0.72 +38.30% 6,408,037
UNCL Mru_Holdings_Inc 12:45PM_ET 2.72 +0.58 +27.10% 222,321
MRVL Marvell_Tech_Group 12:45PM_ET 17.36 +3.28 +23.30% 47,386,023
QUIK Quicklogic_Corp 12:43PM_ET 2.05 +0.34 +19.88% 241,873
RXII Rxi_Pharmaceuticals 12:41PM_ET 8.5501 +1.2401 +16.96% 44,371
CXSP Chemgenex_Pharm_Ltd 10:41AM_ET 18.74 +2.71 +16.87% 1,065
PCBI Peoples_Comm_Banco 9:46AM_ET 3.4999 +0.4999 +16.66% 400
BHIP Natural_Health_Trend 12:36PM_ET 1.45 +0.19 +15.08% 33,400
WIND Wind_River_Sys 12:45PM_ET 10.29 +1.33 +14.84% 2,732,838
-----
GPCB Gpc_Biotech_Ag 11:36AM_ET 3.57 -0.51 -12.42% 2,575
ORXED Ore_Pharmaceutl_New 10:52AM_ET 1.75 -0.25 -12.50% 200
XATA Xata_Corp 12:05PM_ET 3.00 -0.43 -12.54% 9,136
TBAC Tandy_Brands_Acc 10:31AM_ET 4.26 -0.69 -13.94% 698
DLIA Delia*S,_Inc. 12:43PM_ET 2.31 -0.44 -16.00% 137,003
CCBD Community_Ctrl_Bk 12:24PM_ET 4.60 -0.90 -16.36% 4,852
SIGM Sigma_Designs_Inc 12:45PM_ET 17.94 -3.97 -18.12% 4,760,123
GLOI Globaloptions_Inc 12:31PM_ET 2.39 -0.59 -19.80% 700
MDCI Medical_Action_Ind 12:44PM_ET 13.50 -3.45 -20.35% 664,621
BPOPP Popular_Inc_Pfd_B 12:25PM_ET 25.00 -198,975.00 -99.99% 2,820
.
- Prev by Date: net profit rises 348.39%
- Next by Date: busnesse book
- Previous by thread: net profit rises 348.39%
- Next by thread: busnesse book
- Index(es):
Relevant Pages
|