Early Performers Fri 05/30/08



Friday 05/30/2008

Top 10 Early Advancing and Declining Stocks by %Chg.:

Sym. Co. Time Price Chg. %Chg. Vol.

NYSE: adv./decl./unch. 1,440/1,299/127

GDP Goodrich_Pet_Hld_New 9:40AM_ET 40.89 +4.00 +10.84% 171,691
GCT Gmh_Communities_Trst 9:39AM_ET 7.29 +0.69 +10.45% 85,624
HXL Hexcel_Cp_Delaware 9:40AM_ET 25.70 +2.13 +9.04% 465,903
PYI Pplus_Tr_Ser_Twc_1 9:30AM_ET 22.38 +1.78 +8.64% 600
PVA Penn_Virginia_Cp 9:39AM_ET 57.50 +4.50 +8.49% 24,579
SOL Renesola_Ltd 9:39AM_ET 25.05 +1.60 +6.82% 334,439
HK Petrohawk_Energy_Cp 9:40AM_ET 27.69 +1.74 +6.71% 616,265
GLF Gulfmark_Offshore 9:39AM_ET 69.50 +4.09 +6.25% 78,066
CRK Comstock_Res 9:39AM_ET 54.52 +2.88 +5.58% 109,389
PIY Ml_Dep_8.375_Pfdplus 9:30AM_ET 26.18 +1.38 +5.56% 600
-----
ASH Ashland_Inc_(New) 9:40AM_ET 55.60 -2.68 -4.60% 99,333
LCC Us_Airways_Group_Inc 9:40AM_ET 4.11 -0.21 -4.86% 460,858
MSO Martha_Stewart_Liv 9:39AM_ET 8.51 -0.46 -5.13% 73,298
MED Medifast_Inc 9:38AM_ET 5.88 -0.32 -5.16% 21,240
DB Deutsche_Bank_Ag 9:40AM_ET 106.90 -6.45 -5.69% 53,562
SMI Semiconductor_Mfg_In 9:39AM_ET 3.36 -0.22 -6.15% 71,200
TGS Transportadora_Ads 9:39AM_ET 4.33 -0.32 -6.88% 700
CSS C_S_S_Ind 9:39AM_ET 29.08 -2.31 -7.36% 7,700
UBS-RI Ubs_Ag 9:39AM_ET 1.33 -0.20 -13.07% 1,006,000
JCG J_Crew_Group_Inc. 9:40AM_ET 37.64 -9.27 -19.76% 2,765,475

AMEX: adv./decl./unch. 457/314/59

ITI Iteris_Inc 9:40AM_ET 3.04 +0.34 +12.59% 102,666
FPP Fieldpoint_Petroleum 9:39AM_ET 4.55 +0.35 +8.33% 83,801
SYI Synvista_Therapeutic 9:30AM_ET 3.24 +0.24 +8.00% 600
MXC Mexco_Energy_Corp 9:39AM_ET 34.00 +2.49 +7.90% 14,005
GHM Graham_Cp 9:39AM_ET 66.4899 +4.7399 +7.68% 37,015
CTT Competitive_Tcn_Inc 9:39AM_ET 2.97 +0.16 +5.69% 3,700
KWT Market_Vectors_Etf 9:39AM_ET 41.20 +2.19 +5.61% 8,099
ENA Enova_Systems_Inc 9:30AM_ET 4.48 +0.23 +5.41% 600
PAL North_American_Palla 9:39AM_ET 5.71 +0.27 +4.96% 47,790
RWO Spdr_Index_Shares_Fd 9:30AM_ET 51.74 +2.09 +4.21% 242
-----
EXB Claymore_Cge_Ba&M_Ix 9:35AM_ET 20.76 -0.93 -4.29% 500
PXG Phoenix_Footwear_Gp 9:30AM_ET 1.5501 -0.0699 -4.31% 1,300
DEJ Dejour_Enterprises 9:39AM_ET 1.70 -0.08 -4.49% 6,100
ADK Adcare_Health_System 9:30AM_ET 2.75 -0.13 -4.51% 956
EGT Elixir_Gaming_Tech 9:35AM_ET 1.48 -0.07 -4.52% 3,800
DDD Scolr_Pharma_Inc 9:33AM_ET 1.04 -0.05 -4.59% 34,000
DRJ Dreams_Inc 9:39AM_ET 1.35 -0.07 -4.93% 5,000
WEX Winland_Electronics 9:39AM_ET 1.61 -0.14 -8.00% 9,438
GLA Clark_Holdings_Inc 9:39AM_ET 2.7101 -0.2899 -9.66% 16,832
RNN Rexahn_Pharmaceuticl 9:33AM_ET 4.00 -0.4781 -10.68% 6,931

NASD: adv./decl./unch. 1,016/1,185/192

QNTA Quanta_Capital_Holdi 9:44AM_ET 2.68 +0.80 +42.55% 3,020,255
COINW Conver_Org_Cl_A_Wts 9:40AM_ET 3.6999 +0.70 +23.33% 9,313
MRVL Marvell_Tech_Group 9:45AM_ET 17.13 +3.05 +21.66% 13,053,362
WTSLA Wet_Seal_Inc_Cl_A 9:45AM_ET 5.01 +0.73 +17.06% 1,487,569
KIRK Kirkland's_Inc 9:43AM_ET 2.70 +0.34 +14.41% 101,202
FIRE Sourcefire,_Inc. 9:44AM_ET 7.55 +0.92 +13.88% 346,159
DGLY Digital_Ally_Inc 9:44AM_ET 9.85 +1.02 +11.55% 117,451
GMXR Gmx_Resources_Inc 9:45AM_ET 46.09 +4.45 +10.69% 134,680
CPCI Ciprico_Inc 9:41AM_ET 1.66 +0.15 +9.93% 900
CTRN Citi_Trends,_Inc. 9:45AM_ET 21.10 +1.85 +9.61% 148,984
-----
TRBN Trubion_Pharmaceutic 9:36AM_ET 6.21 -0.53 -7.86% 500
MATHD Mathstar_Inc_New 9:44AM_ET 1.12 -0.10 -8.20% 7,300
ICTG Ict_Group_Inc 9:44AM_ET 10.33 -1.07 -9.39% 14,322
GLOI Globaloptions_Inc 9:39AM_ET 2.70 -0.28 -9.40% 100
WGNB Wgnb_Corp 9:30AM_ET 12.16 -1.57 -11.43% 329
ORXED Ore_Pharmaceutl_New 9:30AM_ET 1.77 -0.23 -11.50% 100
OSTK Overstock.Com_Inc 9:44AM_ET 24.36 -3.42 -12.31% 121,823
MERR Merriman_Curhan 9:32AM_ET 2.1201 -0.3499 -14.17% 2,200
SIGM Sigma_Designs_Inc 9:45AM_ET 18.3101 -3.5999 -16.43% 1,786,657
MDCI Medical_Action_Ind 9:44AM_ET 14.105 -2.845 -16.78% 93,713
.