Mid-Day Performers Thu 05/29/08



Thursday 05/29/2008

Strong:
education services; IT consulting; wireless telecom; computer & electronics
retail; specialized consumer services; paper products; healthcare
facilities; investment banking & brokerage; railroads; general merch stores


Weak:
divsfd metals & mining; coal & consumable fuels; gold; oil & gas drilling;
steel; homebuilding; oil & gas refining; oil & gas exploration & producers;
aluminum; construction materials


Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:

Sym. Co. Time Price Chg. %Chg. Vol.

NYSE: adv./decl./unch. 2,155/1,079/105

FBR Friedman_Billings 12:39PM_ET 2.11 +0.22 +11.64% 450,382
CFC-PB Countrywide_Cap_V 12:39PM_ET 18.10 +1.82 +11.18% 943,560
MED Medifast_Inc 12:39PM_ET 6.1799 +0.6199 +11.15% 203,519
RHD Rh_Donnelley_New 12:40PM_ET 5.62 +0.56 +11.07% 469,058
CPP Ml_Dep_8.05_Pfdplus 12:02PM_ET 18.73 +1.84 +10.89% 5,500
UFS Domtar_Corp_New 12:39PM_ET 7.07 +0.64 +9.95% 4,072,447
BIG Big_Lots_Inc 12:39PM_ET 31.35 +2.82 +9.88% 4,005,519
WDG Woodbridge_Holdings 12:38PM_ET 1.68 +0.15 +9.80% 104,044
NTZ Natuzzi_Spa_Ads 12:30PM_ET 3.81 +0.34 +9.80% 227,450
HRZ Horizon_Lines_Inc 12:40PM_ET 13.06 +1.16 +9.75% 563,356
-----
EDU New_Oriental_Educati 12:40PM_ET 70.61 -5.32 -7.01% 773,306
AU Anglogold_Ashanti_Lt 12:40PM_ET 35.37 -2.68 -7.04% 973,046
YGE Yingli_Grn_Engy_Adr 12:40PM_ET 20.73 -1.68 -7.50% 3,386,594
CHS Chico's_F_A_S_Inc 12:40PM_ET 7.50 -0.64 -7.86% 3,263,155
MW The_Mens_Wearhous 12:40PM_ET 21.64 -1.98 -8.38% 2,310,144
NIS Nis_Group_Co_Ltd_Adr 11:49AM_ET 1.02 -0.10 -8.93% 15,300
NPD China_Nepstar_Ads 12:40PM_ET 11.95 -1.30 -9.81% 314,684
NM Navios_Maritime 12:40PM_ET 11.97 -1.43 -10.67% 2,836,466
IFX Infineon_Tech_Ads 12:40PM_ET 8.80 -1.16 -11.65% 4,102,262
NM-WT Navios_Maritime_Wts 11:36AM_ET 7.01 -1.41 -16.75% 18,400

AMEX: adv./decl./unch. 681/478/65

BSL 10%_Sparqs_Baker_Hug 12:22PM_ET 36.98 +15.83 +74.85% 1,217
SYI Synvista_Therapeutic 12:20PM_ET 3.33 +1.08 +48.00% 58,591
ADK Adcare_Health_System 12:38PM_ET 3.19 +0.38 +13.52% 11,250
EAR Hearusa_Inc 12:18PM_ET 1.63 +0.13 +8.67% 106,410
FSI Flexible_Sltns_Intl 11:41AM_ET 2.40 +0.19 +8.60% 5,470
DCR Macroshares_Oil_Down 12:40PM_ET 1.20 +0.09 +8.11% 3,961,745
DCU Dry_Clean_Usa_Inc 12:21PM_ET 1.24 +0.09 +7.83% 4,600
CUR Neuralstem_Inc 12:16PM_ET 1.42 +0.10 +7.78% 17,420
DRJ Dreams_Inc 12:39PM_ET 1.39 +0.09 +6.92% 21,203
DEE Db_Commodity_Ds_Etn 12:40PM_ET 23.55 +1.46 +6.61% 22,198
-----
PAL-WT N_American_Palladium 11:24AM_ET 2.15 -0.19 -8.12% 2,500
SNT Senesco_Tech 12:29PM_ET 1.09 -0.10 -8.40% 2,900
UG United_Guardian_Inc 12:40PM_ET 11.40 -1.08 -8.65% 13,609
VHC Virnetx_Holding_Corp 12:28PM_ET 4.88 -0.47 -8.79% 21,300
RGN Regenerx_Biopharm_In 12:08PM_ET 1.5001 -0.1499 -9.08% 3,600
ULU Uluru_Inc 12:36PM_ET 1.81 -0.19 -9.50% 17,908
SSN Samson_Oil 12:40PM_ET 3.40 -0.37 -9.81% 292,602
JST Jinpan_Intl_Ltd 12:40PM_ET 40.286 -4.614 -10.28% 390,173
RNN Rexahn_Pharmaceuticl 12:32PM_ET 4.40 -0.60 -12.00% 12,033
BTC Community_Bankers_Ac 12:18PM_ET 6.40 -0.92 -12.57% 15,600

NASD: adv./decl./unch. 1,818/943/132

KOSN Kosan_Biosciences 12:44PM_ET 5.43 +3.78 +229.09% 16,090,587
DSUP Dayton_Superior_Corp 12:43PM_ET 2.10 +0.49 +30.43% 559,873
VOXW Voxware_Inc 10:23AM_ET 4.49 +0.90 +25.00% 1,897
ULBI Ultralife_Batterie 12:44PM_ET 12.01 +2.34 +24.20% 386,277
MMPI Meruelo_Maddux_Prope 12:45PM_ET 2.7099 +0.5199 +23.74% 213,458
TRMP Trump_Entertainment 12:44PM_ET 3.55 +0.66 +22.84% 813,758
CCBD Community_Ctrl_Bk 10:22AM_ET 5.4999 +1.0199 +22.77% 900
GPCB Gpc_Biotech_Ag 12:44PM_ET 4.40 +0.78 +21.54% 7,769
WBNKW Waccamaw_Bankshares 9:30AM_ET 1.44 +0.19 +15.20% 165
RDEN Elizabeth_Arden 12:45PM_ET 15.41 +2.03 +15.17% 1,050,691
-----
BDMS Birner_Dental_Mgmt 9:30AM_ET 15.50 -2.00 -11.43% 2,250
NICH Nitches_Inc 10:41AM_ET 1.1501 -0.1498 -11.52% 11,873
LTEC Loud_Technologs 12:10PM_ET 4.11 -0.56 -11.99% 1,485
LONG Elong,_Inc. 12:44PM_ET 8.22 -1.14 -12.18% 104,938
SNSS Sunesis_Pharmaceutic 12:44PM_ET 1.65 -0.23 -12.23% 25,766
SGMO Sangamo_Bioscience 12:45PM_ET 10.78 -1.55 -12.57% 1,261,249
CVLL Community_Valley_Bnc 12:32PM_ET 8.705 -1.295 -12.95% 1,203
KMGB Kmg_Chemicals_Inc 12:45PM_ET 10.58 -1.91 -15.29% 133,861
MDNU Medical_Nutritn_Usa 11:43AM_ET 2.232 -0.468 -17.33% 21,225
ACEL Alfacell_Corp 12:43PM_ET 0.84 -0.86 -50.59% 2,021,309
.



Relevant Pages

  • Mid-Day Performers Mon 01/12/09
    ... engineering; aluminum; homebuilding ... Top 10 Mid-Day Advancing and Declining Stocks by %Chg.: ...
    (misc.invest.stocks)
  • Mid-Day Performers Mon 04/14/08
    ... education services; real estate mgt & dev; construction materials ... Top 10 Mid-Day Advancing and Declining Stocks by %Chg.: ...
    (misc.invest.stocks)
  • Mid-Day Performers Tue 05/26/09
    ... building products; construction materials ... (none showing losses of at least 1%) ... Top 10 Mid-Day Advancing and Declining Stocks by %Chg.: ...
    (misc.invest.stocks)
  • Mid-Day Performers Tue 04/05/11
    ... homebuilding; construction materials; managed care ... Top 10 Mid-Day Advancing and Declining Stocks by %Chg.: ...
    (misc.invest.stocks)
  • Mid-Day Performers Tue 05/20/08
    ... chemicals; managed healthcare; home entertainment software; industrial ... semiconductors; construction materials ... Top 10 Mid-Day Advancing and Declining Stocks by %Chg.: ...
    (misc.invest.stocks)