EOD Performers Wed 04/30/08
- From: performance <me@xxxxxxxxxxx>
- Date: 30 Apr 2008 20:22:32 GMT
Wednesday 04/30/2008
Strong:
automobile mfg.; education services; gold; real estate mgt & dev; divsfd
metals & mining; tires & rubber; casinos & gaming; fertilizers &
agricultural chemicals; internet software & services; coal & consumable
fuels
Weak:
homebuilding; paper packaging; oil & gas refining; semiconductor equip;
paper products; specialty stores; homefurnishing retail; dept. stores;
agricultural products; apparel retail
Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 1,750/1,581/102
PLT Plantronics_Inc 4:00PM_ET 24.93 +3.65 +17.15% 1,888,232
GFA Gafisa_Sa_Adr 4:00PM_ET 43.55 +5.89 +15.64% 1,990,933
LAD Lithia_Motors_Inc 4:00PM_ET 9.02 +1.12 +14.18% 1,450,732
CTV Commscope_Inc 4:00PM_ET 47.51 +5.90 +14.18% 3,362,683
OCR-PA Omnicare_Cap_Tr_1 4:00PM_ET 32.74 +3.74 +12.90% 700
GG-WT Goldcorp_Wt_Exp_2011 4:00PM_ET 11.77 +1.27 +12.10% 4,200
GA Giant_Interactiv_Ads 4:00PM_ET 16.31 +1.76 +12.10% 3,667,521
UBB Unibanco_Brasilrs_Sa 4:00PM_ET 145.70 +15.57 +11.96% 3,644,481
VM Virgin_Mobile_Usa 4:01PM_ET 4.15 +0.44 +11.86% 1,669,334
TAM Tam_S.A._Ads 4:00PM_ET 23.60 +2.39 +11.27% 1,803,196
-----
SGY Stone_Energy_Cp 4:01PM_ET 60.94 -6.91 -10.18% 1,750,313
JLL Jones_Lang_Lasalle 4:00PM_ET 77.61 -10.09 -11.51% 2,711,415
GLG-WT Freedom_Acq_Wts 4:00PM_ET 2.19 -0.29 -11.69% 84,900
UIS Unisys_Cp 4:00PM_ET 4.16 -0.59 -12.42% 6,280,985
MTH Meritage_Homes_Corp 4:00PM_ET 18.84 -2.68 -12.45% 1,318,601
BSC-PG Bear_St_5.49_Pfd_G 4:00PM_ET 32.32 -4.63 -12.53% 2,300
OPY Oppenheimer_Hldgs_A 4:00PM_ET 37.35 -5.66 -13.16% 98,332
CBI Chgo_Bridge_&_Iron 4:00PM_ET 40.00 -8.31 -17.20% 15,507,449
LFG Landamerica_Finl_Grp 3:59PM_ET 28.75 -7.01 -19.60% 2,085,754
HW Headwaters_Inc 4:00PM_ET 11.43 -2.83 -19.85% 5,972,844
AMEX: adv./decl./unch. 694/553/119
PAL-WT N_American_Palladium 4:00PM_ET 1.95 +0.40 +25.81% 77,092
FFI Fortune_Industries 3:59PM_ET 1.80 +0.28 +18.54% 5,397
CDY Cardero_Resource_Cor 4:00PM_ET 2.25 +0.31 +15.98% 204,216
DRV Debt_Resolve_Inc 4:01PM_ET 2.55 +0.33 +14.86% 6,165
AMC-PA American_Mtg_Ac_Sr_A 2:59PM_ET 7.60 +0.90 +13.43% 400
FOH Frederick's_Hollywd 4:00PM_ET 2.60 +0.30 +13.04% 3,800
QMM Quaterra_Res_Inc 4:00PM_ET 3.55 +0.37 +11.64% 166,681
PAL North_American_Palla 4:01PM_ET 5.15 +0.53 +11.47% 2,067,712
CTT Competitive_Tcn_Inc 4:00PM_ET 1.78 +0.18 +11.26% 143,582
AMS Amer_Shared_Hosp 4:00PM_ET 2.55 +0.25 +10.87% 14,350
-----
DCR Macroshares_Oil_Down 4:00PM_ET 3.95 -0.30 -7.06% 5,254,332
SVL Ms_8%_Vlo_Sprqs 4:00PM_ET 12.42 -0.96 -7.17% 2,450
SBN Softbrands_Inc 4:00PM_ET 1.02 -0.08 -7.27% 4,200
UPG Universal_Power_Grp 4:00PM_ET 2.60 -0.27 -9.41% 2,000
TO Tech_Ops_Sevcon_Sc3 4:00PM_ET 6.85 -0.80 -10.46% 28,088
JVI-P Velocity_Am_Srs_A 4:00PM_ET 8.66 -1.04 -10.72% 800
GAN Gainsco_Inc 4:00PM_ET 3.20 -0.50 -13.51% 121,000
ILI Interleukin_Genetics 4:00PM_ET 1.20 -0.27 -18.37% 45,583
GRZ Gold_Reserve_Inc 4:01PM_ET 2.78 -0.90 -24.46% 2,856,091
KRY Crystallex_Intl_Cp 4:01PM_ET 0.91 -0.77 -45.83% 18,004,573
NASD: adv./decl./unch. 1,382/1,532/120
KTCC Key_Tronic_Cp 3:59PM_ET 3.67 +1.07 +41.15% 794,673
VIAP Via_Pharmaceuticals 4:00PM_ET 2.75 +0.55 +25.00% 17,660
ATGN Altigen_Communicatns 3:59PM_ET 1.56 +0.31 +24.80% 94,750
DBTK Double-Take_Software 4:00PM_ET 14.88 +2.66 +21.77% 1,513,977
GMKT Gmarket 4:00PM_ET 25.50 +4.50 +21.43% 1,129,501
UNIB University_Bncp_Mich 3:29PM_ET 1.98 +0.32 +19.28% 400
ROSG Rosetta_Genomics_Ltd 3:59PM_ET 4.89 +0.79 +19.27% 316,772
ALGN Align_Technology_I 4:00PM_ET 12.28 +1.96 +18.99% 5,132,718
BWLD Buffalo_Wild_Wings 4:00PM_ET 30.75 +4.87 +18.82% 3,457,163
DOVR Dover_Saddlery,_Inc. 3:59PM_ET 4.77 +0.73 +18.07% 7,372
-----
HTCH Hutchinson_Tech 4:00PM_ET 14.14 -2.49 -14.97% 3,030,103
MBND Multiband_Corp 3:59PM_ET 1.12 -0.20 -15.15% 54,350
BIOS Bioscrip_Inc 4:00PM_ET 5.50 -1.02 -15.64% 1,352,557
MBHI Midwest_Banc_Hldg 4:00PM_ET 10.28 -1.94 -15.88% 211,449
RSTI Rofin-Sinar_Techs 4:00PM_ET 38.08 -7.86 -17.11% 2,599,740
RONC Ronson_Cp 3:29PM_ET 1.25 -0.33 -20.89% 410
SVVS Savvis_Inc 4:00PM_ET 14.65 -4.03 -21.57% 7,527,974
CORS Corus_Bkshs_Inc 4:00PM_ET 7.33 -2.29 -23.80% 3,554,857
ALUS Ithaka_Acquisition 3:59PM_ET 0.90 -0.35 -28.00% 49,900
SSBX Silver_State_Bancorp 4:00PM_ET 3.935 -1.665 -29.73% 462,417
.
- Prev by Date: Re: WHAT WILL THE "OIL PRICE FIXING SPECULATORS" TRY THIS WEEK ? (hint: follow the money...)
- Next by Date: Re: WHAT WILL THE "OIL PRICE FIXING SPECULATORS" TRY THIS WEEK ? ...
- Previous by thread: Jewish institutions receive the majority of U.S. fed funds
- Next by thread: THE JEWS WHO RUN THE FEDERAL RESERVE BANK
- Index(es):
Relevant Pages
|