Early Performers Fri 02/29/08
- From: performance <me@xxxxxxxxxxx>
- Date: 29 Feb 2008 15:00:40 GMT
Friday 02/29/2008
Top 10 Early Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE:
AGO Assured_Guaranty_Ltd 9:40AM_ET 25.69 +2.91 +12.77% 593,266
INT World_Fuel_Svcs_Cp 9:40AM_ET 30.00 +3.25 +12.15% 63,000
CTV Commscope_Inc 9:40AM_ET 42.77 +4.32 +11.24% 364,670
FCN Fti_Consulting_Inc 9:40AM_ET 61.79 +5.91 +10.58% 346,060
ESL Esterline_Tech_Cp 9:40AM_ET 51.50 +3.36 +6.98% 55,200
MIR-WTA Mirant_Co_A_Wt 9:40AM_ET 17.10 +0.84 +5.17% 2,000
BKD Brookdale_Senior_Lvg 9:40AM_ET 26.25 +1.29 +5.17% 122,400
IVN Ivanhoe_Mines_Ltd 9:40AM_ET 13.81 +0.67 +5.10% 351,316
URI United_Rentals_Inc 9:40AM_ET 19.88 +0.91 +4.80% 195,100
MIR-WTB Mirant_B_Wt 9:38AM_ET 18.00 +0.82 +4.77% 600
-----
AIG Amer_Intl_Group_Inc 9:40AM_ET 46.81 -3.34 -6.66% 7,186,803
LNX Lenox_Group_Inc 9:35AM_ET 1.85 -0.14 -7.04% 2,200
DF Dean_Foods_Co 9:40AM_ET 21.37 -1.62 -7.05% 1,096,100
TIE Titanium_Metals_Corp 9:40AM_ET 22.95 -1.87 -7.53% 353,090
UNS Unisource_Energy_Cp 9:40AM_ET 23.66 -1.93 -7.54% 172,600
MF Mf_Global 9:40AM_ET 19.15 -2.04 -9.63% 1,203,670
IAR Idearc_Inc 9:40AM_ET 5.05 -0.71 -12.33% 794,956
DRQ Dril_Quip_Inc 9:40AM_ET 45.32 -7.11 -13.56% 16,600
RHD Rh_Donnelley_New 9:40AM_ET 7.04 -2.30 -24.63% 2,545,655
FMT Fremont_General_Cp 9:40AM_ET 0.86 -1.50 -63.56% 483,099
AMEX:
BNX Banks.Com_Inc 9:30AM_ET 1.22 +0.12 +10.91% 400
PZG Paramount_Gold_And_S 9:40AM_ET 2.3499 +0.1999 +9.30% 37,400
FDT Federal_Trust_Corp 9:32AM_ET 2.20 +0.18 +8.91% 500
MOC Command_Sec_Cp 9:38AM_ET 4.20 +0.30 +7.69% 300
BYW-WT Sp_Lehman_Jpn_Yen_Ln 9:34AM_ET 10.41 +0.66 +6.77% 14,000
MQC Millenium_India_Acqu 9:30AM_ET 6.67 +0.39 +6.21% 200
SHZ China_Shen_Zhou_Mng 9:34AM_ET 7.90 +0.41 +5.47% 4,400
RGN Regenerx_Biopharm_In 9:32AM_ET 1.15 +0.05 +4.74% 200
SUF Sulphco_Inc 9:40AM_ET 4.42 +0.18 +4.25% 81,800
EKD Citigroup_Eq_Lkd_Sec 9:38AM_ET 9.30 +0.35 +3.91% 4,400
-----
SNQ Spcf_Stk_Mkt_Uptn_Nt 9:38AM_ET 7.33 -0.37 -4.81% 1,500
CDY Cardero_Resource_Cor 9:34AM_ET 1.16 -0.06 -4.92% 1,600
TGM Targets_Trust_Xxv 9:38AM_ET 5.40 -0.30 -5.26% 2,000
UCC Ultra_Consumer_Servi 9:39AM_ET 47.00 -2.82 -5.66% 900
PAL-WT N_American_Palladium 9:39AM_ET 4.60 -0.28 -5.74% 1,500
KUN China_Shenghuo_Pharm 9:36AM_ET 4.71 -0.29 -5.80% 4,000
QSC Questor_Pharmaceutcl 9:40AM_ET 4.49 -0.29 -6.07% 41,075
GBO Ml_Pp_Gbl_Cur_Bskt 9:30AM_ET 10.25 -0.72 -6.56% 400
RRZ Rydex_Inverse_2X_Rus 9:40AM_ET 83.01 -6.99 -7.77% 300
DDD Scolr_Pharma_Inc 9:30AM_ET 1.24 -0.11 -8.15% 8,000
NASDAQ:
MNTA Momenta_Pharma 9:45AM_ET 9.46 +1.56 +19.75% 229,049
COMS 3Com_Cp 9:45AM_ET 3.461 +0.551 +18.93% 3,685,165
SAPE Sapient_Cp 9:45AM_ET 7.41 +1.17 +18.75% 449,234
GRVY Gravity_Co.,_Ltd. 9:30AM_ET 1.73 +0.24 +16.11% 2,800
JACO Jaco_Electronics 9:30AM_ET 1.25 +0.16 +14.68% 200
OVTI Omnivision_Tech_In 9:45AM_ET 15.71 +1.72 +12.29% 1,546,706
INOC Innotrac_Corp 9:42AM_ET 3.57 +0.36 +11.21% 500
CLUB Town_Sports_Internat 9:45AM_ET 8.25 +0.83 +11.19% 56,276
IFUL Insightful_Corp 9:45AM_ET 1.24 +0.11 +9.73% 1,315
TARR Tarragon_Corporation 9:44AM_ET 1.78 +0.12 +7.23% 52,639
-----
SYNX Synergx_Sys_Inc 9:38AM_ET 1.00 -0.10 -9.09% 2,830
CSAR Caraustar_Inds 9:45AM_ET 2.522 -0.258 -9.28% 20,633
ENTN Entorian_Technologs 9:30AM_ET 1.42 -0.16 -10.13% 1,300
JFBI Jefferson_Bancshs 9:45AM_ET 9.49 -1.11 -10.47% 11,816
KAMN Kaman_Corporation 9:45AM_ET 23.02 -2.88 -11.12% 58,993
MSHL Marshall_Edwards 9:44AM_ET 2.38 -0.31 -11.52% 4,300
SONS Sonus_Networks_Inc 9:45AM_ET 3.34 -0.52 -13.47% 2,283,925
BGFV Big_5_Sporting 9:45AM_ET 10.00 -1.85 -15.61% 131,282
IMMR Immersion_Corp 9:45AM_ET 8.51 -1.73 -16.89% 170,345
DUCK Duckwall-Alco_Stor 9:44AM_ET 16.02 -4.37 -21.43% 4,200
.
- Prev by Date: Re: "Income, spending higher than expected" - Yeah, READ the FINE PRINT
- Next by Date: Re: GCOG UP!
- Previous by thread: NY Municipal Bond Prices
- Next by thread: friday nba plays
- Index(es):
Relevant Pages
|