EOD Performers Wed 01/02/08
- From: performance <me@xxxxxxxxxxx>
- Date: 2 Jan 2008 21:22:25 GMT
Wednesday 01/02/2008
Strong:
thrifts & mortgages; specialty consumer services; homebuilding; consumer
finance; real estate management & development; construction materials;
diversified REITs; investment banks & brokerages; residential REITs;
industrial REITs
Weak:
multi-sector holdings; IT consulting & services; industrial gases;
diversified metals & mining; electronic equipment manufacturing; integrated
telecom; food distribution; auto parts & equipment; human resources &
employment services soft drinks
Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE:
SLW Silver_Wheaton_Corp 4:00PM_ET 18.95 +1.98 +11.67% 6,531,812
CFI Culp_Inc 4:00PM_ET 7.74 +0.78 +11.21% 57,800
ITP Intertape_Polymer_Gp 4:00PM_ET 3.44 +0.30 +9.55% 36,800
KGC Kinross_Gold_Cp 4:00PM_ET 20.15 +1.75 +9.51% 7,905,398
ENT Enterra_En_Tr 4:00PM_ET 1.27 +0.11 +9.48% 386,755
ABX Barrick_Gold_Cp 4:00PM_ET 46.02 +3.97 +9.44% 17,195,814
JRC Journal_Register_Co 4:01PM_ET 1.92 +0.16 +9.09% 123,300
IMB Indymac_Bncp_Inc 4:00PM_ET 6.48 +0.53 +8.91% 2,440,811
DRL Doral_Financial 4:00PM_ET 19.63 +1.59 +8.81% 73,400
DRE-PN Duke_Realty_Dep_Sh 4:00PM_ET 22.43 +1.81 +8.78% 8,500
-----
LEV Levitt_Corp_Cl_A 4:00PM_ET 1.99 -0.21 -9.55% 160,100
SBP Santander_Bncp_(Hldg 4:01PM_ET 7.83 -0.83 -9.58% 57,800
HHS Harte_Hanks_Inc 4:00PM_ET 15.62 -1.68 -9.71% 1,722,700
XEL-PB Xcel_Energy_Pfd_4.08 4:00PM_ET 79.77 -8.96 -10.10% 62,030
GBB Ipath_Gbp/Usd_Exchan 4:00PM_ET 47.40 -5.60 -10.57% 2,800
SVN Sun_Times_Media_Gp 4:00PM_ET 1.96 -0.24 -10.91% 995,199
BJ Bj's_Whlsl_Club_Inc 4:00PM_ET 29.81 -4.02 -11.88% 4,281,965
MXB Msci_Inc 4:00PM_ET 33.74 -4.66 -12.14% 440,800
NL N_L_Inds 4:01PM_ET 9.97 -1.46 -12.77% 114,800
PAY Verifone_Hldgs_Inc 4:00PM_ET 19.85 -3.40 -14.62% 5,519,674
AMEX:
ZBB Zbb_Energy_Corp 4:01PM_ET 2.50 +0.52 +26.26% 23,800
BYW-WT Sp_Lehman_Jpn_Yen_Ln 3:55PM_ET 7.32 +1.38 +23.23% 344,300
NBS Neostem,_Inc. 4:00PM_ET 1.63 +0.29 +21.64% 11,700
CVP Centerplate_Inc_Ids 4:00PM_ET 10.87 +1.85 +20.51% 387,088
PXG Phoenix_Footwear_Gp 4:00PM_ET 2.09 +0.33 +18.75% 18,500
WHT Westside_Energy_Corp 4:00PM_ET 2.27 +0.35 +18.23% 824,100
BNX Banks.Com_Inc 12:41PM_ET 1.3499 +0.1999 +17.38% 2,900
MGN Mines_Mgmt_Inc 4:00PM_ET 3.99 +0.59 +17.35% 145,347
IHT Innsuites_Hosp_Sbi 4:00PM_ET 1.58 +0.23 +17.03% 16,300
ISR Isoray_Inc 4:00PM_ET 2.32 +0.31 +15.42% 36,800
-----
THK Think_Partnership 4:01PM_ET 1.33 -0.19 -12.50% 142,000
XSI American_Caresource 4:00PM_ET 2.80 -0.40 -12.50% 16,500
AXK Accelr8_Tech_Corp 4:00PM_ET 4.05 -0.58 -12.53% 10,500
WIH Wilson_Holdings,_Inc 4:00PM_ET 1.20 -0.20 -14.29% 4,700
ELI Elite_Pharma_Inc 4:00PM_ET 1.77 -0.31 -14.90% 67,000
NKI-WT Index_Call_Warrants_Linked_To_ 2:17PM_ET 1.90 -0.35 -15.56% 10,100
III-WT Information_Sv_Gp_Ws 4:00PM_ET 0.85 -0.16 -15.84% 80,600
MFI Micro_Fincl_Inc 4:01PM_ET 5.25 -1.00 -16.00% 19,600
QGP Quantum_Group_Inc 4:00PM_ET 3.00 -0.94 -23.86% 3,500
FFI Fortune_Industries 4:00PM_ET 2.20 -0.70 -24.14% 12,900
NASDAQ:
SATS Echostar_Holding 4:00PM_ET 32.59 +13.76 +73.07% 1,854,346
AKNS Akeena_Solar_Inc 4:00PM_ET 11.45 +3.49 +43.84% 15,618,928
EMDAU Equity_Media_Hldg_Ut 3:23PM_ET 3.70 +0.89 +31.67% 15,115
WRSP Worldspace_Inc 4:00PM_ET 2.12 +0.44 +26.19% 218,672
COINW Conver_Org_Cl_A_Wts 3:59PM_ET 1.30 +0.25 +23.81% 17,924
STRM Streamline_Health_So 3:55PM_ET 2.25 +0.43 +23.62% 22,657
NICH Nitches_Inc 3:59PM_ET 2.05 +0.38 +22.75% 19,977
ATAR Atari_Inc 4:00PM_ET 1.55 +0.28 +22.05% 105,506
COINZ Conv_Org_Cl_B_Wrts 3:57PM_ET 1.80 +0.30 +20.00% 35,399
AUSA Access_Plans_Usa_Inc 3:58PM_ET 1.28 +0.21 +19.63% 4,154
-----
COBR Cobra_Electronics 4:00PM_ET 4.20 -0.65 -13.40% 32,429
PRTS U.S._Auto_Parts_Netw 4:00PM_ET 7.01 -1.10 -13.56% 57,356
CITP Comsys_It_Partners 4:00PM_ET 13.48 -2.30 -14.58% 325,635
RTLX Retalix_Ltd 4:00PM_ET 13.29 -2.29 -14.70% 392,008
CLAY Clayton_Holdings 4:00PM_ET 4.37 -0.80 -15.47% 120,006
ACHN Achillion_Pharmaceut 3:59PM_ET 4.21 -0.78 -15.63% 33,949
QBAK Qualstar_Corp 4:00PM_ET 3.01 -0.56 -15.69% 58,250
NCMI National_Cinemedia 4:00PM_ET 20.87 -4.34 -17.22% 1,790,589
BLSW Bridgeline_Software 3:59PM_ET 3.22 -0.68 -17.44% 16,500
WHRT World_Heart_Corp 3:59PM_ET 2.48 -0.62 -20.00% 16,246
.
- Prev by Date: Re: It's time for "How much FRAUD before the close," starring Alex Trebek
- Next by Date: anybody for junk bonds?
- Previous by thread: 2008 Stock Picking Game First day of trading
- Next by thread: anybody for junk bonds?
- Index(es):
Relevant Pages
|