EOD Performers Thu 01/03/08
- From: performance <me@xxxxxxxxxxx>
- Date: 3 Jan 2008 21:22:24 GMT
Thursday 01/03/2008
Strong:
thrifts & mortgages; specialty consumer services; homebuilding; consumer
finance; real estate management & development; construction materials;
diversified REITs; investment banks & brokerages; residential REITs;
industrial REITs
Weak:
multi-sector holdings; IT consulting & services; industrial gases;
diversified metals & mining; electronic equipment manufacturing; integrated
telecom; food distribution; auto parts & equipment; human resources &
employment services soft drinks
Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE:
ENT Enterra_En_Tr 4:00PM_ET 1.59 +0.32 +25.20% 2,082,384
SPN Superior_Energy_Sv 4:01PM_ET 42.60 +6.76 +18.86% 5,879,234
LSE-PA Caplease_Fndg_Ser_A 4:00PM_ET 22.76 +3.01 +15.24% 4,500
GU Gushan_Env_Egy_Ads 4:01PM_ET 11.50 +1.45 +14.43% 1,270,958
FTI Fmc_Technologies_Inc 4:01PM_ET 64.88 +7.65 +13.37% 4,139,863
GFW Aag_Hldg_7.5_Sr_Deb 4:00PM_ET 22.99 +2.33 +11.28% 14,000
FSF Financial_Sec_Nts 4:00PM_ET 18.50 +1.75 +10.45% 56,200
WCG Wellcare_Healthplans 4:00PM_ET 46.09 +4.10 +9.76% 2,094,814
HCP-PF Hcp,_Inc._Pfd_F 4:00PM_ET 21.25 +1.77 +9.09% 10,400
DRE-PK Duke_Realty_K 4:00PM_ET 21.13 +1.68 +8.64% 11,400
-----
IQW Quebecor_World_Inc 4:01PM_ET 1.48 -0.18 -10.84% 678,940
BXC Bluelinx_Holdings 4:01PM_ET 3.51 -0.45 -11.36% 123,400
MEG Media_General_Cl_A 4:02PM_ET 17.15 -2.40 -12.28% 671,492
CSK Chesapeake_Cp 4:00PM_ET 4.63 -0.66 -12.48% 152,153
GOT Gott_Chalks_Inc 4:01PM_ET 2.83 -0.47 -14.24% 141,300
HTH-PA Hilltop_Hldgs_Pfd_A 4:00PM_ET 19.21 -3.31 -14.70% 4,100
RAD Rite_Aid_Cp 4:00PM_ET 2.28 -0.41 -15.24% 40,369,888
GGC Georgia_Gulf_Cp 4:01PM_ET 5.32 -1.20 -18.40% 1,838,864
LEE Lee_Enterprises 4:00PM_ET 11.78 -2.69 -18.59% 2,196,601
JTX Jackson_Hewitt_Tax 4:00PM_ET 24.19 -7.19 -22.91% 5,260,882
AMEX:
AMC-PA American_Mtg_Ac_Sr_A 2:33PM_ET 6.80 +1.26 +22.74% 200
WHT Westside_Energy_Corp 4:00PM_ET 2.77 +0.50 +22.03% 1,080,078
NG Novagold_Resources_I 4:00PM_ET 10.43 +1.58 +17.85% 4,755,007
DEJ Dejour_Enterprises 4:00PM_ET 1.81 +0.22 +13.84% 369,950
CVP Centerplate_Inc_Ids 4:00PM_ET 12.33 +1.46 +13.43% 361,668
PLI Proliance_Intl_Inc 4:00PM_ET 2.00 +0.21 +11.73% 11,900
VPF Valpey_Fisher_Cp 3:58PM_ET 4.85 +0.50 +11.49% 4,400
GHM Graham_Cp 4:01PM_ET 49.80 +5.00 +11.16% 203,203
BTJ Bolt_Technology 4:00PM_ET 43.10 +4.10 +10.51% 367,788
SNR Sunair_Elec_Inc 4:00PM_ET 2.23 +0.21 +10.40% 12,800
-----
BZI Xelr8_Holdings,_Inc 4:00PM_ET 1.00 -0.10 -8.74% 11,200
FXX Foxby_Corp 4:00PM_ET 2.92 -0.28 -8.75% 4,200
AZL Arizona_Land_Cl_A 4:00PM_ET 5.21 -0.51 -8.92% 14,250
KOG Kodiak_Oil 4:00PM_ET 1.95 -0.20 -9.30% 528,130
BIO-B Bio_Rad_Labs_Cl_B 4:00PM_ET 91.11 -9.67 -9.60% 5,400
PHC Phc_Inc_Cl_A 4:00PM_ET 2.53 -0.32 -11.23% 117,810
BQI-WT Oilsands_Quest_Wts 3:58PM_ET 1.30 -0.20 -13.33% 40,100
ANE-U American_Com_Newsppr 2:47PM_ET 3.00 -0.50 -14.29% 2,000
BRN Barnwell_Inds 4:00PM_ET 9.85 -2.36 -19.33% 28,200
HX Halifax_Cp 4:00PM_ET 2.07 -0.58 -21.88% 22,000
NASDAQ:
COINZ Conv_Org_Cl_B_Wrts 3:59PM_ET 2.35 +0.55 +30.56% 229,594
RNIN Wireless_Ronin_Techn 3:59PM_ET 3.53 +0.63 +21.72% 324,924
CHMP Champion_Inds_Inc 3:58PM_ET 5.59 +0.99 +21.52% 96,558
PFIN Pf_Inds_Inc_A 3:18PM_ET 6.45 +1.02 +18.78% 3,706
AKNS Akeena_Solar_Inc 4:00PM_ET 13.60 +2.15 +18.78% 22,563,408
DAIEY Dai_Ei_Inc_Adr 3:46PM_ET 11.85 +1.85 +18.50% 1,100
DISCB Discovery_Hldng_B 1:12PM_ET 29.94 +4.34 +16.95% 100
SATC Satcon_Tech_Cp 4:00PM_ET 2.14 +0.31 +16.94% 4,598,997
OCLS Oculus_Innovative_Sc 3:58PM_ET 4.87 +0.69 +16.51% 46,528
MNRK Monarch_Financial_Hl 2:29PM_ET 10.8999 +1.4499 +15.34% 525
-----
WRSP Worldspace_Inc 4:00PM_ET 1.80 -0.32 -15.09% 92,029
SHOE Shoe_Pavilion_Inc 3:57PM_ET 1.04 -0.19 -15.45% 23,000
MIVA Miva_Inc 4:00PM_ET 1.53 -0.28 -15.47% 422,108
MRAE Mirae_Corp 12:34PM_ET 1.01 -0.19 -15.83% 620
GLOI Globaloptions_Inc 3:52PM_ET 3.38 -0.64 -15.92% 24,302
EXPEW Expedia_Inc_Warrant 3:58PM_ET 1.99 -0.38 -16.03% 2,090
BONT Bon_Ton_Stores_The 4:00PM_ET 7.35 -1.41 -16.10% 1,696,797
SFLY Shutterfly,_Inc. 4:00PM_ET 21.52 -4.18 -16.26% 2,611,718
NPLA Inplay_Technologies 4:00PM_ET 1.27 -0.28 -18.06% 75,811
JXSB Jacksonville_Bncp(Il 9:30AM_ET 9.30 -2.95 -24.08% 1,000
.
- Prev by Date: Re: 2008 Stock Picking Game Roster
- Next by Date: Re: Buy GOLD, Buy Oil
- Previous by thread: What a shocker......Yet another last hour miracle "rally"
- Next by thread: Re: Buy GOLD, Buy Oil
- Index(es):
Relevant Pages
|