EOD Performers Mon 12/31/07
- From: performance <me@xxxxxxxxxxx>
- Date: 31 Dec 2007 21:23:11 GMT
Monday 12/31/2007
Strong:
thrifts & mortgages; specialty consumer services; homebuilding; consumer
finance; real estate management & development; construction materials;
diversified REITs; investment banks & brokerages; residential REITs;
industrial REITs
Weak:
multi-sector holdings; IT consulting & services; industrial gases;
diversified metals & mining; electronic equipment manufacturing; integrated
telecom; food distribution; auto parts & equipment; human resources &
employment services soft drinks
Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE:
TIN Temple_Inland_Inc 4:01PM_ET 20.73 +3.12 +17.72% 5,138,118
KRC-PF Kilroy_Rlty_Pfd_F 4:00PM_ET 24.99 +3.74 +17.60% 12,200
FRE-PO Freddie_Mac_5.81_O 4:00PM_ET 43.65 +5.85 +15.48% 2,900
VG Vonage_Holdings_Corp 4:00PM_ET 2.30 +0.30 +15.00% 2,451,361
ATS Apt_Satellite 4:00PM_ET 2.27 +0.28 +14.07% 130,500
MHO-PA M/I_Homes_Sr_A_Pf_Ds 4:00PM_ET 13.75 +1.55 +12.70% 19,889
SFI-PD Istar_Fin_Pr_D 3:58PM_ET 23.00 +2.30 +11.11% 12,000
LRT L_L_E_Royal_Tr_Ubi 4:00PM_ET 2.12 +0.21 +10.99% 382,930
MER-PO Merrill_Lynch_Dep_Sh 3:55PM_ET 21.49 +2.09 +10.77% 7,800
GFG Guaranty_Financial_Group_Inc 4:00PM_ET 16.00 +1.50 +10.34% 990,163
-----
FRE-PW Federal_Home_Ln_Mtg 3:59PM_ET 19.64 -1.51 -7.14% 24,100
LNX Lenox_Group_Inc 4:00PM_ET 2.68 -0.23 -7.90% 78,400
HDL Handleman_Co 4:01PM_ET 1.71 -0.15 -8.06% 204,250
KWD Kellwood_Co 4:00PM_ET 16.70 -1.49 -8.19% 295,395
MWA-B Mueller_Water_B 4:00PM_ET 9.93 -0.90 -8.31% 424,490
SPA Sparton_Cp 4:00PM_ET 4.80 -0.45 -8.57% 39,900
FMT Fremont_General_Cp 4:00PM_ET 3.50 -0.39 -10.03% 1,973,459
SCG-P South_Carolina_Ele 4:00PM_ET 40.42 -4.58 -10.18% 4,500
NFI-PC Novastar_Finl_Pfd_C 4:00PM_ET 2.30 -0.27 -10.51% 59,300
WHI W_Holding_Co_Inc 4:01PM_ET 1.21 -0.15 -11.03% 1,274,866
AMEX:
FFI Fortune_Industries 4:00PM_ET 3.90 +1.72 +78.90% 16,600
GTF Cytomedix_Inc_New 4:00PM_ET 1.79 +0.55 +44.35% 275,269
TMY Transmeridian_Explor 4:00PM_ET 1.97 +0.57 +40.71% 9,050,661
ANE American_Com_Newsppr 4:00PM_ET 2.80 +0.65 +30.23% 144,100
ETC Environmmtl_Tectonic 4:00PM_ET 2.26 +0.45 +24.86% 6,300
MQC-WT Millenium_India_Wts 4:00PM_ET 1.90 +0.3001 +18.76% 78,500
IMM Immtech_Pharm_Inc 4:00PM_ET 3.45 +0.52 +17.75% 466,136
GPR Geopetro_Resources 4:00PM_ET 3.51 +0.50 +16.61% 25,800
ATX Cross_A_T_Co 4:00PM_ET 9.98 +1.38 +16.05% 92,845
CFS Comforce_Corp 4:01PM_ET 2.19 +0.29 +15.26% 64,928
-----
UXG U_S_Gold_Corp 4:00PM_ET 2.96 -0.36 -10.84% 1,170,690
FLT Flight_Safety_New 4:00PM_ET 1.75 -0.25 -12.50% 9,000
HX Halifax_Cp 4:00PM_ET 2.62 -0.38 -12.67% 15,400
NBS Neostem,_Inc. 4:00PM_ET 1.31 -0.19 -12.67% 41,800
CAA Capital_All_Inc_New 1:33PM_ET 4.05 -0.60 -12.90% 2,500
DRJ Dreams_Inc 4:00PM_ET 1.61 -0.24 -12.97% 43,773
IHT Innsuites_Hosp_Sbi 4:00PM_ET 1.26 -0.19 -13.10% 7,100
UXI Ultra_Industrials_Pr 4:01PM_ET 67.50 -10.39 -13.34% 7,200
GRC Gorman_Rupp_Co 4:01PM_ET 31.20 -5.30 -14.52% 167,550
GOV Gouverneur_Bcp_Inc 4:00PM_ET 7.68 -1.44 -15.79% 4,300
NASDAQ:
JADE Lj_Intl_Inc 4:00PM_ET 5.72 +2.25 +64.84% 16,318,939
WHRT World_Heart_Corp 4:00PM_ET 3.10 +1.03 +49.76% 64,055
DSTIZ Daystar_Technologies 3:58PM_ET 2.33 +0.73 +45.62% 631,802
COINZ Conv_Org_Cl_B_Wrts 3:39PM_ET 1.50 +0.38 +33.94% 41,427
TAIT Taitron_Components 3:42PM_ET 1.87 +0.47 +33.57% 26,409
STRC Sri/Surgical_Expre 3:52PM_ET 5.90 +1.40 +31.11% 10,280
MEDE Medecision,_Inc. 3:58PM_ET 2.89 +0.62 +27.31% 18,000
SATSV Echostar_Holding_Wi 4:00PM_ET 18.83 +3.83 +25.53% 23,944
DSTI Daystar_Technologies 4:00PM_ET 6.25 +1.25 +25.00% 8,355,273
MACC Macc_Private_Equ_Inc 2:24PM_ET 2.85 +0.55 +23.91% 3,230
-----
CNLA Community_National_B 3:51PM_ET 7.17 -0.92 -11.37% 2,017
CRGI Corgi_Intl_Adr_New 4:00PM_ET 2.22 -0.30 -11.91% 68,056
TSCC Tech_Solutions 3:55PM_ET 2.81 -0.39 -12.19% 4,510
CCBP Comm_Bancorp_Inc 10:02AM_ET 43.90 -6.10 -12.20% 103
SLXP Salix_Pharm_Del 4:00PM_ET 7.88 -1.13 -12.54% 15,734,593
OLCB Ohio_Legacy_Corp 12:35PM_ET 5.12 -0.74 -12.63% 2,700
ICOG Ico_Global_Comm_Cl_A 4:00PM_ET 3.18 -0.49 -13.35% 287,258
BBGI Beasley_Brdcst_Gr 3:59PM_ET 5.20 -0.86 -14.19% 16,664
STEN Sten_Corporation 3:59PM_ET 1.55 -0.29 -15.76% 22,016
PAGI Pemco_Aviation_Gro 3:59PM_ET 2.83 -1.17 -29.25% 48,884
.
- Prev by Date: Re: adjusted historic stock prices
- Next by Date: Re: Stock Price Data Servers
- Previous by thread: Why dual citizenship persons should not be in our government
- Index(es):
Relevant Pages
|