Mid-Day Performers Tue 10/30/07



Tuesday 10/30/2007

Strong:
commercial paper; tires & rubber; personal products; building products;
residential REITs; retail REITs; food distribution; data processing &
outsourced services; industrial REITs; home entertainment software


Weak:
real estate management & development; office services & supplies;
construction materials; steel; household products; oil & gas drilling;
gold; integrated oil & gas; gold; coal & consumable fuels


Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.

NYSE:

BDY Bradley_Pharmactcl 12:39PM_ET 19.61 +3.61 +22.56% 2,580,200
IVC Invacare_Corp 12:40PM_ET 27.011 +2.471 +10.07% 400,300
MIG Meadowbrook_Ins_Grp 12:39PM_ET 9.94 +0.82 +8.99% 199,500
AG Agco_Cp 12:40PM_ET 58.53 +4.72 +8.77% 5,243,952
RRD Rr_Donnelley_Sons 12:40PM_ET 40.49 +2.98 +7.94% 1,456,500
PRO Pros_Holdings_Inc 12:40PM_ET 16.14 +1.13 +7.53% 268,500
GT Goodyear_Tire_Rubber 12:40PM_ET 29.08 +1.97 +7.27% 6,651,800
AFG Amer_Fin_Grp_Hld 12:39PM_ET 29.95 +1.90 +6.77% 1,193,100
THG Allmerica_Financial 12:39PM_ET 46.37 +2.87 +6.60% 391,800
SUR C_N_A_Surety_Cp 12:36PM_ET 19.48 +1.20 +6.56% 93,500
-----
CQB-WT Chiquita_Brands_Wts 12:16PM_ET 3.11 -0.39 -11.14% 39,600
FDG Fording_Cdn_Coal 12:39PM_ET 36.95 -5.30 -12.54% 3,168,465
CMC Commercial_Metals_Co 12:40PM_ET 30.38 -4.47 -12.83% 4,719,200
Q Qwest_Comm_Intl_Inc 12:40PM_ET 7.1299 -1.0501 -12.84% 67,939,400
CPO Corn_Products_Intl 12:40PM_ET 41.24 -7.05 -14.60% 2,536,000
PBI Pitney_Bowes_Inc 12:40PM_ET 39.96 -7.03 -14.96% 2,776,000
WCG Wellcare_Healthplans 12:40PM_ET 24.07 -4.55 -15.90% 11,133,900
IT Gartner_Inc 12:40PM_ET 20.68 -4.68 -18.45% 1,276,900
LRT L_L_E_Royal_Tr_Ubi 12:34PM_ET 1.78 -0.41 -18.72% 300,900
WLM Wellman_Inc 12:38PM_ET 0.70 -1.09 -60.89% 1,250,200

AMEX:

GRC Gorman_Rupp_Co 12:37PM_ET 37.43 +7.43 +24.77% 18,900
FBK-P Franklin_Bank_Corp_A 12:25PM_ET 20.80 +2.05 +10.93% 2,600
ONT On2_Technologies_Inc 12:40PM_ET 1.18 +0.10 +9.26% 3,829,920
ATC Cycle_Country_Acces 11:53AM_ET 1.90 +0.16 +9.20% 2,700
AEN Austral_Pacific_Ene 12:03PM_ET 1.35 +0.11 +8.87% 60,000
THK Think_Partnership 12:28PM_ET 1.69 +0.12 +7.64% 201,400
TLF Tandy_Leather_Fctry 12:36PM_ET 4.56 +0.31 +7.29% 21,000
XRA Exeter_Resource_Corp 12:39PM_ET 4.7501 +0.3201 +7.23% 203,100
DUG Ultrashort_Oil_&_Gas 12:40PM_ET 40.51 +2.40 +6.30% 692,400
ZBB Zbb_Energy_Corp 12:08PM_ET 3.4499 +0.1999 +6.15% 59,400
-----
ISR Isoray_Inc 12:34PM_ET 2.35 -0.19 -7.48% 27,100
MHJ Man_Sang_Hld_Inc_New 12:37PM_ET 9.4801 -0.7794 -7.60% 78,700
XNN Xenonics_Holdings 12:39PM_ET 2.11 -0.18 -7.86% 8,600
UPI Uroplasty_Inc 11:46AM_ET 3.57 -0.33 -8.46% 2,400
CTT Competitive_Tcn_Inc 12:27PM_ET 2.23 -0.22 -8.98% 4,200
SGN Signalife_Inc. 12:32PM_ET 1.30 -0.15 -10.34% 196,400
JAX J._Alexanders_Cp 12:10PM_ET 11.74 -1.51 -11.40% 14,900
PRC Petro_Resources_Corp 12:39PM_ET 2.02 -0.30 -12.93% 518,100
ETC Environmmtl_Tectonic 10:19AM_ET 2.15 -0.34 -13.69% 11,500
FHC Female_Health_Co 12:39PM_ET 3.00 -0.60 -16.67% 52,700

NASDAQ:

GXDX N/A 12:44PM_ET 26.79 +9.79 +57.59% 3,878,061
EZEM Ez_Em_Inc 12:44PM_ET 20.48 +4.06 +24.73% 676,933
INOC Innotrac_Corp 12:19PM_ET 2.74 +0.53 +23.98% 54,403
BPURD Biopure_Cp_Cl_A 12:45PM_ET 1.49 +0.28 +23.14% 576,111
AMED Amedisys_Inc 12:45PM_ET 44.05 +7.40 +20.19% 1,584,730
SCON Superconductor_Tech 12:44PM_ET 13.21 +2.11 +19.01% 3,258,393
SSRX 3Sbio_Inc 12:45PM_ET 21.77 +3.17 +17.04% 1,366,139
ACTU Actuate_Corp 12:45PM_ET 8.58 +1.20 +16.26% 1,400,672
ARGN Amerigon_Inc 12:43PM_ET 22.0315 +3.0715 +16.20% 484,785
FELE Franklin_Elec_Inc 12:43PM_ET 44.88 +6.13 +15.82% 902,621
-----
ONNN On_Semiconductor 12:45PM_ET 10.402 -1.788 -14.67% 34,582,842
VTAL Vital_Images_Inc 12:45PM_ET 16.91 -3.19 -15.87% 1,127,054
GRIN Grand_Toys_Internati 11:33AM_ET 2.18 -0.42 -16.15% 3,307
PCBC Pacific_Cap_Bncp 12:45PM_ET 20.20 -4.46 -18.09% 602,063
VLCM Volcom,_Inc. 12:45PM_ET 31.05 -10.78 -25.77% 3,353,485
SWAT Security_With_Adv_Te 12:39PM_ET 2.24 -0.83 -26.94% 62,003
MRGE Merge_Techs_Inc 12:44PM_ET 2.43 -0.99 -28.95% 2,588,008
AMMD Amer_Med_Sys_Hldg 12:45PM_ET 11.99 -4.99 -29.39% 11,787,227
LCAV Lca-Vision_Inc 12:45PM_ET 19.61 -8.50 -30.24% 4,510,860
SWHC Smith_&_Wesson 12:45PM_ET 12.85 -7.24 -36.04% 8,890,344
.



Relevant Pages