EOD Performers Wed 09/05/07



Wednesday 09/05/2007

Strong:
internet retail; apparel & accessories; explorers; commercial paper;
healthcare svcs; construction & engineering; life science tools; internet
software & svcs; health care facilities; multi-sector hldgs


Weak:
real estate mgt; homebuilding; thrifts & mortgage; home furniture; general
merchandise; retail REITs; dept stores; IT consulting svcs; autos; auto
retail


Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.

NYSE:

COA Coachmen_Ind_Inc 4:01PM_ET 7.00 +0.65 +10.24% 154,700
FRX Forest_Labs_Cl_A 3:59PM_ET 41.60 +3.72 +9.82% 16,623,600
DRL Doral_Financial 4:01PM_ET 15.81 +1.37 +9.49% 131,400
EJ E-House_Holdings_Adr 3:59PM_ET 21.87 +1.88 +9.40% 1,286,400
JQC Nuveen_Ms_I&G_Fd_2 4:00PM_ET 13.50 +0.88 +6.97% 271,100
CXO Concho_Resources_Inc 3:58PM_ET 14.55 +0.80 +5.82% 440,500
EXM Excel_Maritime_Carr 4:00PM_ET 46.32 +2.40 +5.46% 1,291,600
GNK Genco_Shipping 3:59PM_ET 60.90 +3.15 +5.45% 714,300
DVR Cal_Dive_Intl_Inc 3:59PM_ET 15.41 +0.79 +5.40% 741,200
MZ Milacron_Inc 3:59PM_ET 6.75 +0.34 +5.30% 19,800
-----
WON Westwood_One_Inc 3:59PM_ET 2.41 -0.23 -8.71% 1,163,200
BHS Brookfield_Homes 3:59PM_ET 18.80 -1.83 -8.87% 232,300
IMB Indymac_Bncp_Inc 3:59PM_ET 21.79 -2.20 -9.17% 2,932,300
CBG Cb_Richard_Ellis_Grp 3:59PM_ET 27.202 -2.788 -9.30% 6,170,100
NFI-PC Novastar_Finl_Pfd_C 3:59PM_ET 8.22 -1.08 -11.61% 60,100
IMH Impac_Mtg_Hldgs_Inc 4:00PM_ET 1.50 -0.20 -11.76% 845,200
TSN Tyson_Foods_Inc_Cl_A 3:59PM_ET 19.16 -2.85 -12.95% 6,322,500
NFI Novastar_Finl_Inc 3:59PM_ET 6.21 -0.95 -13.27% 2,028,800
MTZ Mastec_Inc. 3:59PM_ET 12.56 -2.40 -16.04% 2,113,600
LUM Luminent_Mtg_Cap_Inc 3:59PM_ET 1.30 -0.26 -16.67% 2,888,500

AMEX:

DDD Scolr_Pharma_Inc 3:59PM_ET 3.00 +0.34 +12.78% 156,000
PLX Protalix_Biotherapeu 4:00PM_ET 33.00 +3.55 +12.05% 366,700
BYW-WT Sp_Lehman_Jpn_Yen_Ln 3:20PM_ET 4.68 +0.48 +11.43% 9,800
THK Think_Partnership 3:59PM_ET 1.54 +0.15 +10.79% 626,700
BZI Xelr8_Holdings,_Inc 12:45PM_ET 1.24 +0.12 +10.71% 7,500
DCU Dry_Clean_Usa_Inc 2:46PM_ET 1.761 +0.151 +9.38% 3,500
HDS-WT Alpha_Sec_Grp_Wts 10:21AM_ET 1.20 +0.10 +9.09% 3,500
AXK Accelr8_Tech_Corp 3:49PM_ET 2.40 +0.20 +9.09% 9,100
TKO Telkonet_Inc 3:59PM_ET 1.69 +0.14 +9.03% 290,200
IVA Valuerich_Inc. 1:24PM_ET 1.24 +0.09 +7.83% 4,100
-----
TLG Target_Logistics_Inc 3:21PM_ET 1.71 -0.13 -7.07% 46,600
GMO Idaho_Gen_Mines_Inc 4:00PM_ET 6.10 -0.47 -7.15% 215,600
NVR N_V_R_L_P 4:00PM_ET 530.00 -41.00 -7.18% 98,000
TES American_Telecom_Svc 1:44PM_ET 1.85 -0.15 -7.50% 8,300
ANO Anooraq_Resources 4:00PM_ET 2.85 -0.25 -8.06% 933,200
EGI Entree_Gold_Inc 3:59PM_ET 2.26 -0.22 -8.87% 53,400
LGN Lodgian_Inc 4:00PM_ET 11.36 -1.34 -10.55% 144,200
NKI-WT Index_Call_Warrants_Linked_To_ 1:52PM_ET 4.35 -0.56 -11.40% 11,000
MPZ Mpc_Corporation 3:51PM_ET 1.59 -0.34 -17.62% 126,300
ZBB Zbb_Energy_Corp 3:59PM_ET 3.27 -0.73 -18.25% 64,300

NASDAQ:

CRDC Cardica,_Inc. 4:00PM_ET 8.02 +2.64 +49.07% 7,442,105
VIRC Virco_Mfg_Cp 3:58PM_ET 7.05 +1.80 +34.29% 63,862
DATA Datatrak_Intl_Inc 4:00PM_ET 2.53 +0.48 +23.41% 55,820
PINN Pinnacle_Gas_Res. 3:58PM_ET 5.75 +1.05 +22.34% 22,799
APLX Applix_Inc 4:00PM_ET 17.58 +3.21 +22.34% 5,102,498
REFR Research_Frontiers 3:59PM_ET 14.00 +1.95 +16.18% 167,737
SLXP Salix_Pharm_Del 4:00PM_ET 12.96 +1.64 +14.49% 9,860,747
CHNR China_Natural_Res 4:00PM_ET 11.58 +1.41 +13.86% 173,780
BIOF Biofuel_Energy_Corp. 3:59PM_ET 7.14 +0.83 +13.15% 138,783
ATSI Ats_Medical_Inc 3:59PM_ET 1.84 +0.21 +12.88% 215,708
-----
SMBLU Boulder_Spec_Brnd_Ut 1:49PM_ET 14.00 -1.75 -11.11% 500
PRAN Prana_Bio_Ltd_Ads_S1 3:59PM_ET 2.30 -0.31 -11.88% 11,558
QGLY Quigley_Corp_The 3:59PM_ET 3.67 -0.53 -12.62% 36,594
FCAL First_California_Fin 2:54PM_ET 9.35 -1.37 -12.78% 6,778
WBPRK W_Hldg_Co_Pfd_G 3:59PM_ET 15.65 -2.35 -13.06% 900
NFLD Northfield_Labs_In 4:00PM_ET 2.30 -0.35 -13.21% 4,512,609
MPET Magellan_Petroleum 4:00PM_ET 1.18 -0.24 -16.90% 1,094,290
OSIS Osi_Systems_Inc 4:00PM_ET 20.56 -5.00 -19.56% 2,966,162
FNSR Finisar_Corp 4:00PM_ET 2.95 -0.81 -21.54% 38,104,841
AGIX Atherogenics_Inc 4:00PM_ET 1.96 -1.04 -34.67% 14,548,700
.



Relevant Pages

  • EOD Performers Wed 06/27/07
    ... Top 10 End-of-Day Advancing and Declining Stocks by %Chg.: ... Sym. ... Time Price Chg. ...
    (misc.invest.stocks)
  • EOD Performers Mon 08/27/07
    ... Top 10 End-of-Day Advancing and Declining Stocks by %Chg.: ... Sym. ... Time Price Chg. ...
    (misc.invest.stocks)
  • EOD Performers Wed 08/29/07
    ... Top 10 End-of-Day Advancing and Declining Stocks by %Chg.: ... Sym. ... Time Price Chg. ...
    (misc.invest.stocks)
  • EOD Performers Mon 12/31/07
    ... Top 10 End-of-Day Advancing and Declining Stocks by %Chg.: ... Sym. ... Time Price Chg. ...
    (misc.invest.stocks)
  • EOD Performers Thu 01/03/08
    ... Top 10 End-of-Day Advancing and Declining Stocks by %Chg.: ... Sym. ... Time Price Chg. ...
    (misc.invest.stocks)