EOD Performers Mon 08/27/07



Monday 08/27/2007

Strong:
tobacco; aluminum; construction & engineering; home improvement retail;
computer & electronics retail; broadcast & cable TV; healthcare
distributors; insurance brokers; health care facilities; commercial paper


Weak:
electric utilities; real estate mgt; gas utilities; tires & rubber;
multi-utilities; homebuilding; apparel & accessories; leisure products;
diversified REITs; independent power producers


Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.

NYSE:

GTW Gateway_Inc 4:00PM_ET 1.81 +0.60 +49.59% 92,462,178
LUM Luminent_Mtg_Cap_Inc 4:00PM_ET 1.75 +0.41 +30.60% 5,268,546
ACH Aluminum_Cp_Chin_Ads 4:01PM_ET 67.35 +13.33 +24.68% 9,737,277
LFC China_Life_Ins_Co 4:00PM_ET 78.08 +10.93 +16.28% 6,799,401
SHI Sinopec_Shanghai_Ads 4:00PM_ET 76.25 +9.75 +14.66% 124,500
HJS Ms_Strctd_Saturn_Deb 3:59PM_ET 14.75 +1.76 +13.55% 9,000
ZNH China_South_Air_Ltd 4:00PM_ET 56.00 +6.50 +13.13% 189,500
AFE American_Finl_7.125 3:34PM_ET 24.99 +2.58 +11.51% 14,300
NTE Nam_Tai_Electronics 3:59PM_ET 13.33 +1.10 +8.99% 2,103,800
YZC Yazhou_Coal_Mng_Co 3:59PM_ET 92.83 +7.57 +8.88% 239,700
-----
HSF Hartford_Inc_Shs_Fd 3:28PM_ET 6.75 -0.48 -6.64% 12,000
NFI Novastar_Finl_Inc 3:59PM_ET 8.70 -0.65 -6.95% 748,500
WHI W_Holding_Co_Inc 3:59PM_ET 2.22 -0.17 -7.11% 386,100
RDN Radian_Group_Inc 3:59PM_ET 20.23 -1.59 -7.29% 816,540
WLM Wellman_Inc 3:59PM_ET 2.12 -0.18 -7.83% 87,700
MTH Meritage_Homes_Corp 3:59PM_ET 17.34 -1.65 -8.69% 697,891
FMT Fremont_General_Cp 4:00PM_ET 4.61 -0.50 -9.78% 1,957,300
CBF Cbre_Realty_Finance 3:59PM_ET 5.90 -0.71 -10.74% 253,100
OPX Opteum_Inc. 3:58PM_ET 1.15 -0.14 -10.85% 160,700
TMA Thornburg_Mtg_Inc 3:59PM_ET 11.70 -1.55 -11.70% 3,706,615

AMEX:

SYI Synvista_Therapeutic 3:59PM_ET 3.85 +0.45 +13.24% 14,800
CGR Claude_Resources_Ord 3:59PM_ET 1.16 +0.11 +10.48% 676,633
ILI Interleukin_Genetics 4:00PM_ET 1.46 +0.13 +9.77% 13,300
DRV Debt_Resolve_Inc 3:59PM_ET 2.2499 +0.20 +9.76% 20,800
ICH Investors_Cap_Hld 3:35PM_ET 5.25 +0.45 +9.37% 28,700
WEL Boots&Coots/Int_Well 3:57PM_ET 1.39 +0.11 +8.59% 337,100
AMS Amer_Shared_Hosp 3:22PM_ET 4.45 +0.35 +8.54% 14,300
KUN China_Shenghuo_Pharm 3:53PM_ET 3.95 +0.30 +8.22% 27,300
GAN Gainsco_Inc 10:28AM_ET 4.10 +0.30 +7.89% 7,300
FBK-P Franklin_Bank_Corp_A 3:19PM_ET 23.00 +1.63 +7.63% 7,600
-----
CXZ Crosshair_Exploratio 3:59PM_ET 1.30 -0.09 -6.47% 118,708
MAQ-WT Marathon_Acquisition 3:58PM_ET 1.68 -0.12 -6.67% 166,300
UPG Universal_Power_Grp 3:52PM_ET 4.20 -0.30 -6.67% 6,300
ORS Orsus_Xelent_Techs 3:59PM_ET 2.65 -0.20 -7.01% 6,600
XNL Xethanol_Corporation 3:56PM_ET 1.06 -0.08 -7.02% 75,700
NBS-U Neostem,_Inc 9:41AM_ET 4.45 -0.45 -9.18% 600
NBS Neostem,_Inc. 3:56PM_ET 4.68 -0.48 -9.30% 13,300
BSM Bsd_Medical_Corp 4:00PM_ET 6.68 -0.72 -9.73% 132,000
IVA Valuerich_Inc. 3:57PM_ET 1.15 -0.20 -14.81% 4,600
PLX Protalix_Biotherapeu 4:00PM_ET 30.58 -15.14 -33.11% 73,000

NASDAQ:

SCON Superconductor_Tech 4:00PM_ET 5.94 +2.61 +78.38% 12,780,095
PSIT Psi_Tech_Hldgs_Ads 3:54PM_ET 1.96 +0.71 +56.80% 22,419
CNCP Carolina_National 3:46PM_ET 19.50 +5.90 +43.38% 38,801
CPSL China_Prec._Steel 3:59PM_ET 4.148 +0.968 +30.44% 2,797,416
CACS Carrier_Access_Cp 3:59PM_ET 4.63 +0.85 +22.49% 278,636
AGIX Atherogenics_Inc 4:00PM_ET 1.64 +0.26 +18.84% 656,386
IDSY Id_Systems_Inc 4:00PM_ET 11.89 +1.73 +17.03% 586,491
BCON Beacon_Power_Corp 3:59PM_ET 1.66 +0.22 +15.28% 2,980,446
NYNY Empire_Resorts_Inc 3:59PM_ET 5.00 +0.63 +14.42% 399,612
PFSW Pfsweb_Inc 4:00PM_ET 1.35 +0.17 +14.41% 1,113,566
-----
CBTE Commonwealth_Bio 3:58PM_ET 2.91 -0.32 -9.80% 29,195
ITYC Integrity_Bancshares 3:59PM_ET 4.84 -0.54 -10.04% 48,226
VERTD Verticalnet_Inc 3:53PM_ET 2.54 -0.31 -10.88% 5,896
ESCC Evans_Sutherland 1:36PM_ET 1.95 -0.25 -11.36% 1,220
STBK Sterling_Banks_Inc 3:57PM_ET 8.19 -1.05 -11.36% 5,417
FSTW Firstwave_Tech_Inc 3:59PM_ET 1.57 -0.21 -11.80% 7,909
CHCI Comstock_Homebuild 3:59PM_ET 2.46 -0.37 -13.07% 204,174
IDMI Idm_Pharma_Inc 3:59PM_ET 1.64 -0.38 -18.81% 765,359
ANTP Phazar_Corp 4:00PM_ET 6.33 -1.51 -19.26% 173,428
NRMX Neurochem_Inc 4:00PM_ET 3.16 -2.40 -43.17% 3,866,979
.



Relevant Pages

  • EOD Performers Wed 06/27/07
    ... Top 10 End-of-Day Advancing and Declining Stocks by %Chg.: ... Sym. ... Time Price Chg. ...
    (misc.invest.stocks)
  • EOD Performers Wed 08/29/07
    ... Top 10 End-of-Day Advancing and Declining Stocks by %Chg.: ... Sym. ... Time Price Chg. ...
    (misc.invest.stocks)
  • EOD Performers Mon 12/31/07
    ... Top 10 End-of-Day Advancing and Declining Stocks by %Chg.: ... Sym. ... Time Price Chg. ...
    (misc.invest.stocks)
  • EOD Performers Thu 01/03/08
    ... Top 10 End-of-Day Advancing and Declining Stocks by %Chg.: ... Sym. ... Time Price Chg. ...
    (misc.invest.stocks)
  • EOD Performers Wed 01/02/08
    ... Top 10 End-of-Day Advancing and Declining Stocks by %Chg.: ... Sym. ... Time Price Chg. ...
    (misc.invest.stocks)