EOD Performers Tue 08/21/07
- From: performance <me@xxxxxxxxxxx>
- Date: 21 Aug 2007 20:21:32 GMT
Tuesday 08/21/2007
Strong:
construction & engineering; real estate mgt; internet retail; motorcycles;
tires & rubber; specialty consulting svcs; photo products; diversified
REITs; office electronics; trading cos
Weak:
explorers; drillers; coal & consumable fuel; integrated oil; refiners;
leisure products; IT consulting svcs; electrical components & equipment;
oil & gas equipment; railroads
Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE:
AKH-WT Air_Frn_Warrants 3:55PM_ET 8.60 +1.20 +16.22% 15,000
VMW Vmware,_Inc. 4:00PM_ET 65.99 +8.66 +15.11% 6,011,000
FMT Fremont_General_Cp 4:00PM_ET 4.95 +0.64 +14.85% 2,918,407
CFC-PB Countrywide_Cap_V 3:58PM_ET 17.61 +2.01 +12.88% 612,900
AZZ Azz_Incorporated 3:59PM_ET 31.74 +3.44 +12.16% 278,000
CFC-PA Cntrywd_Cap_Iv_6.75 3:59PM_ET 17.69 +1.69 +10.56% 152,600
DAL Delta_Air_Lines_New 4:00PM_ET 17.71 +1.63 +10.14% 4,791,400
TNH Terra_Nitr_Co_Com_Ut 4:00PM_ET 84.70 +7.78 +10.11% 924,494
HJS Ms_Strctd_Saturn_Deb 3:16PM_ET 11.55 +1.06 +10.10% 20,200
CFC Countrywide_Fnl_Cp 4:00PM_ET 21.79 +1.98 +9.99% 55,606,776
-----
SKS Saks_Inc 4:00PM_ET 16.83 -1.11 -6.19% 3,565,200
LAD Lithia_Motors_Inc 3:59PM_ET 19.14 -1.30 -6.36% 146,500
NIS Nis_Group_Co_Ltd_Adr 3:50PM_ET 3.02 -0.21 -6.50% 30,200
RHY Rmk_Ms_Hi_Income_Fd 3:59PM_ET 9.20 -0.64 -6.50% 458,500
EMS Emergency_Med_Svcs 3:59PM_ET 29.11 -2.18 -6.97% 295,800
TWP Trex_Co_Inc 3:59PM_ET 14.48 -1.11 -7.12% 242,100
UST U_S_T_Inc 3:59PM_ET 48.07 -3.89 -7.49% 4,598,800
RMH Rmk_High_Income_Fund 4:00PM_ET 8.80 -0.72 -7.56% 193,300
RMA Rmk_Adv_Income_Fund 3:59PM_ET 8.65 -0.71 -7.59% 230,700
SPG-PG Simon_Ppty_Grp_Pfd_G 3:19PM_ET 50.40 -7.85 -13.48% 3,000
AMEX:
RAE Rae_Systems_Inc 4:00PM_ET 2.96 +0.68 +29.82% 787,500
DDD Scolr_Pharma_Inc 3:59PM_ET 2.10 +0.48 +29.63% 204,000
IVA Valuerich_Inc. 3:09PM_ET 1.70 +0.26 +18.06% 8,000
EDA-WT Endeavor_Acq_Corp_Wt 3:51PM_ET 4.75 +0.63 +15.29% 132,000
VII Vicon_Inds_Inc 3:59PM_ET 14.5899 +1.8499 +14.52% 142,100
THK Think_Partnership 4:00PM_ET 1.65 +0.20 +13.79% 366,200
SHJ-WT Symmetry_Hdgs_Wts 12:42PM_ET 1.40 +0.15 +12.00% 2,000
VSR Versar_Inc 4:00PM_ET 9.24 +0.88 +10.53% 386,400
AEN Austral_Pacific_Ene 3:46PM_ET 1.40 +0.13 +10.24% 2,500
EDA-U Endeavor_Acq_Corp_Ut 12:49PM_ET 15.75 +1.40 +9.76% 5,600
-----
MVE Smart_Move,_Inc. 11:58AM_ET 1.38 -0.11 -7.38% 1,300
THN Thinkengine_Networks 3:55PM_ET 1.84 -0.15 -7.54% 4,300
JVI-P Velocity_Am_Srs_A 12:00PM_ET 10.50 -1.00 -8.70% 1,000
MRY Memry_Corporation 3:57PM_ET 1.41 -0.14 -9.03% 15,200
DEJ Dejour_Enterprises 3:49PM_ET 1.49 -0.16 -9.70% 75,000
PED Smartpros_Ltd 4:00PM_ET 5.40 -0.59 -9.85% 173,300
ABL Amer_Biltrite_Inc 3:55PM_ET 6.50 -0.75 -10.34% 1,800
JVI Velocity_Asset_Mgmt 3:55PM_ET 2.59 -0.33 -11.30% 8,800
ANS Airnet_Systems_Inc 3:57PM_ET 2.50 -0.40 -13.79% 5,000
ONT On2_Technologies_Inc 4:00PM_ET 1.38 -0.35 -20.23% 7,217,300
NASDAQ:
MSNQ Cpn_Nasdaq_100 1:16PM_ET 14.36 +3.76 +35.47% 500
SCON Superconductor_Tech 3:59PM_ET 2.11 +0.52 +32.70% 674,126
CASM Cas_Medical_Sys_Inc 3:55PM_ET 5.65 +1.15 +25.56% 17,700
VERTD Verticalnet_Inc 3:50PM_ET 3.30 +0.60 +22.22% 10,835
TCHCZ 21St_Century_Hldg_Wt 12:28PM_ET 2.50 +0.45 +21.95% 6,514
DDSS Labopharm_Inc. 4:00PM_ET 2.03 +0.34 +20.12% 1,174,524
WBNKW Waccamaw_Bankshares 9:45AM_ET 6.00 +1.00 +20.00% 565
INNO Innovo_Group_Inc 3:59PM_ET 2.00 +0.33 +19.76% 150,644
HUSA Houston_Americn_Engy 3:57PM_ET 3.29 +0.54 +19.64% 50,779
XING Qiao_Xing_Univ_Tel 4:00PM_ET 9.74 +1.52 +18.49% 1,402,516
-----
JACO Jaco_Electronics 3:59PM_ET 1.56 -0.24 -13.33% 41,257
SUMRU Summer_Infant_Unit 12:04PM_ET 5.85 -0.90 -13.33% 300
PTIL Protherics_Plc_Adr 12:01PM_ET 9.492 -1.508 -13.71% 1,450
HMNA Helios_&_Matheson 3:21PM_ET 3.13 -0.52 -14.25% 100
OPLK Oplink_Communication 4:00PM_ET 13.09 -2.21 -14.44% 2,550,030
CHNL Channell_Coml_Corp 3:59PM_ET 3.64 -0.64 -14.95% 43,068
RTLX Retalix_Ltd 4:00PM_ET 15.67 -2.93 -15.75% 270,884
TMTAD Transmeta_Corp 3:56PM_ET 8.41 -1.63 -16.24% 93,873
AUSA Access_Plans_Usa_Inc 12:44PM_ET 1.12 -0.23 -17.04% 2,000
EMAK Emak_Worldwide 3:59PM_ET 1.80 -0.40 -18.18% 8,249
.
- Prev by Date: FED under pressure to reduce rates, "calm investors"
- Next by Date: Tues mlb plays
- Previous by thread: FED under pressure to reduce rates, "calm investors"
- Next by thread: ADI - Another fixed "estimate" is miraculously "beat"
- Index(es):
Relevant Pages
|