Mid-Day Performers Fri 06/29/07
- From: performance <me@xxxxxxxxxxx>
- Date: 29 Jun 2007 17:02:21 GMT
Friday 06/29/2007
Strong:
education svcs; construction & engineering; health care facilities;
agricultural products; aluminum; fertilizers & chemicals; drillers; paper
products; explorers; integrated oil
Weak:
investment banks; distillers; IT consulting svcs; air freight & logistics;
trucking; airlines; application software; biotech; specialty stores;
apparel retail
Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE:
TLB Talbots_Inc 12:40PM_ET 24.84 +2.58 +11.59% 2,410,400
WBD Wimm_Bill_Dann_Ads 12:40PM_ET 103.22 +9.31 +9.91% 257,000
RBN Robbins_&_Myers_Inc 12:40PM_ET 52.48 +4.72 +9.88% 617,400
BCH Banco_De_Chile_Ads 12:39PM_ET 53.62 +4.72 +9.65% 70,000
CBH Commerce_Bancorp_Inc 12:40PM_ET 36.442 +2.632 +7.78% 9,443,400
AZZ Azz_Incorporated 12:40PM_ET 33.20 +2.38 +7.72% 482,100
AVR Aventine_Renew_Enrgy 12:40PM_ET 16.79 +1.11 +7.08% 681,800
FIC Fair_Isaac_Inc 12:40PM_ET 39.99 +2.61 +6.98% 2,557,928
EMS Emergency_Med_Svcs 12:40PM_ET 42.09 +2.73 +6.94% 86,800
YZC Yazhou_Coal_Mng_Co 12:39PM_ET 76.26 +4.66 +6.51% 55,800
-----
CBK Christopher 12:40PM_ET 17.07 -0.74 -4.15% 1,374,600
AHM-PB Amer_Hm_Mtg_B 12:19PM_ET 23.90 -1.05 -4.21% 36,900
SNF Spain_Fund_Inc 12:39PM_ET 16.7192 -0.7808 -4.46% 20,600
ENS Enersys 12:40PM_ET 18.24 -0.91 -4.75% 635,300
GKK Gramercy_Cap_Corp 12:40PM_ET 27.67 -1.43 -4.91% 202,500
ACP Amer_Real_Estate_Lp 12:22PM_ET 96.91 -5.94 -5.78% 48,900
BZH Beazer_Homes_Usa_Inc 12:40PM_ET 24.06 -1.75 -6.78% 2,143,400
PDA Perdigao_S.A. 12:40PM_ET 37.68 -2.83 -6.99% 61,200
HDL Handleman_Co 12:38PM_ET 6.159 -0.611 -9.03% 233,900
AHM Amer_Home_Mtg_Invt 12:40PM_ET 18.26 -2.65 -12.67% 3,663,800
AMEX:
BIW Biw_Limited 12:27PM_ET 22.90 +5.90 +34.71% 33,600
GMO Idaho_Gen_Mines_Inc 12:36PM_ET 6.46 +0.89 +15.98% 1,334,800
ZN Zion_Oil_&_Gas,_Inc. 12:35PM_ET 5.68 +0.78 +15.92% 15,400
AEZ American_Oil_&_Gas 12:41PM_ET 6.78 +0.56 +9.00% 818,600
ELI Elite_Pharma_Inc 12:34PM_ET 2.60 +0.21 +8.79% 177,800
JAX J._Alexanders_Cp 11:42AM_ET 14.50 +0.98 +7.25% 8,100
GLA-WT Global_Acq_Corp_Wts 12:03PM_ET 1.27 +0.08 +6.72% 13,100
NKI-WT Index_Call_Warrants_Linked_To_ 10:11AM_ET 7.40 +0.45 +6.47% 6,000
GST Gastar_Exploration 12:40PM_ET 2.20 +0.13 +6.28% 518,100
BAA Banro_Corp 11:48AM_ET 10.16 +0.59 +6.17% 3,800
-----
MSN Emerson_Radio 12:08PM_ET 3.00 -0.16 -5.06% 56,700
ETC Environmmtl_Tectonic 11:27AM_ET 2.50 -0.14 -5.30% 900
RTL Ishs_Ftse_Nrt_Rtl_Id 9:38AM_ET 43.18 -2.46 -5.39% 200
ROX Castle_Brands_Inc. 12:25PM_ET 5.60 -0.35 -5.88% 21,200
DRV Debt_Resolve_Inc 11:40AM_ET 3.05 -0.20 -6.15% 7,900
II Ivivi_Technologies, 12:17PM_ET 4.08 -0.27 -6.21% 24,900
IHT Innsuites_Hosp_Sbi 12:21PM_ET 1.44 -0.10 -6.49% 1,200
SHJ-WT Symmetry_Hdgs_Wts 10:40AM_ET 1.25 -0.10 -7.41% 15,000
XWG Wireless_Xcessories 12:41PM_ET 3.5263 -0.3237 -8.41% 100,100
IOC Interoil_Corp 12:41PM_ET 19.56 -5.04 -20.49% 6,438,945
NASDAQ:
LOCM Local.Com_Corp 12:46PM_ET 5.79 +1.85 +46.95% 3,997,416
CRYO Cryocor,_Inc. 12:46PM_ET 5.8899 +1.0799 +22.45% 3,469,414
DATA Datatrak_Intl_Inc 12:46PM_ET 4.97 +0.87 +21.22% 25,200
RIMM Research_In_Motion 12:46PM_ET 199.80 +34.21 +20.66% 21,216,012
MVISW Microvision_Inc_Wts 12:42PM_ET 2.35 +0.37 +18.69% 109,920
CHTP Chelsea_Therapeutics 12:46PM_ET 6.88 +0.98 +16.61% 101,644
BBOX Black_Box_Cp 12:46PM_ET 41.21 +4.89 +13.46% 695,376
APOL Apollo_Gp_Inc_A 12:46PM_ET 57.23 +6.45 +12.70% 8,370,818
FREEZ Freeseas_Inc_Wt_Z 11:27AM_ET 2.60 +0.28 +12.07% 3,291
ICOCZ Ico_Dep_Shs 9:34AM_ET 28.50 +2.95 +11.55% 100
-----
SPAR Spartan_Motors_Inc 12:47PM_ET 16.8401 -1.7466 -9.40% 1,490,772
CBAK China_Bak_Battery 12:46PM_ET 3.94 -0.48 -10.86% 854,885
GVHR Gevity_Hr_Inc 12:46PM_ET 19.75 -2.42 -10.92% 1,078,788
SCOR Comscore,_Inc. 12:46PM_ET 22.51 -3.08 -12.04% 380,361
DSTIZ Daystar_Technologies 12:31PM_ET 1.36 -0.19 -12.26% 46,455
VRNM Verenium_Corporation 12:46PM_ET 5.22 -0.75 -12.56% 678,001
WHRT World_Heart_Corp 12:41PM_ET 1.46 -0.24 -14.12% 1,300
EPCT Epicept_Corporation 12:43PM_ET 2.0899 -0.3501 -14.35% 891,640
PKTR Packeteer_Inc 12:47PM_ET 7.65 -1.83 -19.30% 4,699,195
MMCE Mmc_Energy_Inc 12:46PM_ET 5.26 -1.54 -22.65% 1,240,735
.
- Prev by Date: How should I invest after reading this?
- Next by Date: Re: Amnesty Vote this A.M. Call Your Senator NOW
- Previous by thread: How should I invest after reading this?
- Next by thread: Deflation on the doorstep
- Index(es):
Relevant Pages
|