Early Performers Fri 06/29/07
- From: performance <me@xxxxxxxxxxx>
- Date: 29 Jun 2007 14:02:04 GMT
Friday 06/29/2007
Top 10 Early Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE:
CBH Commerce_Bancorp_Inc 9:40AM_ET 37.00 +3.19 +9.44% 3,482,100
TLB Talbots_Inc 9:40AM_ET 24.26 +2.00 +8.98% 215,000
RBN Robbins_&_Myers_Inc 9:40AM_ET 51.70 +3.94 +8.25% 168,900
AZZ Azz_Incorporated 9:40AM_ET 32.65 +1.83 +5.94% 144,500
YZC Yazhou_Coal_Mng_Co 9:39AM_ET 75.3301 +3.7301 +5.21% 11,800
BCH Banco_De_Chile_Ads 9:40AM_ET 51.30 +2.40 +4.91% 7,300
TNH Terra_Nitr_Co_Com_Ut 9:39AM_ET 131.45 +4.95 +3.91% 101,800
NM-WT Navios_Maritime_Wts 9:36AM_ET 6.73 +0.25 +3.86% 2,000
FLR Fluor_Cp_(New) 9:40AM_ET 109.36 +3.88 +3.68% 222,700
RAH Ralcorp_Holdings_Inc 9:40AM_ET 54.86 +1.86 +3.51% 72,800
-----
TSU Tim_Participacoes_Sa 9:40AM_ET 34.55 -1.15 -3.22% 159,500
ENS Enersys 9:40AM_ET 18.50 -0.65 -3.39% 56,700
NFI Novastar_Finl_Inc 9:40AM_ET 7.0901 -0.2499 -3.40% 494,300
NTR New_York_Mortgage_T 9:32AM_ET 1.88 -0.07 -3.59% 2,900
CT Capital_Trust_Sbi 9:40AM_ET 33.21 -1.61 -4.62% 36,500
CBK Christopher 9:40AM_ET 16.87 -0.94 -5.28% 203,000
GKK Gramercy_Cap_Corp 9:39AM_ET 27.55 -1.55 -5.33% 46,000
SFP Salton_Inc 9:38AM_ET 1.79 -0.11 -5.79% 300
AHM-PB Amer_Hm_Mtg_B 9:39AM_ET 23.50 -1.45 -5.81% 8,200
AHM Amer_Home_Mtg_Invt 9:40AM_ET 18.48 -2.43 -11.62% 792,900
AMEX:
AEZ American_Oil_&_Gas 9:39AM_ET 6.87 +0.65 +10.45% 31,700
CPI Capital_Properties_A 9:34AM_ET 24.20 +1.50 +6.61% 2,000
GMO Idaho_Gen_Mines_Inc 9:39AM_ET 5.85 +0.28 +5.03% 43,700
NBF Nova_Biosource_Fuels 9:40AM_ET 2.67 +0.12 +4.71% 82,600
VRY-WT Victory_Acq_Cp_Wts 9:32AM_ET 1.79 +0.07 +4.07% 2,000
TGA Transglobe_Energy_Cp 9:40AM_ET 4.46 +0.17 +3.97% 47,700
TAG Tag_It_Pacific_Inc 9:34AM_ET 1.10 +0.04 +3.77% 7,400
KUN China_Shenghuo_Pharm 9:30AM_ET 5.61 +0.20 +3.70% 200
GSX Gasco_Energy_Inc 9:40AM_ET 2.40 +0.08 +3.45% 15,800
KRY Crystallex_Intl_Cp 9:40AM_ET 4.21 +0.11 +2.68% 79,700
-----
EXX-A E_X_X_Inc_Cl_A 9:30AM_ET 3.00 -0.15 -4.76% 2,900
DCU Dry_Clean_Usa_Inc 9:35AM_ET 1.95 -0.10 -4.88% 1,000
HQS Hq_Sustainable_Marit 9:37AM_ET 9.60 -0.50 -4.95% 3,100
RTL Ishs_Ftse_Nrt_Rtl_Id 9:38AM_ET 43.18 -2.46 -5.39% 200
THN Thinkengine_Networks 9:33AM_ET 2.00 -0.12 -5.66% 500
XWG Wireless_Xcessories 9:38AM_ET 3.628 -0.222 -5.77% 28,900
TLG Target_Logistics_Inc 9:31AM_ET 1.75 -0.12 -6.42% 2,500
MSN Emerson_Radio 9:38AM_ET 2.94 -0.22 -6.96% 25,900
SHJ-WT Symmetry_Hdgs_Wts 9:33AM_ET 1.25 -0.10 -7.41% 5,000
ROX Castle_Brands_Inc. 9:39AM_ET 5.50 -0.45 -7.56% 10,000
NASDAQ:
CRYO Cryocor,_Inc. 9:46AM_ET 6.63 +1.82 +37.84% 1,326,624
RIMM Research_In_Motion 9:46AM_ET 195.77 +30.18 +18.23% 6,825,933
LTEC Loud_Technologs 9:46AM_ET 9.75 +1.50 +18.18% 3,306
APOL Apollo_Gp_Inc_A 9:46AM_ET 57.31 +6.53 +12.86% 2,001,342
BBOX Black_Box_Cp 9:46AM_ET 40.76 +4.44 +12.22% 133,940
KFED K-Fed_Corporation 9:45AM_ET 16.75 +1.75 +11.67% 135,053
SNTS Santarus,_Inc. 9:46AM_ET 5.59 +0.58 +11.58% 285,860
ICOCZ Ico_Dep_Shs 9:34AM_ET 28.50 +2.95 +11.55% 100
HLYS Heelys,_Inc. 9:46AM_ET 27.00 +2.29 +9.27% 1,120,633
HRVE Harvey_Electronics 9:38AM_ET 1.43 +0.12 +9.16% 500
-----
PHII Phi,_Inc. 9:30AM_ET 27.6401 -1.8499 -6.27% 100
TXCC Transwitch_Cp 9:46AM_ET 1.69 -0.12 -6.63% 200,615
SYPR Sypris_Solutions 9:42AM_ET 7.65 -0.56 -6.82% 28,081
PDRT Particle_Drilling 9:43AM_ET 2.20 -0.18 -7.56% 14,615
LPHI Life_Partners_Hldgs 9:46AM_ET 33.40 -2.85 -7.86% 30,922
BKRS Bakers_Footwear 9:43AM_ET 6.58 -0.57 -7.97% 2,300
DSWL Deswell_Inds_Inc 9:46AM_ET 11.31 -1.01 -8.20% 34,972
PKTR Packeteer_Inc 9:46AM_ET 8.37 -1.11 -11.71% 487,974
EPCT Epicept_Corporation 9:46AM_ET 2.05 -0.39 -15.98% 443,521
MMCE Mmc_Energy_Inc 9:46AM_ET 5.50 -1.30 -19.12% 926,590
.
- Prev by Date: Friday mlb plays (6-1 last 4 days!)
- Next by Date: Re: Laughable inflation "reading" is PURE FRAUD
- Previous by thread: Friday mlb plays (6-1 last 4 days!)
- Next by thread: It's a bonanza of short opportunities!
- Index(es):
Relevant Pages
|