EOD Performers Wed 06/27/07
- From: performance <me@xxxxxxxxxxx>
- Date: 27 Jun 2007 20:22:40 GMT
Wednesday 06/27/2007
Strong:
footwear; specialty consulting svcs; diversified metals & mining; computer
& electronics retail; semi equipment; advertising; semiconductors;
diversified REITs; computer storage; drillers
Weak:
fertilizers & chemicals; education svcs; agricultural products; wireless
svcs; health care supplies; refiners; electrical components & equipment;
metal & glass containers; health care facilities; insurance brokers
Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE:
CHZ Chittenden_Cp 3:59PM_ET 35.15 +6.91 +24.47% 3,582,900
CIA Citizen_Inc 4:00PM_ET 7.13 +1.03 +16.89% 216,100
UNF Unifirst_Cp 3:59PM_ET 46.50 +6.00 +14.81% 425,200
FUL Fuller_H_B_Co 4:01PM_ET 30.67 +3.28 +11.98% 1,649,700
CQB-WT Chiquita_Brands_Wts 3:55PM_ET 3.37 +0.35 +11.59% 27,800
PZB Mld_Pplus_Cl_A_Ctc 2:59PM_ET 26.00 +2.58 +11.02% 1,000
SYX Systemax_Inc 3:59PM_ET 21.09 +1.79 +9.27% 1,129,700
NKE Nike_Inc_Cl_B 4:00PM_ET 58.30 +4.48 +8.32% 13,113,946
CLB Core_Labs_Nv 4:00PM_ET 98.63 +7.54 +8.28% 673,700
MKC Mccormick_&_Co 4:00PM_ET 38.38 +2.88 +8.11% 2,178,800
-----
NWA Northwest_Airline 4:00PM_ET 22.18 -0.97 -4.19% 1,821,700
FRE-PT Fed_Home_Ln_Pfd 3:23PM_ET 53.50 -2.50 -4.46% 160,000
IPL-PC Interstate_Pwr_Pfd_C 3:59PM_ET 25.41 -1.19 -4.47% 5,600
ROG Rogers_Cp 4:00PM_ET 38.28 -2.29 -5.64% 506,600
IMH-PB Impac_Mtg_Hldg_Pfd 3:23PM_ET 19.30 -1.41 -6.81% 21,800
TNH Terra_Nitr_Co_Com_Ut 4:01PM_ET 120.20 -11.36 -8.63% 1,617,000
IMH-PC Impac_Mtg_Pfd_C 3:59PM_ET 19.00 -1.89 -9.05% 36,900
PKE Park_Electrochemical 4:01PM_ET 28.02 -3.53 -11.19% 856,700
WHI W_Holding_Co_Inc 4:00PM_ET 2.76 -0.36 -11.54% 6,723,400
IMH Impac_Mtg_Hldgs_Inc 3:59PM_ET 4.53 -1.33 -22.70% 5,434,700
AMEX:
XNL Xethanol_Corporation 3:59PM_ET 1.64 +0.28 +20.59% 366,100
GHN-WT Granahan_Mccourt_Acq 12:21PM_ET 1.39 +0.17 +13.93% 121,900
NBF Nova_Biosource_Fuels 4:01PM_ET 2.80 +0.33 +13.36% 1,637,800
BYW-WT Sp_Lehman_Jpn_Yen_Ln 3:47PM_ET 2.74 +0.26 +10.48% 32,400
MSW Mission_West_Pty_New 4:01PM_ET 14.49 +1.35 +10.27% 74,900
KUN China_Shenghuo_Pharm 3:59PM_ET 5.73 +0.43 +8.11% 46,000
MCZ Mad_Catz_Interactive 4:00PM_ET 1.35 +0.10 +8.00% 657,150
KAD Arcadia_Resources 3:59PM_ET 1.25 +0.09 +7.76% 45,800
VGZ Vista_Gold_New 3:59PM_ET 4.23 +0.28 +7.09% 169,500
KOG Kodiak_Oil 4:00PM_ET 5.62 +0.37 +7.05% 551,600
-----
HBE Henry_Bros_Elctrncs 2:35PM_ET 3.75 -0.25 -6.25% 3,600
VPF Valpey_Fisher_Cp 3:28PM_ET 5.327 -0.373 -6.54% 3,600
PED Smartpros_Ltd 3:59PM_ET 6.49 -0.46 -6.62% 121,200
ILE Isolagen_Inc 3:59PM_ET 4.05 -0.30 -6.90% 151,400
FRH-WT Freedom_Acq_Wts 3:57PM_ET 3.09 -0.23 -6.93% 183,700
TMY Transmeridian_Explor 4:00PM_ET 1.81 -0.14 -7.18% 1,400,300
ETC Environmmtl_Tectonic 3:10PM_ET 2.5006 -0.2094 -7.73% 6,800
TVH-WT Media_&_Ent_Hldgs_Wt 3:12PM_ET 1.15 -0.10 -8.00% 5,200
IMX Implant_Sciences_Cp 3:59PM_ET 1.38 -0.21 -13.21% 44,400
IOC Interoil_Corp 4:00PM_ET 26.02 -4.31 -14.21% 8,224,100
NASDAQ:
DDUP Data_Domain,_Inc. 4:00PM_ET 24.95 +9.95 +66.33% 5,985,604
SCOR Comscore,_Inc. 4:00PM_ET 23.47 +6.97 +42.24% 6,136,984
USEY Us_Energy_Systems 3:59PM_ET 1.32 +0.29 +28.16% 1,279,739
VRNM Verenium_Corporation 4:00PM_ET 5.25 +0.87 +19.86% 999,443
GTRC Guitar_Center_Inc 4:00PM_ET 59.98 +9.92 +19.82% 7,324,103
SRDX Surmodics_Inc 4:00PM_ET 44.57 +7.21 +19.30% 918,800
SPEC Spectrum_Control_I 4:00PM_ET 16.34 +2.47 +17.81% 1,415,837
WWWW Web.Com_Inc 3:59PM_ET 6.17 +0.82 +15.33% 592,171
COIN Converted_Organics 3:50PM_ET 3.37 +0.43 +14.51% 39,587
SPRD Spreadtrum_Communica 4:00PM_ET 15.95 +1.95 +13.93% 6,460,111
-----
TRMP Trump_Entertainment 4:00PM_ET 12.60 -1.27 -9.16% 6,345,501
LPHI Life_Partners_Hldgs 4:00PM_ET 36.03 -3.85 -9.65% 630,030
WBPRK W_Hldg_Co_Pfd_G 3:36PM_ET 21.42 -2.34 -9.83% 801
DLPX Delphax_Tech_Inc 3:06PM_ET 1.10 -0.12 -9.84% 11,027
ASPV Aspreva_Pharmaceutic 4:00PM_ET 17.13 -1.90 -9.98% 4,590,216
FAVS First_Aviation_Svcs 3:59PM_ET 2.40 -0.27 -10.11% 600
AUSA Access_Plans_Usa_Inc 10:22AM_ET 1.698 -0.202 -10.63% 175
HOKU Hoku_Scientific,_Inc 4:00PM_ET 10.72 -1.36 -11.26% 7,526,557
HRLY Herley_Inds_Inc 4:00PM_ET 15.49 -2.34 -13.12% 774,973
NUVO Nuvelo_Inc_New 4:00PM_ET 2.73 -0.61 -18.26% 6,899,752
.
- Prev by Date: Re: Sold most of KGC
- Next by Date: My Easy Trader Group
- Previous by thread: added more bldp
- Next by thread: My Easy Trader Group
- Index(es):
Relevant Pages
|