EOD Performers Fri 03/30/07



Friday 03/30/07

Strong:
health care supplies; office REITs; residential REITs; retail REITs;
diversified REITs; div. metals & mining; paper products; trucking; footwear


Weak:
IT consulting; home entertainment software; oil service; steel; integrated
oil; oil drilling; gold; oil & gas exploration; education services


Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.

NYSE:

CKP Checkpoint_Systms_Sc 3:59PM_ET 23.65 +3.73 +18.72% 1,806,700
VG Vonage_Holdings_Corp 4:02PM_ET 3.45 +0.39 +12.75% 3,100,600
HMX Hartmarx_Cp 3:59PM_ET 7.40 +0.66 +9.79% 273,400
HHJ Healthshares_Emergin 3:54PM_ET 24.55 +2.13 +9.50% 47,800
DV Devry_Inc 3:59PM_ET 29.32 +2.54 +9.48% 969,400
IMH Impac_Mtg_Hldgs_Inc 3:59PM_ET 4.93 +0.39 +8.59% 2,495,000
EMS Emergency_Med_Svcs 3:59PM_ET 29.46 +2.29 +8.43% 135,000
TGX Theragenics_Corp 3:59PM_ET 6.32 +0.47 +8.03% 602,500
LNX Lenox_Group_Inc 3:59PM_ET 6.58 +0.45 +7.34% 316,900
TNH Terra_Nitr_Co_Com_Ut 4:01PM_ET 57.33 +3.48 +6.46% 479,700
-----
KMA Kmg_America_Corp 4:00PM_ET 4.62 -0.25 -5.13% 1,421,800
WHI W_Holding_Co_Inc 4:01PM_ET 5.00 -0.29 -5.48% 1,598,400
CQB-WT Chiquita_Brands_Wts 3:49PM_ET 1.55 -0.09 -5.49% 7,700
FMT Fremont_General_Cp 4:01PM_ET 6.93 -0.47 -6.35% 4,886,600
SJW S_J_W_Cp 3:59PM_ET 40.27 -2.73 -6.35% 194,852
SMP Standard_Motor_Prod 4:02PM_ET 17.07 -1.19 -6.52% 171,900
IBN Icici_Bk_Ltd_Ads 4:00PM_ET 36.75 -2.74 -6.94% 6,093,260
DRL Doral_Financial 3:59PM_ET 1.64 -0.15 -8.38% 1,091,800
WPL Wp_Stuart_&_Co_Ltd 3:59PM_ET 10.04 -0.96 -8.73% 466,800
GPN Global_Payments_Inc 4:00PM_ET 34.25 -4.92 -12.56% 11,356,802

AMEX:

YMI Ym_Biosciences_Inc 4:01PM_ET 1.95 +0.47 +31.76% 572,100
VPF Valpey_Fisher_Cp 3:54PM_ET 4.30 +0.54 +14.36% 39,300
ANX Adventrx_Pharmactl 4:00PM_ET 2.50 +0.30 +13.64% 500,400
FRH-WT Freedom_Acq_Wts 3:47PM_ET 1.36 +0.16 +13.33% 3,749,800
ONT On2_Technologies_Inc 4:01PM_ET 1.61 +0.18 +12.59% 4,424,500
ESC Emeritus_Cp 4:03PM_ET 33.75 +3.69 +12.28% 102,600
SCE-PD South_Ca_Edis_431_Pf 2:38PM_ET 23.50 +2.50 +11.90% 3,100
IOX Iomed_Inc 3:55PM_ET 2.00 +0.21 +11.73% 54,600
BPA Biosante_Pharma_Inc 4:00PM_ET 5.97 +0.54 +9.94% 806,400
ADK Adcare_Health_System 3:59PM_ET 1.79 +0.16 +9.82% 16,000
-----
RMX Ready_Mix_Inc. 3:57PM_ET 12.1501 -0.8599 -6.61% 9,800
JDO Jed_Oil_Inc 3:59PM_ET 1.79 -0.13 -6.77% 202,200
MGT Mgt_Capital_Investme 3:55PM_ET 3.49 -0.27 -7.18% 15,100
AEN Austral_Pacific_Ene 1:47PM_ET 1.2801 -0.1199 -8.56% 25,200
AE Adams_Res_And_Energy 4:00PM_ET 36.66 -3.50 -8.72% 19,400
JST Jinpan_Intl_Ltd 4:01PM_ET 15.63 -1.52 -8.86% 754,900
TBV Tiens_Biotech_Gr_Usa 4:01PM_ET 4.52 -0.46 -9.24% 108,700
PLI Proliance_Intl_Inc 4:00PM_ET 3.78 -0.46 -10.85% 78,100
GV Goldfield_Cp 3:59PM_ET 1.00 -0.1701 -14.54% 783,200
ATA Apogee_Tech_Inc 3:46PM_ET 1.15 -0.20 -14.81% 33,200

NASDAQ:

DNDN Dendreon_Corp 4:00PM_ET 12.93 +7.71 +147.70% 92,187,029
MRTI Maxus_Realty_Trust 1:20PM_ET 13.54 +2.36 +21.11% 1,700
DISK Image_Entertainmen 4:00PM_ET 4.19 +0.73 +21.10% 5,342,787
CEGE Cell_Genesys_Inc 4:00PM_ET 4.20 +0.70 +20.00% 19,052,295
FVRL Favrille,_Inc. 3:58PM_ET 3.07 +0.45 +17.18% 911,120
LAVA Magma_Design_Autom 4:00PM_ET 11.96 +1.74 +17.03% 1,270,099
BLUE Blue_Holdings_Inc 3:59PM_ET 1.84 +0.24 +15.00% 476,244
ADST Adstar_Inc 4:00PM_ET 2.38 +0.30 +14.49% 189,484
CLRT Clarient_Inc 4:00PM_ET 2.21 +0.27 +13.92% 821,669
PHMD Photomedex_Inc 3:59PM_ET 1.36 +0.16 +13.33% 918,109
-----
OBCI Ocean_Bio_Chem_Inc 3:58PM_ET 2.88 -0.41 -12.49% 139,791
TGEN Targeted_Genetics_Cp 4:00PM_ET 3.71 -0.56 -13.11% 4,294,432
GENE Genetic_Tech_Spon 3:59PM_ET 4.00 -0.61 -13.23% 11,793
VOXW Voxware_Inc 1:38PM_ET 2.49 -0.44 -15.02% 2,161
ASTIW Ascent_Solar_Tech 3:59PM_ET 2.14 -0.43 -16.73% 122,730
NASI North_Amern_Sci 4:00PM_ET 0.98 -0.20 -16.95% 232,009
GOAM Goamerica_Inc_New 3:59PM_ET 6.102 -1.408 -18.75% 398,763
ICTG Ict_Group_Inc 4:00PM_ET 17.50 -6.95 -28.43% 3,467,038
UHCP United_Heritage 3:55PM_ET 0.93 -0.42 -31.11% 41,683
SEMI All_Amer_Semicondu 4:00PM_ET 1.25 -1.31 -51.17% 623,007
.



Relevant Pages

  • EOD Performers Wed 06/27/07
    ... Top 10 End-of-Day Advancing and Declining Stocks by %Chg.: ... Sym. ... Time Price Chg. ...
    (misc.invest.stocks)
  • EOD Performers Mon 08/27/07
    ... Top 10 End-of-Day Advancing and Declining Stocks by %Chg.: ... Sym. ... Time Price Chg. ...
    (misc.invest.stocks)
  • EOD Performers Wed 08/29/07
    ... Top 10 End-of-Day Advancing and Declining Stocks by %Chg.: ... Sym. ... Time Price Chg. ...
    (misc.invest.stocks)
  • EOD Performers Mon 12/31/07
    ... Top 10 End-of-Day Advancing and Declining Stocks by %Chg.: ... Sym. ... Time Price Chg. ...
    (misc.invest.stocks)
  • EOD Performers Thu 01/03/08
    ... Top 10 End-of-Day Advancing and Declining Stocks by %Chg.: ... Sym. ... Time Price Chg. ...
    (misc.invest.stocks)