Early Performers Fri 03/30/07



Friday 03/30/07

Strong:



Weak:



Top 10 Early Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.

NYSE:

IMH Impac_Mtg_Hldgs_Inc 9:40AM_ET 5.01 +0.47 +10.35% 377,300
ASR Grupo_Aeroportuario 9:40AM_ET 49.00 +3.91 +8.67% 50,300
KT Katy_Ind_Inc 9:40AM_ET 2.24 +0.14 +6.67% 5,400
DV Devry_Inc 9:40AM_ET 28.47 +1.69 +6.31% 60,000
IMH-PC Impac_Mtg_Pfd_C 9:37AM_ET 20.44 +1.19 +6.18% 5,700
GOL Gol_Linhas_Aereas_In 9:40AM_ET 31.67 +1.79 +5.99% 674,600
PPC Pilgrims_Pride_Cp 9:40AM_ET 33.48 +1.81 +5.72% 194,200
CKP Checkpoint_Systms_Sc 9:40AM_ET 20.94 +1.02 +5.12% 43,300
IMH-PB Impac_Mtg_Hldg_Pfd 9:39AM_ET 20.49 +0.99 +5.08% 14,000
GEO Geo_Group_Inc_(The) 9:40AM_ET 45.95 +1.85 +4.20% 45,400
-----
SMI Semiconductor_Mfg_In 9:40AM_ET 6.91 -0.23 -3.22% 225,000
HLF Herbalife_Ltd. 9:40AM_ET 38.84 -1.43 -3.55% 645,600
CBA Brilliance_China_Ads 9:40AM_ET 24.563 -0.907 -3.56% 12,000
HDB Hdfc_Bank_Ltd 9:40AM_ET 64.83 -2.42 -3.60% 103,300
TOA Technical_Olympic 9:40AM_ET 3.94 -0.15 -3.67% 42,500
NM-WT Navios_Maritime_Wts 9:30AM_ET 2.32 -0.10 -4.13% 3,000
VOD Vodafone_Grp_Plc_Ads 9:40AM_ET 26.73 -1.16 -4.16% 742,000
EMT Embratel_Parti 9:37AM_ET 14.00 -0.65 -4.44% 2,000
IBN Icici_Bk_Ltd_Ads 9:40AM_ET 37.70 -1.79 -4.53% 1,003,100
DCP Dyncorp_Intl_Inc. 9:40AM_ET 14.50 -0.98 -6.33% 234,300

AMEX:

MEM Mcf_Corporation 9:41AM_ET 4.50 +0.42 +10.29% 17,500
BPA Biosante_Pharma_Inc 9:40AM_ET 5.89 +0.46 +8.47% 95,500
CTU Chad_Therapeutics 9:39AM_ET 1.58 +0.10 +6.76% 1,400
ASB Ascendia_Brands_Inc 9:31AM_ET 1.80 +0.11 +6.51% 3,100
ONT On2_Technologies_Inc 9:41AM_ET 1.5201 +0.0901 +6.30% 375,400
UQM Uqm_Technologies_Inc 9:41AM_ET 4.10 +0.21 +5.40% 19,100
XNL Xethanol_Corporation 9:40AM_ET 2.57 +0.13 +5.33% 94,100
SHA-WT Shanghai_Century_Acq 9:40AM_ET 1.79 +0.09 +5.29% 100
BHO B_H_Ocean_Carrier 9:36AM_ET 18.75 +0.85 +4.75% 1,800
PME Premd_Inc 9:34AM_ET 1.233 +0.053 +4.49% 19,100
-----
MRY Memry_Corporation 9:36AM_ET 1.92 -0.07 -3.52% 2,500
ATA Apogee_Tech_Inc 9:37AM_ET 1.30 -0.05 -3.70% 3,400
ERS Empire_Res_Inc 9:41AM_ET 10.76 -0.42 -3.76% 15,300
PTT Vcg_Holding_Corp 9:41AM_ET 9.30 -0.43 -4.42% 50,000
TAG Tag_It_Pacific_Inc 9:38AM_ET 1.25 -0.06 -4.58% 16,200
SGN Signalife_Inc. 9:41AM_ET 1.70 -0.10 -5.56% 26,200
MSI Moviestar_Inc 9:41AM_ET 2.26 -0.14 -5.83% 20,300
TBV Tiens_Biotech_Gr_Usa 9:41AM_ET 4.60 -0.38 -7.63% 18,600
THK Think_Partnership 9:41AM_ET 2.21 -0.23 -9.43% 29,100
GV Goldfield_Cp 9:41AM_ET 1.02 -0.15 -12.83% 167,900

NASDAQ:

DNDN Dendreon_Corp 9:46AM_ET 15.21 +9.99 +191.38% 23,683,834
CEGE Cell_Genesys_Inc 9:46AM_ET 4.60 +1.10 +31.43% 6,026,957
DISK Image_Entertainmen 9:46AM_ET 4.24 +0.78 +22.54% 1,594,833
LAVA Magma_Design_Autom 9:46AM_ET 12.08 +1.86 +18.20% 217,841
SPEC Spectrum_Control_I 9:46AM_ET 12.72 +1.82 +16.72% 76,787
AGEN Antigenics_Inc 9:46AM_ET 2.2701 +0.2901 +14.65% 235,432
FVRL Favrille,_Inc. 9:46AM_ET 3.00 +0.38 +14.50% 52,731
BIOM Biomira_Inc 9:46AM_ET 1.20 +0.15 +14.29% 1,318,326
PTEK Pokertek,_Inc. 9:30AM_ET 10.85 +1.23 +12.79% 1,000
GMTN Gander_Mountain 9:46AM_ET 11.00 +1.15 +11.68% 126,441
-----
BELM Bell_Microproduct 9:46AM_ET 6.45 -0.43 -6.25% 46,398
NEOG Neogen_Cp 9:34AM_ET 21.91 -1.50 -6.41% 2,473
SIEB Siebert_Fin_Cp 9:30AM_ET 3.55 -0.26 -6.87% 405
EPHC Epoch_Holding_Corp 9:46AM_ET 13.50 -1.24 -8.41% 21,891
ISWI Interactive_Systems 9:46AM_ET 1.0301 -0.0999 -8.84% 27,200
OBCI Ocean_Bio_Chem_Inc 9:46AM_ET 3.00 -0.29 -8.84% 24,835
LJPC La_Jolla_Pharma 9:46AM_ET 6.10 -0.61 -9.09% 602,134
ICTG Ict_Group_Inc 9:46AM_ET 18.33 -6.12 -25.03% 412,035
UHCP United_Heritage 9:45AM_ET 0.9401 -0.4099 -30.36% 27,262
SEMI All_Amer_Semicondu 9:46AM_ET 1.46 -1.10 -42.97% 70,600
.



Relevant Pages