Early Performers Thu 08/31/06
- From: performance <me@xxxxxxxxxxx>
- Date: 31 Aug 2006 14:02:32 GMT
Thursday 08/31/06
Top 10 Early Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE:
GLG GLAMIS_GOLD_LMT 9:40AM_ET 46.56 +7.70 +19.81% 654,500
HEI HEICO_CP 9:40AM_ET 32.95 +2.10 +6.81% 56,300
HEI-A HEICO_CP_CL_A 9:40AM_ET 26.87 +1.61 +6.37% 10,800
BTH BLYTH_INC_S2 9:40AM_ET 18.20 +1.09 +6.37% 127,600
FDO FAMILY_DOLLAR_STORES 9:40AM_ET 25.70 +1.48 +6.11% 187,900
JWN NORDSTROM_INC 9:40AM_ET 37.00 +1.72 +4.88% 67,000
NIS NISSIN_CO_LTD_NEW 9:32AM_ET 6.70 +0.24 +3.72% 2,000
BFT BALLY_TOTAL_FITNESS 9:40AM_ET 3.1899 +0.1099 +3.57% 166,100
WWE WORLD_WRESTLING_ENT 9:40AM_ET 16.08 +0.55 +3.54% 14,300
PRM PRIMEDIA_INC 9:40AM_ET 1.76 +0.06 +3.53% 114,400
-----
ROS OJSC_ROSTELECOM_ADS 9:39AM_ET 28.94 -0.79 -2.66% 13,100
IMH IMPAC_MTG_HLDGS_INC 9:40AM_ET 9.00 -0.28 -3.02% 134,700
TIF TIFFANY_AND_CO 9:40AM_ET 31.91 -1.09 -3.30% 291,100
ZLC ZALE_CP 9:40AM_ET 26.09 -0.92 -3.41% 73,800
CFI CULP_INC 9:40AM_ET 5.32 -0.20 -3.62% 13,000
ACH ALUMINUM_CP_CHIN_ADS 9:40AM_ET 69.13 -3.47 -4.78% 37,600
GES GUESS_INC. 9:40AM_ET 40.70 -2.30 -5.35% 414,800
CNO-WT CONSECO_IN_WTS_A 9:37AM_ET 1.4501 -0.0999 -6.45% 300
GG GOLDCORP_INC 9:40AM_ET 27.95 -2.52 -8.27% 1,786,300
AD A_D_V_O_INC 9:40AM_ET 26.22 -10.58 -28.75% 2,853,700
AMEX:
CLG CUMBERLAND_RES_LTD 9:41AM_ET 5.44 +0.95 +21.16% 146,000
DIO DIOMED_HOLDINGS_INC 9:40AM_ET 1.17 +0.15 +14.71% 46,900
TAG TAG_IT_PACIFIC_INC 9:38AM_ET 1.17 +0.07 +6.37% 11,700
LCI LANNETT_COMPANY_INC 9:36AM_ET 5.69 +0.28 +5.18% 3,600
SLP SIMULATIONS_PLUS_INC 9:37AM_ET 2.15 +0.10 +4.88% 6,900
MLN ML_NIKKEI_225_ARNS 9:32AM_ET 9.92 +0.46 +4.86% 100
AIS ANTARES_PHARMA_INC 9:38AM_ET 1.09 +0.04 +3.81% 10,700
NKZ-WT N/A 9:38AM_ET 29.00 +1.06 +3.79% 100
CLN CELSION_CORP 9:40AM_ET 2.75 +0.10 +3.77% 9,300
CVV CVD_EQUIPMENT_CORP 9:35AM_ET 3.18 +0.10 +3.25% 1,200
-----
CNU CONTINUCARE_CP 9:31AM_ET 2.65 -0.06 -2.21% 1,300
GEX GLOBIX_CP_POST_BKPT 9:40AM_ET 4.55 -0.12 -2.57% 12,600
CFS COMFORCE_CORP 9:32AM_ET 2.46 -0.07 -2.77% 200
NGA NORTH_AM_GALVANIZING 9:39AM_ET 5.26 -0.18 -3.31% 20,200
PNS PINNACLE_DATA_SYS_IN 9:30AM_ET 2.55 -0.09 -3.41% 600
CFW CANO_PETROLEUM_INC 9:40AM_ET 4.71 -0.21 -4.27% 27,900
TKO TELKONET_INC 9:41AM_ET 2.98 -0.14 -4.49% 64,400
MEH MIDWEST_AIR_GRP_INC 9:41AM_ET 6.93 -0.37 -5.07% 43,100
TQ CASH_TECHNOLOGIES 9:31AM_ET 1.09 -0.16 -12.80% 11,000
XAN PEGASUS_COMM_CL_A 9:30AM_ET 2.02 -0.57 -22.01% 100
NASDAQ:
PSBI PSB_BANCORP_INC 9:46AM_ET 16.16 +5.09 +45.98% 213,993
NMTI NMT_MEDICAL_INC 9:45AM_ET 13.75 +1.56 +12.80% 135,677
JOYG JOY_GLOBAL_INC 9:46AM_ET 40.3943 +4.5643 +12.74% 1,860,691
RITT RIT_TECHNOLOGIES 9:31AM_ET 1.50 +0.15 +11.11% 1,100
SEAC SEA_CHANGE_INTL_IN 9:46AM_ET 8.63 +0.83 +10.64% 559,304
SUFB SUFFOLKFIRST_BANK 9:30AM_ET 12.03 +1.03 +9.36% 300
GMTC GAMETECH_INTL_INC 9:44AM_ET 7.98 +0.68 +9.32% 2,100
CYTR CYTRX_CP 9:46AM_ET 1.57 +0.12 +8.28% 1,333,258
OLAB ORALABS_HLDGS_CP 9:46AM_ET 6.3001 +0.4401 +7.51% 288,662
GYMB GYMBOREE_CP_(THE) 9:46AM_ET 33.80 +2.27 +7.20% 606,249
-----
LAYN LAYNE_CHRISTENSEN 9:47AM_ET 30.19 -2.07 -6.42% 64,477
TPPH TAPESTRY_PHARMA_INC 9:30AM_ET 2.50 -0.18 -6.72% 1,707
LUNA LUNA_INNOVATIONS_INC 9:30AM_ET 4.88 -0.38 -7.22% 200
WGNR WEGENER_CP 9:30AM_ET 1.19 -0.10 -7.75% 2,000
PSDV PSIVIDA_LIMITED 9:30AM_ET 2.75 -0.25 -8.33% 3,485
VNLS VERNALIS_PLC_ADR 9:30AM_ET 2.46 -0.26 -9.59% 100
JOSB JOS_A_BANK_CLOTHIE 9:47AM_ET 25.20 -3.29 -11.55% 1,165,469
LTXX LTX_CP 9:47AM_ET 4.958 -0.692 -12.25% 1,829,422
GGBMW GIGABEAM_CORP_WT 9:46AM_ET 2.62 -0.37 -12.37% 100
JDSU JDS_UNIPHASE_CP 9:47AM_ET 2.19 -0.44 -16.73% 33,661,973
.
- Prev by Date: 31/08 Stock to watch --- CVM
- Next by Date: Re: 31/08 Stock to watch --- ASTM up 3.25 %
- Previous by thread: 31/08 Stock to watch --- CVM
- Next by thread: Options Trading Analysis
- Index(es):
Relevant Pages
|