Re: daylight savings time and mpe



Dave Gale wrote:
> EST5EDT
> 0 3 24-30 4 1970-1973 0 EDT4
> 0 3 6 1 1974 0-6 EDT4
> 0 3 22-28 2 1975 0 EDT4
> 0 3 24-30 4 1976-1986 0 EDT4
> 0 3 1-7 4 1987-2006 0 EDT4
> 0 3 7-14 3 2006-2038 0 EDT4 #Is this correct?
> 0 1 25-31 10 1970-1973 0 EST5
> 0 1 24-30 11 1974 0 EST5
> 0 1 25-31 10 1975-2006 0 EST5
> 0 1 1-7 11 2007-2038 0 EST5


I just edited my TZTAB.LIB.SYS file.
Reference:
http://www.energy.ca.gov/daylightsaving.html
http://www.nixdoc.net/man-pages/HP-UX/man4/tztab.4.html

I added comments at the top and changed my EST,CST,MST,PST entries
as follows. Please submit changes where I have errored.
(Dave, check your table again!!)
(Now to find how its done on my SuSe linux - no tztab file located)
(I guess that means another Windows update is planned!)

# @(#) $Revision: 76.2.1.2 $ HP C/iX Library A.05.15
#
# Keven Miller 02-Aug-2007
# tzname_diff_dstzname
# min(0-59) hour(0-23) dom(1-31) mon(1-12) year(-2038) dow(0-6) zname
# zname=tzname or dstzname
# dow 0=Sunday
# dom, year, dow can be range as #-#
# dom and dow: only one can be a range at a time
#


# Pacific Standard Time, Pacific Daylight Time
PST8PDT
0 3 24-30 4 1970-1973 0 PDT7
0 3 6 1 1974 0-6 PDT7
0 3 22-28 2 1975 0 PDT7
0 3 24-30 4 1976-1986 0 PDT7
0 3 1-7 4 1987-2006 0 PDT7 #1st Sun Apr 3am
0 3 8-14 3 2007-2038 0 PDT7 #2nd Sun Mar 3am
0 1 25-31 10 1970-1973 0 PST8
0 1 24-30 11 1974 0 PST8
0 1 25-31 10 1975-2006 0 PST8 #Lst Sun Oct 1am
0 1 1-7 11 2007-2038 0 PST8 #1st Sun Nov 1am

# Eastern Standard Time, Eastern Daylight Time
EST5EDT
0 3 24-30 4 1970-1973 0 EDT4
0 3 6 1 1974 0-6 EDT4
0 3 22-28 2 1975 0 EDT4
0 3 24-30 4 1976-1986 0 EDT4
0 3 1-7 4 1987-2006 0 EDT4 #1st Sun Apr 3am
0 3 8-14 3 2007-2038 0 EDT4 #2nd Sun Mar 3am
0 1 25-31 10 1970-1973 0 EST5
0 1 24-30 11 1974 0 EST5
0 1 25-31 10 1975-2006 0 EST5 #Lst Sun Oct 1am
0 1 1-7 11 2007-2038 0 EST5 #1st Sun Nov 1am

# Central Standard Time, Central Daylight Time
CST6CDT
0 3 24-30 4 1970-1973 0 CDT5
0 3 6 1 1974 0-6 CDT5
0 3 22-28 2 1975 0 CDT5
0 3 24-30 4 1976-1986 0 CDT5
0 3 1-7 4 1987-2006 0 CDT5 #1st Sun Apr 3am
0 3 8-14 3 2007-2038 0 CDT5 #2nd Sun Mar 3am
0 1 25-31 10 1970-1973 0 CST6
0 1 24-30 11 1974 0 CST6
0 1 25-31 10 1975-2006 0 CST6 #Lst Sun Oct 1am
0 1 1-7 11 2007-2038 0 CST6 #1st Sun Nov 1am

# Mountain Standard Time, Mountain Daylight Time
MST7MDT
0 3 24-30 4 1970-1973 0 MDT6
0 3 6 1 1974 0-6 MDT6
0 3 22-28 2 1975 0 MDT6
0 3 24-30 4 1976-1986 0 MDT6
0 3 1-7 4 1987-2006 0 MDT6 #1st Sun Apr 3am
0 3 8-14 3 2007-2038 0 MDT6 #2nd Sun Mar 3am
0 1 25-31 10 1970-1973 0 MST7
0 1 24-30 11 1974 0 MST7
0 1 25-31 10 1975-2006 0 MST7 #Lst Sun Oct 1am
0 1 1-7 11 2007-2038 0 MST7 #1st Sun Nov 1am

* To join/leave the list, search archives, change list settings, *
* etc., please visit http://raven.utc.edu/archives/hp3000-l.html *

.



Relevant Pages

  • Our (US) $s at work.
    ... I always thought that daylight time was a joke. ... the so-called "standard time" will actually be in effect ... “Those dumb yanks, they can't even make up their mind what time of ...
    (Fedora)
  • Re: Our (US) $s at work.
    ... > I always thought that daylight time was a joke. ... Standard time won't really be the ... > their fingers across the Atlantic: “Those dumb yanks, ... laughing stock of the entire world but, ...
    (Fedora)
  • Re: Time Zones (Was: IBMLink is UP - just kidding)
    ... Eastern Time for them is not the same as Eastern Time in the United States. ... Worse yet, responding to the OP's plaint, in the Uniform Daylight Time ... year, the standard time of each zone established by sections 261 to 264 of this title, ... For IBM-MAIN subscribe / signoff / archive access instructions, ...
    (bit.listserv.ibm-main)
  • Date goes back to Daylight time
    ... to standard time, whenever I reboot, the time reverts to daylight time ...
    (comp.os.linux.misc)