Prediction results 0208 @DET plus Qstats/Box/Recap



One of the worst games of the year as Lakers have no O at all shooting 38/30%,
turn the ball over 17 vs 7 times and allow 13 ORBs. Kobe totally stunk out
there with 8 TOs (several from Billups D). Only Ronny/Jordan managed 50+% -
Kobe/Lamar/Smush <= 40%. Kobe 18(38%)/5/5, Ronny 13(56%)/11/1(DD), Lamar
12(35%)/9/2, Smush 11(40%)/1/3, Jordan 10(57%)/5/3. 78-93 Lakers lose by 15.

Next game: LAL at TOR: Fri Feb 9 16:00 (BTB) [1.5 hr tape delay]

Congrats to RMJon23 for closest predict - medium vecage for most.

LAL at DET: Thu Feb 8 17:00:00 2007

NAME POST TIME LAL OPP DIFF VEC FROM

Actual Score 78 93 -15

Qualified:
RMJon23 07/20:21:18 89 95 -6 11.180 Usenet
Lallia 07/22:37:08 91 98 -7 13.928 Usenet
Donkeydode 07/20:52:30 90 102 -12 15.000 Usenet
Terraholm 07/18:56:09 93 99 -6 16.155 Usenet
Fletch32 08/13:00:41 94 97 -3 16.492 Online
swillabrew 08/09:24:02 96 98 -2 18.681 Usenet
Jeff Mayner 08/01:52:52 92 106 -14 19.105 Usenet
$Bill 08/16:03:01 95 102 -7 19.235 Usenet
Gary Collard 08/12:11:16 97 99 -2 19.925 Online
Brian Tung 08/00:58:04 99 101 -2 22.472 Usenet
frndthdevl 08/15:29:28 97 105 -8 22.472 Usenet

Average guess: 95.7 97.3 -1.6 29.133

Disqualified (doubles the vector score):
andy 08/16:48:19 88 87 1 23.324 Usenet
Ammammata 07/14:50:56 84 81 3 26.833 Usenet
LakersSanDiego 07/20:23:34 89 82 7 31.113 Online
aluckyguess 08/07:04:56 97 93 4 38.000 Online
icemelter2 08/00:39:41 100 95 5 44.181 Usenet
Sean S 07/14:57:38 101 98 3 47.074 Usenet
Kai Haberzettl 08/15:41:11 103 99 4 51.420 Usenet
Ambarabà Biccì C 08/11:52:39 123 111 12 96.933 Usenet

Current prediction contest standings:

Members by Vector Average :
Usenet Vec
Predictor Tries Firsts Seconds Thirds DQs Score Avg Member
-------------------------------------------------------------------------
aluckyguess 45 3 4 0 17 10 21.494 yes
Brian Tung 32 1 2 3 11 3 21.621 yes
Gary Collard 50 3 4 5 23 9 22.176 yes
Fletch32 50 6 2 3 21 18 22.540 yes
Sean S 39 4 3 3 15 17 23.224 yes
RMJon23 45 5 5 1 18 23 23.225 yes
$Bill 48 2 4 4 20 6 23.987 yes
frndthdevl 44 2 2 1 20 -3 24.804 yes
Terraholm 49 3 3 5 21 8 24.834 yes
andy 43 4 1 2 16 9 25.580 yes
icemelter2 50 5 3 3 20 17 25.975 yes
swillabrew 45 0 3 2 21 -10 26.186 yes
Kai Haberzettl 47 6 1 2 19 16 26.191 yes
Lallia 44 1 3 1 24 -9 27.522 yes
bishopi2006 39 3 0 1 15 1 27.640 yes
Jeff Mayner 44 2 1 4 22 -5 27.927 yes
RLA 12 28 0 1 0 11 -8 28.153 yes
Fred 4 0 0 0 2 -2 32.916 yes

Members by Usenet 5:3:1 Scoring :
Usenet Vec
Predictor Tries Firsts Seconds Thirds DQs Score Avg Member
-------------------------------------------------------------------------
RMJon23 45 5 5 1 18 23 23.225 yes
Fletch32 50 6 2 3 21 18 22.540 yes
Sean S 39 4 3 3 15 17 23.224 yes
icemelter2 50 5 3 3 20 17 25.975 yes
Kai Haberzettl 47 6 1 2 19 16 26.191 yes
aluckyguess 45 3 4 0 17 10 21.494 yes
Gary Collard 50 3 4 5 23 9 22.176 yes
andy 43 4 1 2 16 9 25.580 yes
Terraholm 49 3 3 5 21 8 24.834 yes
$Bill 48 2 4 4 20 6 23.987 yes
Brian Tung 32 1 2 3 11 3 21.621 yes
bishopi2006 39 3 0 1 15 1 27.640 yes
Fred 4 0 0 0 2 -2 32.916 yes
frndthdevl 44 2 2 1 20 -3 24.804 yes
Jeff Mayner 44 2 1 4 22 -5 27.927 yes
RLA 12 28 0 1 0 11 -8 28.153 yes
Lallia 44 1 3 1 24 -9 27.522 yes
swillabrew 45 0 3 2 21 -10 26.186 yes

Non-members by Vector Average :
Usenet Vec
Predictor Tries Firsts Seconds Thirds DQs Score Avg Member
-------------------------------------------------------------------------
Carrie Feeber 1 0 0 0 0 0 7.211 no
E-Man 1 0 0 0 0 0 14.142 no
warped 1 0 0 0 1 -1 22.627 no
Donkeydode 19 0 0 0 10 -10 26.845 no
David Goldberg 1 0 0 0 0 0 27.074 no
CribbsStyle 2 0 0 0 1 -1 27.312 no
Iceberg 9 0 0 0 5 -5 30.827 no
solong_fairwell 1 0 0 0 0 0 32.203 no
Kobe Bryant 1 0 0 0 1 -1 32.249 no
LakersSanDiego 16 0 0 0 8 -8 32.804 no
Chainsaw 13 0 0 0 5 -5 33.202 no
KobeWanKenobi 1 0 0 0 1 -1 33.526 no
Ammammata 47 0 0 0 18 -18 34.309 no
RW 1 0 0 0 1 -1 39.446 no
mozark 1 0 0 0 0 0 44.777 no
Tush Smells Bush 2 0 0 0 1 -1 48.633 no
Ambarabà Biccì C 1 0 0 0 1 -1 96.933 no

Laker contest home: http://www.todbe.com/lakers/
YTD standings: http://www.todbe.com/lakers/cgi-bin/lakerytd.pl
HTML Schedule: http://www.todbe.com/lakers/cgi-bin/lakersched.pl?action=html
Cut-n-Paste Sched: http://www.todbe.com/lakers/cgi-bin/lakersched.pl?action=text

#- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

Quarterly Laker scoring leaders/notes:

Q1 - Pretty crappy start to the game as LA has 5 TOs and shoots 40% vs 60%.
Too many easy shots for DET and too many pts off TOs.
Lamar/Drew/Ronny 4. 17-28=-11Q.

Q2 - A little better D til EOQ, but Lakers are out of sync on O and Kobe's not
in scoring mode yet. TOs down, but 6 DET ORBs and 5 PFs not good.
Kobe/Jordan 5, Lamar 4. 19-20=-1Q.

HT - Lakers not aggressive enough on the DRBs or O. They need to get into a
rhythm and get mean. Lamar/Kobe 8, Drew/Jordan 5. 36-48=-12H.

Q3 - 7 more TOs and Kobe has 7 TOs all by himself in this one. DET is getting
to many FB pts of TOs and LA instruggling on O. I think at this point I'd
rather see Kobe sit and let someone else give it a go. Jordan is the only
one over 50%. Kobe 10, Smush 7. 23-25=-2Q.

Q4 - Better D, but no O at all as DET shuts down LA for only 30/20%. Ronny 9.
19-20=-1Q.

Final - One of the worst games of the year as Lakers have no O at all shooting
38/30%, turn the ball over 17 vs 7 times and allow 13 ORBs. Kobe
totally stunk out there with 8 TOs (several from Billups D). Only
Ronny/Jordan managed 50+% - Kobe/Lamar/Smush <= 40%. Kobe 18(38%)/5/5,
Ronny 13(56%)/11/1(DD), Lamar 12(35%)/9/2, Smush 11(40%)/1/3, Jordan
10(57%)/5/3. 78-93 Lakers lose by 15.

Team scoring by Q (FG%/FG-AT includes 3P%/3P-AT):
Lakers Opponent Lakers Opponent
Q FG-AT 3P-AT FT-AT FG-AT 3P-AT FT-AT FG% 3P% FT% FG% 3P% FT%
1 8-20 1-4 0-0 12-20 2-5 2-3 40 25 NA 60 40 66.7
2 7-17 2-5 3-4 7-22 3-6 3-3 41.2 40.0 75.0 31.8 50.0 100
H 15-37 3-9 3-4 19-42 5-11 5-6 40.5 33.3 75 45.2 45.5 83.3
3 7-17 2-6 7-11 9-18 0-2 7-9 41.2 33.3 63.6 50.0 0 77.8
A3 22-54 5-15 10-15 28-60 5-13 12-15 40.7 33.3 66.7 46.7 38.5 80
4 6-20 1-5 6-10 7-18 1-4 5-10 30.0 20.0 60.0 38.9 25.0 50.0
F 28-74 6-20 16-25 35-78 6-17 17-25 37.8 30 64 44.9 35.3 68


Team stats by Q (RB includes team RBs):
Lakers Opponent Diff
Q OR RB AS TO ST BL PF OR RB AS TO ST BL PF OR RB AS TO ST BL PF
1 3 11 7 5 2 1 3 2 10 11 2 3 1 0 +1 +1 -4 +3 -1 +3
2 3 15 4 2 0 1 5 6 11 5 1 1 2 5 -3 +4 -1 +1 -1 -1
H 6 26 11 7 2 2 8 8 21 16 3 4 3 5 -2 +5 -5 +4 -2 -1 +3
3 5 15 3 7 2 0 5 2 11 7 3 7 2 7 +3 +4 -4 +4 -5 -2 -2
A3 11 41 14 14 4 2 13 10 32 23 6 11 5 12 +1 +9 -9 +8 -7 -3 +1
4 5 16 5 3 0 2 6 3 17 5 1 1 1 8 +2 -1 +2 -1 +1 -2
F 16 57 19 17 4 4 19 13 49 28 7 12 6 20 +3 +8 -9 +10 -8 -2 -1

#- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

Box Score from http://sports.yahoo.com/nba/boxscore?gid=2007020808

Detroit 93, LA Lakers 78
1 2 3 4 Total
LA Lakers 17 19 23 19 78 Final
Detroit 28 20 25 20 93

LA Lakers
PLAYER MIN FGM-A 3GM-A FTM-A ORB TRB AST TO ST BS PF PTS
L. Odom 41 6-17 0-4 0-2 2 9 2 2 0 1 5 12
V. Radmanovic 20 1-3 0-1 0-0 0 2 1 2 0 0 2 2
A. Bynum 28 2-6 0-0 1-2 2 5 3 1 0 1 4 5
K. Bryant 37 5-13 2-5 6-6 1 5 5 8 2 0 1 18
S. Parker 24 4-10 2-4 1-3 0 1 3 3 1 0 0 11
R. Turiaf 25 5-9 0-0 3-5 6 11 1 0 0 2 1 13
M. Evans 27 1-9 0-2 5-7 4 6 1 0 1 0 2 7
S. Vujacic 10 0-0 0-0 0-0 0 1 0 0 0 0 2 0
J. Farmar 23 4-7 2-4 0-0 2 5 3 1 0 0 2 10
B. Cook 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
K. Brown DNP - Severe Sprain Left
A. McKie DNP - Coach's Decision
C. Mihm DNP - Right Ankle Surgery
S. Williams DNP - Coach's Decision
Totals 236 28-74 6-20 16-25 17 45 19 17 4 4 19 78
Percentages: .378 .300 .640 Team Rebounds: 12

Detroit
PLAYER MIN FGM-A 3GM-A FTM-A ORB TRB AST TO ST BS PF PTS
T. Prince 38 8-15 1-5 3-5 1 6 4 0 1 0 3 20
R. Wallace 36 7-13 3-3 1-1 3 10 2 2 3 3 2 18
C. Webber 40 6-13 1-1 5-10 3 11 4 1 1 1 5 18
R. Hamilton 33 5-11 0-0 6-8 0 5 7 3 0 0 3 16
C. Billups 34 3-7 0-2 0-0 0 0 9 1 4 1 1 6
A. McDyess 13 2-4 0-0 0-0 3 5 0 0 0 1 2 4
L. Hunter 18 2-5 0-2 2-2 0 1 1 0 3 0 0 6
C. Delfino 17 2-7 1-4 0-0 2 5 1 0 0 0 2 5
J. Maxiell 5 0-3 0-0 0-0 1 1 0 0 0 0 2 0
R. Murray 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
D. Davis DNP - Coach's Decision
W. Blalock DNP - Coach's Decision
R. Dupree DNP - Coach's Decision
A. Johnson DNP - Coach's Decision
N. Mohammed DNP - Coach's Decision
Totals 236 35-78 6-17 17-26 13 44 28 7 12 6 20 93
Percentages: .449 .353 .654 Team Rebounds: 6

Game Info Technical Fouls: LA Lakers - A. Bynum 1


Box Score from http://sports.espn.go.com/nba/boxscore?gameId=270208008

1 2 3 4 T
LA Lakers 17 19 23 19 78
Detroit 28 20 25 20 93 Final

LOS ANGELES LAKERS

PLAYER MIN FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF PTS
Lamar Odom, F 41 6-17 0-4 0-2 2 7 9 2 0 1 2 5 12
Vladimir Radmanovic, 20 1-3 0-1 0-0 0 2 2 1 0 0 2 2 2
Andrew Bynum, C 29 2-6 0-0 1-2 2 3 5 3 0 1 1 4 5
Kobe Bryant, SG 38 5-13 2-5 6-6 1 4 5 5 2 0 8 1 18
Smush Parker, PG 25 4-10 2-4 1-3 0 1 1 3 1 0 3 0 11
Maurice Evans, SG 28 1-9 0-2 5-7 4 2 6 1 1 0 0 2 7
Brian Cook, PF 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ronny Turiaf, F 26 5-9 0-0 3-5 5 6 11 1 0 2 0 1 13
Sasha Vujacic, G 10 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
Jordan Farmar, G 23 4-7 2-4 0-0 2 3 5 3 0 0 1 2 10
Totals 28-74 6-20 16-25 16 29 45 19 4 4 17 19 78
37.8% 30.0% 64.0% Team TO (pts off): 18 (24)

Team TO (pts off): 18 (24)

PLAYER MIN FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF PTS
Rasheed Wallace, PF 37 7-13 3-3 1-1 3 7 10 2 3 3 2 2 18
Tayshaun Prince, SF 38 8-15 1-5 3-5 1 5 6 4 1 0 0 3 20
Chris Webber, FC 41 6-13 1-1 5-9 3 8 11 4 1 1 1 5 18
Chauncey Billups, PG 35 3-7 0-2 0-0 0 0 0 9 4 1 1 1 6
Richard Hamilton, SG 33 5-11 0-0 6-8 0 5 5 7 0 0 3 3 16
Antonio McDyess, PF 13 2-4 0-0 0-0 3 2 5 0 0 1 0 2 4
Lindsey Hunter, PG 19 2-5 0-2 2-2 0 1 1 1 3 0 0 0 6
Jason Maxiell, F 5 0-3 0-0 0-0 1 0 1 0 0 0 0 2 0
Ronald Murray, SG 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Carlos Delfino, SG 17 2-7 1-4 0-0 2 3 5 1 0 0 0 2 5
Totals 35-78 6-17 17-25 13 31 44 28 12 6 7 20 93
44.9% 35.3% 68.0% Team TO (pts off): 7 (8)

#- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

Recap from http://sports.yahoo.com/nba/recap?gid=2007020808
By LARRY LAGE, AP Sports Writer February 8, 2007
AP - Feb 8, 9:52 pm EST

AUBURN HILLS, Mich. (AP) -- Tayshaun Prince scored 20 points and Chris
Webber had 18 points and 11 rebounds, leading the Detroit Pistons to a
93-78 win over the Los Angeles Lakers on Thursday night.

The Pistons have won five straight -- building a two-game lead for the best
record in the Eastern Conference -- and are 9-2 with Webber in the starting
lineup.

Kobe Bryant had 18 points on 5-of-13 shooting and eight turnovers, one
short of his career high.

The Pistons built a double-digit lead in the first quarter with crisp ball
movement that led to 11 assists on 12 baskets and didn't have much trouble
maintaining the cushion for the rest of the game. They have won eight
straight at home against Los Angeles, including three victories in the 2004
Finals that were Shaquille O'Neal's last games with the Lakers.

Detroit's Rasheed Wallace scored 18 and grabbed 10 rebounds and Richard
Hamilton had 16 points and seven assists. Webber had his third
double-double since signing with the Pistons three weeks ago, and scored at
least 12 points for the fifth straight game.

Los Angeles had balanced scoring, but much of it came too late.

Ronny Turiaf scored 13, Lamar Odom had 12 points, Smush Parker scored 11
and rookie Jordan Farmar added 10 for the Lakers, who fell to 3-3 on their
eight-game road trip.
.