WS odds
- From: "ellis" <elmo@xxxxxxxxx>
- Date: Tue, 14 Mar 2006 17:25:23 GMT
New York is #3. Why do I have a feeling we are going for another
disappointing season? I'd happy with making post season this year, and just
maybe taking NL East.
http://sports.yahoo.com/mlb/odds/futures
Teams BetUS.com Sports Interaction.com Pinnacle Sports.com Bodog.com
Bet Hollywood.com Matchbook.com
New York Yankees +200 +400 +309 +340 N/A N/A
Chicago White Sox +250 +900 +901 +400 N/A +740
New York Mets +375 +800 +806 +500 N/A +840
St. Louis Cardinals +500 +600 +759 +700 N/A +740
Boston Red Sox +600 +800 +1379 +800 N/A +1050
Chicago Cubs +800 +1600 +2737 +1000 N/A +1550
Los Angeles Angels +1000 +800 +1649 +1300 N/A +1600
Oakland Athletics +1000 +1200 +1485 +1500 N/A +1250
Cleveland Indians +1100 +1400 +1783 +1400 N/A +1450
Los Angeles Dodgers +1200 +2000 +2198 +1200 N/A N/A
San Francisco Giants +1500 +1400 +3665 +1500 N/A N/A
.
- Prev by Date: Re: Steroids... who cares?
- Next by Date: Re: "Oh my God...he's a dreamboat..."
- Previous by thread: Reyes
- Next by thread: Re: WS odds
- Index(es):
Relevant Pages
|