ADJOPS MLB Teams through 2012/5/20
- From: nate <greystone@xxxxxxxxxxxx>
- Date: Mon, 21 May 2012 10:43:41 -0700 (PDT)
View in fixed font!
Raw data from Baseball-Reference.com
Note: Baseball-Reference, as of 1:30pm EDT still has zillions of
checksum errors in their pitching data. View the following under that
caveat.
HITTING
Ev = Events = PA + SB + CS
OC = Outs Created = AB-H + CS + SF + SH + GIDP
BP = Bases Produced = TB+BB+SB+SF+SH-CS-GIDP+HBP
AdjOPS = BP/OC
OrdOPS = ordinary OBP + SLG
PkF = Park Factor
AdjAdjOPS = AdjOPS/PkF
team Ev OC BP AdjOPS OrdOPS PkF AdjAdjOPS
2 STL 1655 1106 826 .746835 .803 99 .754379
7 TBR 1633 1106 749 .677215 .734 92 .736103
1 TEX 1709 1128 866 .767730 .822 109 .704339
10 CLE 1661 1121 739 .659233 .719 95 .693929
3 BOS 1649 1126 812 .721137 .794 105 .686797
8 LAD 1578 1078 718 .666048 .751 97 .686647
5 ATL 1685 1133 776 .684907 .747 100 .684907
14 NYM 1547 1084 684 .630996 .718 94 .671272
4 NYY 1557 1083 778 .718375 .789 108 .665162
20 SFG 1598 1111 671 .603960 .697 91 .663692
9 MIL 1593 1111 733 .659766 .723 103 .640550
13 BAL 1642 1179 746 .632740 .749 100 .632740
24 LAA 1576 1114 655 .587971 .686 93 .632227
15 WSN 1604 1115 702 .629596 .707 101 .623362
16 DET 1560 1092 682 .624542 .723 101 .618358
27 SEA 1594 1172 666 .568259 .664 92 .617673
17 PHI 1639 1134 708 .624339 .707 102 .612097
12 ARI 1646 1129 717 .635075 .703 104 .610649
29 SDP 1614 1140 637 .558772 .630 92 .607361
18 CHW 1637 1144 712 .622378 .711 103 .604250
11 TOR 1595 1149 735 .639687 .722 106 .603478
21 KCR 1556 1089 656 .602388 .710 100 .602388
23 HOU 1601 1114 663 .595153 .679 99 .601165
19 CIN 1499 1098 677 .616576 .693 104 .592862
25 MIN 1570 1106 641 .579566 .686 98 .591394
26 OAK 1630 1154 661 .572790 .635 98 .584480
22 MIA 1601 1126 673 .597691 .676 103 .580283
6 COL 1521 1071 732 .683473 .740 118 .579214
28 CHC 1568 1124 634 .564057 .679 99 .569755
30 PIT 1482 1105 561 .507692 .615 96 .528846
totals: 48000 33542 21210 .632342
PITCHING (inc. WP + BK - IBB) + Field Allowed Runners (IBB + ROE)
Ev = Events = Batters Faced + Steal Attempts
TOI = Team Outs Induced = AB-H + CS + SF + SH + GIDP - ROE
TBG = Team Bases Given = TB+BB+SB+SF+SH-CS-GIDP+HBP + (WP+BK-IBB) +
(IBB+ROE)
TAdjOPS2 = TBG/TOI
OrdOPS = ordinary OBP + SLG
PkF = Park Factor
AdjAdjOPS = TAdjOPS/PkF
team Ev TOI TBG TAdjOPS OrdOPS PkF AdjAdjOPS
2 TEX 1557 1115 666 .597309 .673 109 .547990
1 WSN 1563 1119 642 .573727 .615 101 .568047
4 MIA 1587 1097 666 .607110 .673 103 .589427
6 CHW 1598 1128 699 .619681 .686 103 .601632
3 LAD 1552 1092 653 .597985 .644 97 .616479
7 PHI 1601 1130 712 .630088 .707 102 .617733
5 STL 1559 1088 672 .617647 .698 99 .623886
15 TOR 1572 1091 725 .664528 .723 106 .626913
8 BAL 1705 1185 755 .637131 .702 100 .637131
17 ARI 1600 1102 734 .666062 .744 104 .640444
9 OAK 1635 1125 726 .645333 .701 98 .658503
18 ATL 1641 1111 742 .667867 .718 100 .667867
10 CLE 1654 1133 732 .646072 .696 95 .680076
24 CIN 1530 1030 729 .707767 .743 104 .680545
25 BOS 1661 1111 799 .719172 .756 105 .684926
14 PIT 1544 1064 700 .657895 .699 96 .685307
22 KCR 1605 1073 751 .699907 .752 100 .699907
23 DET 1609 1085 767 .706912 .730 101 .699913
20 HOU 1596 1096 760 .693431 .718 99 .700435
11 LAA 1602 1098 717 .653005 .692 93 .702156
21 CHC 1626 1091 763 .699358 .707 99 .706422
29 NYY 1548 1044 798 .764368 .798 108 .707748
30 COL 1587 1015 853 .840394 .838 118 .712198
12 TBR 1616 1107 727 .656730 .692 92 .713837
26 MIL 1658 1089 805 .739210 .752 103 .717680
13 SFG 1585 1090 716 .656881 .675 91 .721847
16 SDP 1662 1127 750 .665484 .687 92 .723352
19 SEA 1582 1091 732 .670944 .720 92 .729287
27 MIN 1575 1061 803 .756833 .809 98 .772279
28 NYM 1582 1043 797 .764142 .783 94 .812917
totals: 47992 32831 22091 .672870
total ROE,
WP+BK-IBB+IBB+ROE = 488 899
hitting: 48000 33542 21210 .632342
fit to Adjusted OPS including Field Allowed Runners with no park
factors
total data points = 30
equation is W/(W+L) = 0.794572*AdjOPSdiff/1 + 0.532649
R-squared = 0.573609 significance = 6.137381
fit to Adjusted OPS including Field Allowed Runners with park factors
total data points = 30
equation is W/(W+L) = 0.798269*AdjOPSdiff/ParkFactor + 0.533401
R-squared = 0.570773 significance = 6.101929
fit to ordinary OPS with no park factors
total data points = 30
equation is W/(W+L) = 1.03624*ordinaryOPSdiff/1 + 0.50381
R-squared = 0.580080 significance = 6.219275
fit to ordinary OPS with park factors
total data points = 30
equation is W/(W+L) = 1.04882*ordinaryOPSdiff/ParkFactor + 0.504098
R-squared = 0.582021 significance = 6.244122
- nate
.
- Prev by Date: ADJOPS National League Hitting & Pitching through 2012/5/20
- Next by Date: Re: The Rose Award For 5-20-12.
- Previous by thread: ADJOPS National League Hitting & Pitching through 2012/5/20
- Next by thread: Re: The Rose Award For 5-20-12.
- Index(es):
Relevant Pages
|