AdjOPS for MLB teams w/Park Factors through 7/6/11 with least squares stuff at the end
- From: nate <greystone@xxxxxxxxxxxx>
- Date: Thu, 7 Jul 2011 11:13:01 -0700 (PDT)
View in fixed font!
Raw data from Baseball-Reference.com
HITTING
PA = PA + SB + CS
OC = Outs Created = AB-H + CS + SF + SH + GIDP
BP = Bases Produced = TB+BB+SB+SF+SH-CS-GIDP+HBP
AdjOPS = BP/OC
OrdOPS = ordinary OBP + SLG
PkF = Park Factor
AdjAdjOPS = AdjOPS/PkF
team PA OC BP AdjOPS OrdOPS PkF AdjAdjOPS
10 STL 3449 2373 1567 .660346 .756 94 .702496
2 BOS 3469 2309 1680 .727588 .796 105 .692941
5 DET 3393 2328 1564 .671821 .749 97 .692599
1 NYY 3409 2290 1682 .734498 .788 107 .686447
15 TBR 3348 2317 1479 .638325 .712 93 .686371
12 KCR 3504 2380 1563 .656723 .726 97 .677034
11 NYM 3498 2356 1554 .659593 .724 98 .673054
13 CLE 3264 2257 1444 .639787 .713 97 .659574
4 ARI 3444 2365 1603 .677801 .737 103 .658059
3 TEX 3487 2370 1664 .702110 .774 107 .656178
6 MIL 3377 2333 1564 .670381 .737 103 .650855
19 LAD 3418 2354 1440 .611725 .690 94 .650771
17 HOU 3428 2369 1466 .618827 .698 96 .644611
8 TOR 3475 2398 1591 .663470 .737 103 .644146
7 CIN 3543 2411 1607 .666528 .733 104 .640892
22 LAA 3445 2406 1446 .600998 .701 94 .639360
14 PHI 3452 2376 1517 .638468 .701 102 .625949
16 BAL 3266 2283 1429 .625931 .725 101 .619734
27 SDP 3416 2396 1357 .566361 .640 92 .615610
20 WSN 3409 2397 1461 .609512 .676 100 .609512
25 PIT 3346 2350 1367 .581702 .673 96 .605940
26 SFG 3421 2413 1395 .578119 .672 97 .595999
21 ATL 3367 2393 1439 .601337 .695 101 .595383
23 FLA 3379 2382 1431 .600756 .685 102 .588976
29 SEA 3295 2346 1291 .550298 .626 94 .585423
18 CHC 3364 2367 1450 .612590 .713 105 .583419
24 CHW 3432 2411 1445 .599336 .705 103 .581880
9 COL 3418 2356 1563 .663413 .734 118 .562214
28 MIN 3225 2283 1266 .554534 .659 102 .543661
30 OAK 3374 2401 1301 .541858 .641 101 .536493
totals: 102115 70770 44626 .630578
PITCHING (inc. WP + BK - IBB) + Field Allowed Runners (IBB + ROE)
Ev = Events = Batters Faced + Steal Attempts
TOI = Team Outs Induced = AB-H + CS + SF + SH + GIDP - ROE
TBG = Team Bases Given = TB+BB+SB+SF+SH-CS-GIDP+HBP + (WP+BK-IBB) +
(IBB+ROE)
TAdjOPS2 = TBG/TOI
OrdOPS = ordinary OBP + SLG
PkF = Park Factor
AdjAdjOPS = TAdjOPS/PkF
team Ev TOI TBG TAdjOPS OrdOPS PkF AdjAdjOPS
2 PHI 3371 2387 1375 .576037 .655 102 .564742
3 ATL 3420 2405 1391 .578378 .632 101 .572651
5 OAK 3398 2356 1403 .595501 .653 101 .589605
22 COL 3401 2317 1614 .696590 .743 118 .590331
1 SEA 3246 2316 1294 .558722 .633 94 .594385
10 NYY 3351 2291 1482 .646879 .685 107 .604560
4 SFG 3420 2376 1410 .593434 .646 97 .611788
13 BOS 3357 2287 1500 .655881 .691 105 .624649
11 CHW 3449 2375 1546 .650947 .696 103 .631987
16 TEX 3412 2339 1589 .679350 .731 107 .634907
9 WSN 3403 2350 1509 .642128 .707 100 .642128
17 MIL 3401 2329 1587 .681408 .710 103 .661561
19 ARI 3407 2343 1602 .683739 .734 103 .663824
20 CIN 3461 2371 1647 .694644 .736 104 .667927
7 LAA 3462 2398 1509 .629274 .676 94 .669440
12 CLE 3280 2249 1471 .654068 .711 97 .674297
6 SDP 3442 2363 1472 .622937 .683 92 .677105
8 TBR 3274 2290 1454 .634934 .690 93 .682725
23 FLA 3428 2330 1626 .697854 .724 102 .684171
25 TOR 3496 2354 1659 .704758 .738 103 .684231
24 MIN 3305 2228 1569 .704219 .747 102 .690411
14 PIT 3386 2308 1530 .662912 .705 96 .690533
15 STL 3440 2365 1575 .665962 .719 94 .708470
21 NYM 3429 2322 1614 .695090 .727 98 .709276
29 CHC 3528 2307 1733 .751192 .758 105 .715421
27 BAL 3358 2253 1648 .731469 .776 101 .724227
18 LAD 3392 2305 1573 .682430 .718 94 .725989
26 DET 3431 2298 1629 .708877 .737 97 .730801
28 KCR 3504 2323 1737 .747740 .781 97 .770866
30 HOU 3463 2291 1735 .757311 .776 96 .788866
totals: 102115 69826 46483 .665698
total ROE,
WP+BK-IBB+IBB+ROE = 944 1857
hitting: 102115 70770 44626 .630578
fit to Adjusted OPS including Field Allowed Runners with no park
factors
total data points = 30
equation is W/(W+L) = 0.995447*AdjOPSdiff/1 + 0.5352
R-squared = 0.799576
fit to Adjusted OPS including Field Allowed Runners with park factors
total data points = 30
equation is W/(W+L) = 1.01366*AdjOPSdiff/ParkFactor + 0.536396
R-squared = 0.807929
fit to ordinary OPS with no park factors
total data points = 30
equation is W/(W+L) = 1.21308*ordinaryOPSdiff/1 + 0.500111
R-squared = 0.738114
fit to ordinary OPS with park factors
total data points = 30
equation is W/(W+L) = 1.23917*ordinaryOPSdiff/ParkFactor + 0.500769
R-squared = 0.747524
- nate
.
- Prev by Date: AdjOPS update for the Orioles through July 6th, 2011
- Next by Date: Re: Closer
- Previous by thread: AdjOPS update for the Orioles through July 6th, 2011
- Next by thread: Dick Williams dies at 82, led Red Sox to '67 Pennant; Oak A's in '72-'73
- Index(es):
Relevant Pages
|