AdjOPS for MLB teams through 6/1/11 with least squares stuff at the end



View in fixed font!
Raw data from Baseball-Reference.com

HITTING
PA = PA + SB + CS
OC = Outs Created = AB-H + CS + SF + SH + GIDP
BP = Bases Produced = TB+BB+SB+SF+SH-CS-GIDP+HBP
AdjOPS = BP/OC

team PA OC BP AdjOPS
1 NYY 2234 1521 1086 .714004
2 BOS 2345 1573 1108 .704387
3 TEX 2319 1582 1093 .690898
4 STL 2414 1623 1121 .690696
5 TOR 2340 1582 1092 .690265
6 ARI 2321 1580 1087 .687975
7 MIL 2245 1543 1048 .679196
8 CIN 2392 1614 1096 .679058
9 KCR 2346 1597 1062 .664997
10 CLE 2169 1487 985 .662408
11 DET 2194 1514 991 .654557
12 COL 2240 1554 1012 .651223
13 NYM 2284 1559 1004 .644003
14 HOU 2298 1580 1000 .632911
15 FLA 2193 1526 958 .627785
16 TBR 2222 1544 967 .626295
17 PHI 2280 1584 980 .618687
18 CHW 2350 1638 1013 .618437
19 CHC 2147 1495 919 .614716
20 LAA 2396 1660 1018 .613253
21 BAL 2178 1525 917 .601311
22 ATL 2279 1621 965 .595312
23 WSN 2214 1568 932 .594388
24 LAD 2262 1579 929 .588347
25 PIT 2207 1549 905 .584248
26 SFG 2241 1584 923 .582702
27 SEA 2232 1571 887 .564609
28 OAK 2302 1623 916 .564387
29 SDP 2294 1625 904 .556308
30 MIN 2190 1558 851 .546213
totals: 68128 47159 29769 0.631247

PITCHING
BF = Batters Faced + Steal Attempts
OI = Outs Induced = AB-H + CS + SF + SH + GIDP
BG = Bases Given = TB+BB+SB+SF+SH-CS-GIDP+HBP + (BK+WP-IBB)
AdjOPS = BG/OI

team BF OI BG AdjOPS
1 ATL 2283 1645 869 .528267
2 SFG 2239 1569 873 .556405
3 OAK 2305 1620 904 .558025
4 SEA 2201 1569 881 .561504
5 PHI 2274 1600 915 .571875
6 SDP 2336 1636 959 .586186
7 LAA 2383 1667 1003 .601680
8 TEX 2245 1594 972 .609787
9 PIT 2192 1528 934 .611257
10 NYY 2221 1539 942 .612086
11 STL 2348 1643 1011 .615338
12 MIL 2225 1569 967 .616316
13 FLA 2187 1528 949 .621073
14 TBR 2193 1540 960 .623377
15 CLE 2183 1513 951 .628553
16 COL 2206 1547 976 .630899
17 WSN 2216 1541 974 .632057
18 ARI 2273 1592 1035 .650126
19 CHW 2362 1624 1056 .650246
20 LAD 2290 1571 1038 .660726
21 BOS 2314 1568 1040 .663265
22 TOR 2322 1591 1056 .663734
23 DET 2201 1504 1005 .668218
24 BAL 2241 1541 1033 .670344
25 CIN 2359 1612 1120 .694789
26 NYM 2317 1553 1086 .699292
27 MIN 2238 1512 1061 .701720
28 HOU 2319 1551 1102 .710509
29 KCR 2400 1605 1174 .731464
30 CHC 2255 1487 1101 .740417
totals: 68128 47159 29947 0.635022

fit to Adjusted OPS with no park factors
total data points = 30
equation is W/(W+L) = 0.906871*AdjOPSdiff/1 + 0.503811
R-squared = 0.787048

fit to Adjusted OPS with park factors
total data points = 30
equation is W/(W+L) = 0.925556*AdjOPSdiff/ParkFactor + 0.504466
R-squared = 0.799217

fit to ordinary OPS with no park factors
total data points = 30
equation is W/(W+L) = 1.10435*ordinaryOPSdiff/1 + 0.500003
R-squared = 0.780884

fit to ordinary OPS with park factors
total data points = 30
equation is W/(W+L) = 1.10554*ordinaryOPSdiff/ParkFactor + 0.500723
R-squared = 0.783050


- nate
.



Relevant Pages