Adjusted OPS, Red Sox this year so far & last year
- From: nate <greystone@xxxxxxxxxxxx>
- Date: Sat, 31 May 2008 10:16:14 -0700 (PDT)
use fixed font
player PA Outs BasesCreated AdjOPS=Bases/Out
ellsbury,jacoby rsox 200 128 117.4 .917188
youkilis,kevin rsox 223 149 125.4 .841611
ramirez,manny rsox 228 148 124.4 .840541
casey,sean rsox 81 50 41.0 .820000
moss,brandon rsox 22 15 12.2 .813333
ortiz,david rsox 242 166 127.2 .766265
cora,alex rsox 34 20 15.0 .750000
varitek,jason rsox 166 113 83.6 .739823
drew,j.d. rsox 175 116 84.4 .727586
lowell,mike rsox 159 113 79.6 .704425
lowrie,jed rsox 48 34 23.6 .694118
crisp,coco rsox 131 95 62.2 .654737
pedroia,dustin rsox 259 185 115.8 .625946
cash,kevin rsox 59 41 25.0 .609756
lugo,julio rsox 176 125 73.0 .584000
vanevery,jonath rsox 3 2 1.0 .500000
thurston,joe rsox 9 8 1.0 .125000
bailey,jeff rsox 1 1 .0 .000000
by way of comparison, here are last years numbers:
murphy,david rsox 2 1 3.0 3.000000
ortiz,david rsox 667 386 444.0 1.150259 <== AL
Winner
ellsbury,jacoby rsox 127 79 75.8 .959494
ramirez,manny rsox 567 369 306.0 .829268
youkilis,kevin rsox 622 392 323.6 .825510
lowell,mike rsox 653 427 343.6 .804684
moss,brandon rsox 29 19 15.0 .789474
pedroia,dustin rsox 581 371 291.8 .786523
drew,j.d. rsox 552 360 274.6 .762778
varitek,jason rsox 518 339 254.2 .749853
hinske,eric rsox 218 156 105.6 .676923
crisp,coco rsox 591 417 280.6 .672902
lugo,julio rsox 630 462 278.8 .603463
cora,alex rsox 232 171 101.8 .595322
pena,wily_mo rsox 172 128 73.0 .570312
mirabelli,doug rsox 127 96 52.0 .541667
kielty,bobby rsox 61 46 22.6 .491304
bailey,jeff rsox 9 8 3.6 .450000
cash,kevin rsox 33 27 9.0 .333333
clayton,royce rsox 6 8 .0 .000000
- nate
.
- Prev by Date: Re: OT Wayback Continues To Show His Ignorance On About Everything
- Next by Date: Why aren't the Red Sox scoring more runs?
- Previous by thread: Gae 57---May 31st.---Don's grade/thoughts !!!
- Next by thread: Why aren't the Red Sox scoring more runs?
- Index(es):