Adjusted OPS-like stuff, MLB



i hate google's usenet interface, but my ISP's version is down trying
to renegotiate the contract. there appears to bo no way to get rid
of the stupid porportional font sickness. if you can view this under
good old fixed fonts whereby columns line up, then great.

PLAYER TEAM PA OUTS BASES BASES/OUT
1 hafner,travis indi 563 327 340.2100 1.040398
2 pujols,albert card 509 312 308.6183 0.986001
3 ramirez,manny rsox 534 311 307.1745 0.984534
4 bonds,barry gian 411 229 219.8313 0.959962
5 thome,jim whit 506 301 285.6893 0.949134
6 howard,ryan phil 567 352 333.9112 0.948611
7 berkman,lance astr 527 315 297.7751 0.942326
8 ortiz,david rsox 585 362 340.3461 0.940183
9 dye,jermaine whit 512 323 306.1479 0.939104
10 beltran,carlos mets 537 335 316.5325 0.936487
11 giambi,jason yank 516 312 286.5029 0.918279
12 soriano,alfonso nati 602 386 353.8905 0.886944
13 cabrera,miguel marl 561 339 303.2899 0.879101
14 jones,chipper brav 437 273 238.3905 0.870038
15 jeter,derek yank 598 363 314.6331 0.859653
16 abreu,bobby tota 582 337 290.6952 0.849986
17 johnson,nick nati 539 322 274.9674 0.846054
18 sizemore,grady indi 620 387 326.7544 0.837832
19 wells,vernon blue 561 363 306.6124 0.837739
20 bay,jason pira 578 360 302.8106 0.836493
21 thomas,frank as 451 283 232.9970 0.823311
22 mccann,brian brav 394 245 201.2485 0.821422
23 mauer,joe twin 504 306 250.7544 0.814138
24 delgado,carlos mets 530 342 278.1686 0.813358
25 abreu,bobby phil 438 258 212.8461 0.812390
26 holliday,matt rock 542 356 289.6272 0.806761
27 guerrero,vladim ange 567 365 298.1124 0.805709
28 roberts,dave padr 455 288 235.1124 0.805179
29 johnson,reed blue 437 271 219.0059 0.805169
30 dunn,adam reds 579 371 298.5532 0.804726
31 reyes,jose mets 597 392 325.9053 0.804704
32 teahen,mark roya 423 276 221.7840 0.803565
33 morneau,justin twin 534 345 279.1982 0.802294
34 wright,david mets 566 365 294.0118 0.796780
35 crawford,carl devi 553 370 301.1272 0.794531
36 rolen,scott card 499 314 251.4408 0.790694
37 laroche,adam brav 458 300 237.4408 0.786228
38 damon,johnny yank 575 366 294.0118 0.786128
39 hawpe,brad rock 490 306 241.5473 0.779185
40 helton,todd rock 525 319 249.8609 0.778383
41 utley,chase phil 597 381 298.2337 0.774633
42 burrell,pat phil 468 298 229.4467 0.769955
43 konerko,paul whit 546 360 276.4763 0.767990
44 guillen,carlos tige 534 343 267.2189 0.763483
45 rodriguez,alex yank 578 379 292.3254 0.763252
46 ramirez,aramis cubs 553 371 283.6124 0.762399
47 jones,andruw brav 548 360 274.9615 0.761666
48 atkins,garrett rock 567 369 281.0118 0.761550
49 lee,carlos tota 584 398 301.7337 0.754334
50 glaus,troy blue 543 363 273.8609 0.750304


- nate

.